Everett at Columbia Basin November 9, 2019
Box Score
Everett
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 0 | 0 | 0 | 110 | |
|
11
Stevy Kama
|
1 | 1 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 56 | |
|
13
Owen Padilla
|
0 | 0 | 0 | 0 | 54 |
| 1 | 1 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 110 | |
| 4 | 3 | 1 | 0 | 110 | |
| 2 | 2 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 1 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Jose Moreno
|
0 | 0 | 0 | 0 | 3 |
|
gk
- Yellow card 42:19
1
Danny Puga
|
0 | 0 | 0 | 0 | 107 |
|
d 3
Alejandro Guzman
|
0 | 0 | 0 | 0 | 110 |
|
d 4
Jason Cortes
|
2 | 2 | 0 | 0 | 110 |
|
cm 6
Francisco Lagunas
|
1 | 1 | 1 | 0 | 104 |
|
mf 7
Alejandro Vega
|
1 | 1 | 0 | 0 | 110 |
|
f 9
Jhonny Nyabenda
|
0 | 0 | 0 | 0 | 86 |
|
mf
- Yellow card 37:16
10
Kevin Meraz-Rodriguez
|
2 | 2 | 0 | 0 | 106 |
|
11
Ahmed Colakovic
|
0 | 0 | 0 | 0 | 23 |
|
f 13
Mario Negrete
|
0 | 0 | 0 | 0 | 102 |
|
mf 14
Felix Mendoza
|
2 | 1 | 0 | 0 | 101 |
|
cm 18
Juan Mendoza
|
1 | 1 | 0 | 1 | 97 |
|
mf 19
Brian Licona
|
2 | 1 | 0 | 0 | 110 |
|
20
Pablo Gil
|
0 | 0 | 0 | 0 | 81 |
|
25
Sebastian Ramos
|
0 | 0 | 0 | 0 | 44 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 1 | 1 | 1294 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cameron Beardsley | 9 | 1 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Puga | 9 | 1 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
41:59 | Manuel Segura (unassisted) - * | 1 - 0 |
|
Columbia Basin
2nd
|
54:48 | Francisco Lagunas (Juan Mendoza) - * | 1 - 1 |
| Everett | Columbia Basin | ||
|---|---|---|---|
| Manuel Segura | Pen1 | Juan Mendoza | |
| Cade Cooke | Pen2 | Mario Negrete | |
| Mamadi Sarr | Pen3 | Felix Mendoza | |
| Owen Padilla | Pen4 | Alejandro Vega | |
| Antonio Latino | Pen5 | Brian Licona | |
| Gerardo Lopez | Pen6 | Kevin Meraz-Rodrigue | |
| Randy Galvan | Pen7 | Jason Cortes | |
| Efren Martinez | Pen8 | Alejandro Guzman | |
| Abraham Reyes | Pen9 | Jose Moreno | |
| Cameron Beardsley | Pen10 | Pablo Gil | |
| Manuel Segura | Pen11 | Francisco Lagunas | |
| Cade Cooke | Pen12 | Juan Mendoza | |
| Mamadi Sarr | Pen13 | Mario Negrete | |
| Final: 10 - 11 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Everett | 4 | 6 | 0 | 1 | 11 |
| Columbia Basin | 5 | 5 | 0 | 1 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Everett | 3 | 4 | 0 | 1 | 8 |
| Columbia Basin | 3 | 5 | 0 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Everett | 4 | 1 | 0 | 0 | 5 |
| Columbia Basin | 4 | 5 | 0 | 1 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Everett | 0 | 0 | 0 | 0 | 0 |
| Columbia Basin | 0 | 0 | 0 | 0 | 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
1st
|
6:35 | Yellow card - Gerardo Lopez |
|
Columbia Basin
1st
|
26:07 | Yellow card - Jacob Woodward |
|
Columbia Basin
1st
|
37:16 | Yellow card - Kevin Meraz-Rodrigue |
|
Columbia Basin
1st
|
42:19 | Yellow card - Danny Puga |
|
Columbia Basin
1st
|
44:21 | Yellow card - Randy Galvan |
|
Columbia Basin
2nd
|
52:32 | Yellow card - Antonio Latino |
|
Columbia Basin
2nd
|
66:12 | Yellow card - Mamadi Sarr |
|
Columbia Basin
2nd
|
89:52 | Red card - Jacob Woodward |
| Date/Time | November 9, 2019 - 1:00 PM |
|---|---|
| Location | Pasco |
| Game length | 2:57 |
| Attendance | 56 |
| Referee: | R-C Heffner |
| Asst. Referee: | Henok Alazar |
| : | Joel Cline |
| Scorer: | Spencer Roland |
Play By Play
| 0:00 | Cameron Beardsley at goalie for Everett. | ||
| 0:00 | Danny Puga at goalie for Columbia Basin. | ||
| 3:54 | Corner kick by Everett Aiden Crook [3:54]. | ||
| 5:33 | Shot by Everett Gerardo Lopez, Save (by goalie) Danny Puga. | ||
| 6:35 | Yellow card on Everett Gerardo Lopez. | ||
| 7:15 | Shot by Columbia Basin Brian Licona, Hit Crossbar. | ||
| 7:23 | Shot by Columbia Basin Kevin Meraz-Rodrigue, Save (by goalie) Cameron Beardsley. | ||
| 7:46 | Corner kick by Columbia Basin Juan Mendoza [7:46]. | ||
| 8:46 | Corner kick by Everett Aiden Crook [8:46]. | ||
| 17:08 | Shot by Everett Mamadi Sarr, Save (by goalie) Danny Puga. | ||
| 19:38 | Corner kick by Everett Randy Galvan [19:38]. | ||
| 26:07 | Yellow card on Everett Jacob Woodward. | ||
| 28:51 | Shot by Everett Manuel Segura, Save (by goalie) Danny Puga. | ||
| 29:02 | Substitution!Columbia Basin substitution: Pablo Gil for Felix Mendoza. | ||
| 33:09 | Shot by Columbia Basin Kevin Meraz-Rodrigue, Save (by goalie) Cameron Beardsley. | ||
| 34:09 | Corner kick by Columbia Basin Kevin Meraz-Rodrigue [34:09]. | ||
| 37:16 | Yellow card on Columbia Basin Kevin Meraz-Rodrigue. | ||
| 37:55 | Substitution!Columbia Basin substitution: Felix Mendoza for Juan Mendoza. | ||
| 38:29 | Corner kick by Everett Manuel Segura [38:29]. | ||
| 39:34 | Corner kick by Columbia Basin Kevin Meraz-Rodrigue [39:34]. | ||
| 40:09 | Shot by Columbia Basin Jason Cortes, Save (by goalie) Cameron Beardsley. | ||
| 40:21 | Corner kick by Columbia Basin Kevin Meraz-Rodrigue [40:21]. | ||
| 40:33 | Shot by Columbia Basin Felix Mendoza, Wide Left. | ||
| 41:59 | Goal!Everett Manuel Segura PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 42:19 | Yellow card on Columbia Basin Danny Puga. | ||
| 42:25 | Substitution!Columbia Basin substitution: Sebastian Ramos for Jhonny Nyabenda. | ||
| 42:25 | Substitution!Everett substitution: Stevy Kama for Jacob Woodward. | ||
| 44:21 | Yellow card on Everett Randy Galvan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #0 Cameron Beardsley, #3 Cade Cooke, #5 Aiden Crook, #8 Nahor Asso, #11 Stevy Kama, #12 Antonio Latino, #14 Gerardo Lopez, #16 Randy Galvan, #17 Manuel Segura, #19 Mamadi Sarr, #30 Abraham Reyes. | ||
| 45:00 | For Columbia Basin: #1 Danny Puga, #3 Alejandro Guzman, #4 Jason Cortes, #6 Francisco Lagunas, #7 Alejandro Vega, #9 Jhonny Nyabenda, #10 Kevin Meraz-Rodrigue, #13 Mario Negrete, #14 Felix Mendoza, #18 Juan Mendoza, #19 Brian Licona. | ||
| 49:20 | Corner kick by Everett Aiden Crook [49:20]. | ||
| 52:32 | Yellow card on Everett Antonio Latino. | ||
| 54:20 | Shot by Everett Stevy Kama, Save (by goalie) Danny Puga. | ||
| 54:48 | Goal!GOAL by Columbia Basin Francisco Lagunas, Assist by Juan Mendoza * ( 1 - 1 ) |
||
| 55:50 | Substitution!Everett substitution: Owen Padilla for Antonio Latino. | ||
| 56:59 | Shot by Everett Manuel Segura, Wide Left. | ||
| 58:39 | Shot by Columbia Basin Juan Mendoza, Save (by goalie) Cameron Beardsley. | ||
| 58:59 | Corner kick by Columbia Basin Kevin Meraz-Rodrigue [58:59]. | ||
| 59:08 | Substitution!Columbia Basin substitution: Ahmed Colakovic for Jhonny Nyabenda. | ||
| 59:21 | Shot by Columbia Basin Jason Cortes, Save (by goalie) Cameron Beardsley. | ||
| 63:17 | Substitution!Everett substitution: Hector Martinez for Aiden Crook. | ||
| 64:21 | Shot by Everett Hector Martinez, Save (by goalie) Danny Puga. | ||
| 65:00 | Substitution!Columbia Basin substitution: Jhonny Nyabenda for Francisco Lagunas. | ||
| 66:12 | Yellow card on Everett Mamadi Sarr. | ||
| 68:23 | Corner kick by Columbia Basin Kevin Meraz-Rodrigue [68:23]. | ||
| 68:52 | Substitution!Columbia Basin substitution: Sebastian Ramos for Ismael Rodriguez. | ||
| 71:27 | Substitution!Everett substitution: Jacob Woodward for Stevy Kama. | ||
| 71:27 | Substitution!Columbia Basin substitution: Francisco Lagunas for Ahmed Colakovic. | ||
| 71:47 | Corner kick by Columbia Basin Kevin Meraz-Rodrigue [71:47]. | ||
| 72:57 | Shot by Columbia Basin Alejandro Vega, Save (by goalie) Cameron Beardsley. | ||
| 73:11 | Corner kick by Columbia Basin Kevin Meraz-Rodrigue [73:11]. | ||
| 73:33 | Shot by Columbia Basin Brian Licona, Save (by goalie) Cameron Beardsley. | ||
| 73:59 | Corner kick by Columbia Basin Kevin Meraz-Rodrigue [73:59]. | ||
| 74:10 | Substitution!Columbia Basin substitution: Mario Negrete for Kevin Meraz-Rodrigue. | ||
| 78:02 | Substitution!Columbia Basin substitution: Kevin Meraz-Rodrigue for Mario Negrete. | ||
| 84:16 | Shot by Everett Mamadi Sarr, Save (by goalie) Danny Puga. | ||
| 85:53 | Shot by Everett Randy Galvan, Save (by goalie) Danny Puga. | ||
| 86:21 | Substitution!Columbia Basin substitution: Mario Negrete for Sebastian Ramos. | ||
| 88:51 | Shot by Everett Manuel Segura, Save (by goalie) Danny Puga. | ||
| 89:00 | Substitution!Columbia Basin substitution: Ahmed Colakovic for Jhonny Nyabenda. | ||
| 89:52 | Red card on Everett Jacob Woodward. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Everett: #0 Cameron Beardsley, #3 Cade Cooke, #4 Efren Martinez, #8 Nahor Asso, #13 Owen Padilla, #14 Gerardo Lopez, #16 Randy Galvan, #17 Manuel Segura, #19 Mamadi Sarr, #30 Abraham Reyes. | ||
| 90:00 | For Columbia Basin: #1 Danny Puga, #3 Alejandro Guzman, #4 Jason Cortes, #6 Francisco Lagunas, #7 Alejandro Vega, #10 Kevin Meraz-Rodrigue, #11 Ahmed Colakovic, #13 Mario Negrete, #14 Felix Mendoza, #18 Juan Mendoza, #19 Brian Licona. | ||
| 91:38 | Substitution!Columbia Basin substitution: Jhonny Nyabenda for Ahmed Colakovic. | ||
| 97:20 | Substitution!Columbia Basin substitution: Ahmed Colakovic for Jhonny Nyabenda. | ||
| 99:16 | Substitution!Columbia Basin substitution: Pablo Gil for Juan Mendoza. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Everett: #0 Cameron Beardsley, #3 Cade Cooke, #4 Efren Martinez, #8 Nahor Asso, #13 Owen Padilla, #14 Gerardo Lopez, #16 Randy Galvan, #17 Manuel Segura, #19 Mamadi Sarr, #30 Abraham Reyes. | ||
| 100:00 | For Columbia Basin: #1 Danny Puga, #3 Alejandro Guzman, #4 Jason Cortes, #6 Francisco Lagunas, #7 Alejandro Vega, #10 Kevin Meraz-Rodrigue, #11 Ahmed Colakovic, #13 Mario Negrete, #14 Felix Mendoza, #19 Brian Licona, #20 Pablo Gil. | ||
| 101:09 | Corner kick by Columbia Basin Kevin Meraz-Rodrigue [101:09]. | ||
| 105:12 | Substitution!Columbia Basin substitution: Juan Mendoza for Ahmed Colakovic. | ||
| 107:04 | Shot by Everett Nahor Asso, High. | ||
| 107:12 | Substitution!Columbia Basin substitution: Jose Moreno for Danny Puga. | ||
| 110:00 | Shot by Columbia Basin Felix Mendoza, Save (by goalie) Cameron Beardsley. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by EVERETT Manuel Segura MADE [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Juan Mendoza MISSED [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Cade Cooke MADE [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Mario Negrete MADE [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Mamadi Sarr MISSED [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Felix Mendoza MADE [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Owen Padilla MADE [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Alejandro Vega MADE [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Antonio Latino MISSED [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Brian Licona MISSED [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Gerardo Lopez MADE [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Kevin Meraz-Rodrigue MADE [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Randy Galvan MADE [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Jason Cortes MADE [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Efren Martinez MADE [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Alejandro Guzman MADE [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Abraham Reyes MADE [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Jose Moreno MADE [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Cameron Beardsley MADE [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Pablo Gil MADE [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Manuel Segura MADE [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Francisco Lagunas MADE [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Cade Cooke MADE [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Juan Mendoza MADE [Cameron Beardsley]. | |||
| Shootout attempt by EVERETT Mamadi Sarr MISSED [Danny Puga]. | |||
| Shootout attempt by COLUMBIA Mario Negrete MADE [Cameron Beardsley]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

