Mamadi Sarr
- M
- Everett
g
12
a
5
pts
29
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Games started | 15 | 11 |
| Goals | 12 | 10 |
| Assists | 5 | 5 |
| Points | 29 | 25 |
| Shots | 55 | 48 |
| Shot Pct | .218 | .208 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 4 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | - | - | - | - | - |
| Aug 23 | vs. Walla Walla | W, 2-1 | - | - | - | - | - |
| Aug 27 | at Columbia Basin | T, 2-2 | - | - | - | - | - |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Edmonds | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Shoreline | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 14 | Whatcom | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Peninsula | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Edmonds | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Shoreline | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Whatcom | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | - | 1 | 1 | 3 |
| Oct 12 | at Peninsula | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Edmonds | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Whatcom | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | Peninsula | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Lane | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | - | - | - | - | - |
| Aug 23 | vs. Walla Walla | W, 2-1 | - | - | - | - | - |
| Aug 27 | at Columbia Basin | T, 2-2 | - | - | - | - | - |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | 2 | .500 | 3 | 1.500 |
| Sep 7 | Edmonds | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 11 | at Shoreline | W, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 14 | Whatcom | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | Peninsula | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Edmonds | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Shoreline | W, 4-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 5 | at Whatcom | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | 6 | .167 | 5 | .833 |
| Oct 12 | at Peninsula | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Edmonds | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 23 | Whatcom | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | 3 | .333 | 0 | .000 |
| Oct 30 | Peninsula | L, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 6 | at Lane | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | - | - | - | - | - |
| Aug 23 | vs. Walla Walla | W, 2-1 | - | - | - | - | - |
| Aug 27 | at Columbia Basin | T, 2-2 | - | - | - | - | - |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Edmonds | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Shoreline | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Whatcom | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Peninsula | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Shoreline | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Whatcom | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Peninsula | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Edmonds | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 23 | Whatcom | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Peninsula | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Lane | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 15 | 12 | 5 | 29 |
| Conference | 15 | 11 | 10 | 5 | 25 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 6 | 2 | 14 |
| Away | 10 | 7 | 6 | 3 | 15 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 8 | 4 | 20 |
| Losses | 5 | 2 | 2 | 1 | 5 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 6 | 5 | 3 | 2 | 8 |
| October | 9 | 6 | 7 | 3 | 17 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.89 | .218 | 1.68 | .582 |
| Conference | 15 | 3.20 | .208 | 1.67 | .521 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.22 | .207 | 1.89 | .586 |
| Away | 10 | 2.60 | .231 | 1.50 | .577 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 3.18 | .229 | 1.64 | .514 |
| Losses | 5 | 3.00 | .133 | 1.80 | .600 |
| August | 2 | 1.50 | .667 | 2.00 | 1.333 |
| September | 6 | 2.33 | .214 | 1.33 | .571 |
| October | 9 | 3.78 | .206 | 1.89 | .500 |
| November | 2 | 2.00 | .000 | 1.50 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 55 | .218 | 32 | .582 |
| Conference | 15 | 48 | .208 | 25 | .521 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 29 | .207 | 17 | .586 |
| Away | 10 | 26 | .231 | 15 | .577 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 35 | .229 | 18 | .514 |
| Losses | 5 | 15 | .133 | 9 | .600 |
| August | 2 | 3 | .667 | 4 | 1.333 |
| September | 6 | 14 | .214 | 8 | .571 |
| October | 9 | 34 | .206 | 17 | .500 |
| November | 2 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 4 |
| Conference | 15 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 4 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 3 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .63 | .26 | 1.53 |
| Conference | 15 | 11 | .67 | .33 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .67 | .22 | 1.56 |
| Away | 10 | 7 | .60 | .30 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .73 | .36 | 1.82 |
| Losses | 5 | 2 | .40 | .20 | 1.00 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 6 | 5 | .50 | .33 | 1.33 |
| October | 9 | 6 | .78 | .33 | 1.89 |
| November | 2 | 2 | .00 | .00 | .00 |