Manuel Segura
- M
- Everett
g
7
a
10
pts
24
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 19 | 13 |
| Goals | 7 | 3 |
| Assists | 10 | 7 |
| Points | 24 | 13 |
| Shots | 49 | 32 |
| Shot Pct | .143 | .094 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Walla Walla | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 27 | at Columbia Basin | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Edmonds | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Shoreline | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 14 | Whatcom | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Peninsula | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Edmonds | W, 1-0 | - | - | - | - | - |
| Oct 2 | Shoreline | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Whatcom | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Peninsula | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Edmonds | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Whatcom | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Peninsula | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Lane | W, 3-1 | 1 | 1 | 0 | 3 | 3 |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 23 | vs. Walla Walla | W, 2-1 | 1 | 5 | .400 | 2 | .400 |
| Aug 27 | at Columbia Basin | T, 2-2 | 1 | 4 | .250 | 2 | .500 |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | 0 | - | 2 | - |
| Sep 7 | Edmonds | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 11 | at Shoreline | W, 3-1 | 1 | 6 | .167 | 5 | .833 |
| Sep 14 | Whatcom | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | 0 | - | 2 | - |
| Sep 21 | Peninsula | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 28 | at Edmonds | W, 1-0 | - | - | - | - | - |
| Oct 2 | Shoreline | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Whatcom | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Peninsula | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | Edmonds | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Whatcom | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 30 | Peninsula | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Lane | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | 4 | .250 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Walla Walla | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | at Columbia Basin | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Edmonds | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Shoreline | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Whatcom | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Peninsula | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Edmonds | W, 1-0 | - | - | - | - | - |
| Oct 2 | Shoreline | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Whatcom | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Peninsula | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Edmonds | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Whatcom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Peninsula | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Lane | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 19 | 7 | 10 | 24 |
| Conference | 14 | 13 | 3 | 7 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 1 | 3 | 5 |
| Away | 10 | 10 | 4 | 7 | 15 |
| Neutral | 2 | 2 | 2 | 0 | 4 |
| Wins | 12 | 10 | 4 | 8 | 16 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| August | 5 | 4 | 3 | 0 | 6 |
| September | 5 | 5 | 1 | 3 | 5 |
| October | 9 | 8 | 2 | 4 | 8 |
| November | 2 | 2 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.33 | .143 | 1.48 | .633 |
| Conference | 14 | 2.29 | .094 | 1.43 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .063 | 1.33 | .750 |
| Away | 10 | 2.60 | .154 | 1.50 | .577 |
| Neutral | 2 | 3.50 | .286 | 2.00 | .571 |
| Wins | 12 | 2.58 | .129 | 1.75 | .677 |
| Losses | 5 | 2.00 | .100 | .60 | .300 |
| August | 5 | 2.20 | .273 | 1.60 | .727 |
| September | 5 | 3.00 | .067 | 2.40 | .800 |
| October | 9 | 1.89 | .118 | .89 | .471 |
| November | 2 | 3.00 | .167 | 1.50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 49 | .143 | 31 | .633 |
| Conference | 14 | 32 | .094 | 20 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .063 | 12 | .750 |
| Away | 10 | 26 | .154 | 15 | .577 |
| Neutral | 2 | 7 | .286 | 4 | .571 |
| Wins | 12 | 31 | .129 | 21 | .677 |
| Losses | 5 | 10 | .100 | 3 | .300 |
| August | 5 | 11 | .273 | 8 | .727 |
| September | 5 | 15 | .067 | 12 | .800 |
| October | 9 | 17 | .118 | 8 | .471 |
| November | 2 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 19 | .33 | .48 | 1.14 |
| Conference | 14 | 13 | .21 | .50 | .93 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .11 | .33 | .56 |
| Away | 10 | 10 | .40 | .70 | 1.50 |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
| Wins | 12 | 10 | .33 | .67 | 1.33 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| August | 5 | 4 | .60 | .00 | 1.20 |
| September | 5 | 5 | .20 | .60 | 1.00 |
| October | 9 | 8 | .22 | .44 | .89 |
| November | 2 | 2 | .50 | 1.50 | 2.50 |