2019-20 Soccer Statistics Everett

  • Games
    22
  • Goals
    42
  • Goals/g
    1.91
  • Shot %
    .160
  • Shots/g
    11.9
  • GAA
    1.36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/5/2019 at Whatcom L, 2-1
10/9/2019 Skagit Valley L, 3-2
10/12/2019 at Peninsula L, 2-1
10/16/2019 Edmonds W, 2-1
10/19/2019 at Shoreline W, 5-1
10/23/2019 Whatcom W, 2-0
10/26/2019 at Skagit Valley W, 2-1
10/30/2019 Peninsula L, 2-0
11/6/2019 at Lane W, 3-1
11/9/2019 at Columbia Basin L by PK, 1-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 14 # Snohomish United   - - -
Aug 22 vs. Pierce W, 2-0 0 0 -
Aug 23 vs. Walla Walla W, 2-1 0 0 -
Aug 27 at Columbia Basin T, 2-2 1 13 .154
Aug 28 at Wenatchee Valley T, 1-1 1 13 .077
Aug 31 Southwestern Oregon W, 4-3 2 20 .200
Sep 7 Edmonds W, 1-0 1 16 .063
Sep 11 at Shoreline W, 3-1 5 24 .125
Sep 14 Whatcom W, 2-1 2 5 .400
Sep 18 at Skagit Valley T, 1-1 1 12 .083
Sep 21 Peninsula L, 3-0 0 8 .000
Sep 28 at Edmonds W, 1-0 0 10 .100
Oct 2 Shoreline W, 4-2 4 15 .267
Oct 5 at Whatcom L, 2-1 0 15 .067
Oct 9 Skagit Valley L, 3-2 2 14 .143
Oct 12 at Peninsula L, 2-1 0 8 .125
Oct 16 Edmonds W, 2-1 1 16 .125
Oct 19 at Shoreline W, 5-1 5 14 .357
Oct 23 Whatcom W, 2-0 2 19 .105
Oct 26 at Skagit Valley W, 2-1 2 11 .182
Oct 30 Peninsula L, 2-0 0 8 .000
Nov 6 at Lane W, 3-1 3 10 .300
Nov 9 at Columbia Basin L by PK, 1-1 0 11 .091
Defense — Game Log
Date Opponent Score sv so
Aug 14 # Snohomish United   - -
Aug 22 vs. Pierce W, 2-0 3 1
Aug 23 vs. Walla Walla W, 2-1 6 0
Aug 27 at Columbia Basin T, 2-2 4 0
Aug 28 at Wenatchee Valley T, 1-1 5 0
Aug 31 Southwestern Oregon W, 4-3 5 0
Sep 7 Edmonds W, 1-0 8 1
Sep 11 at Shoreline W, 3-1 4 0
Sep 14 Whatcom W, 2-1 9 0
Sep 18 at Skagit Valley T, 1-1 2 0
Sep 21 Peninsula L, 3-0 8 0
Sep 28 at Edmonds W, 1-0 3 1
Oct 2 Shoreline W, 4-2 2 0
Oct 5 at Whatcom L, 2-1 12 0
Oct 9 Skagit Valley L, 3-2 4 0
Oct 12 at Peninsula L, 2-1 5 0
Oct 16 Edmonds W, 2-1 5 0
Oct 19 at Shoreline W, 5-1 5 0
Oct 23 Whatcom W, 2-0 2 1
Oct 26 at Skagit Valley W, 2-1 6 0
Oct 30 Peninsula L, 2-0 2 0
Nov 6 at Lane W, 3-1 2 0
Nov 9 at Columbia Basin L by PK, 1-1 8 1
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 14 # Snohomish United   - - -
Aug 22 vs. Pierce W, 2-0 0 0 0
Aug 23 vs. Walla Walla W, 2-1 1 0 0
Aug 27 at Columbia Basin T, 2-2 0 0 0
Aug 28 at Wenatchee Valley T, 1-1 2 0 9
Aug 31 Southwestern Oregon W, 4-3 1 0 5
Sep 7 Edmonds W, 1-0 2 0 7
Sep 11 at Shoreline W, 3-1 0 0 11
Sep 14 Whatcom W, 2-1 3 0 7
Sep 18 at Skagit Valley T, 1-1 2 0 1
Sep 21 Peninsula L, 3-0 3 0 1
Sep 28 at Edmonds W, 1-0 3 0 1
Oct 2 Shoreline W, 4-2 2 0 5
Oct 5 at Whatcom L, 2-1 1 0 6
Oct 9 Skagit Valley L, 3-2 1 0 7
Oct 12 at Peninsula L, 2-1 3 0 6
Oct 16 Edmonds W, 2-1 3 0 2
Oct 19 at Shoreline W, 5-1 2 0 2
Oct 23 Whatcom W, 2-0 2 0 7
Oct 26 at Skagit Valley W, 2-1 1 0 2
Oct 30 Peninsula L, 2-0 1 0 6
Nov 6 at Lane W, 3-1 1 0 7
Nov 9 at Columbia Basin L by PK, 1-1 5 1 5
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 22 262 42 1.91 32 116 .160 11.9
Conference 15 195 27 1.80 25 79 .138 13.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 121 17 1.89 14 48 .140 13.4
Away 11 141 21 1.91 18 60 .149 12.8
Neutral 2 0 4 2.00 0 8 - 0.0
 
Wins 13 160 33 2.54 27 93 .206 12.3
Losses 5 53 4 0.80 2 10 .075 10.6
 
August 5 46 11 2.20 4 26 .239 9.2
September 6 75 8 1.33 9 25 .107 12.5
October 9 120 19 2.11 16 54 .158 13.3
November 2 21 4 2.00 3 11 .190 10.5
Defense — Split Statistics
gp ga gaa sv so
Total 22 29 1.36 110 0
Conference 15 20 1.42 77 0
Exhibition - - - - 0
 
Home 9 15 1.85 45 0
Away 11 13 1.16 56 0
Neutral 2 1 0.50 9 0
 
Wins 13 12 0.99 60 0
Losses 5 12 2.40 31 0
 
August 5 7 1.40 23 0
September 6 6 1.00 34 0
October 9 14 1.73 43 0
November 2 2 0.90 10 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 22 0 0 97
Conference 15 0 0 71
Exhibition - 0 0 -
 
Home 9 0 0 47
Away 11 0 0 50
Neutral 2 0 0 0
 
Wins 13 0 0 56
Losses 5 0 0 26
 
August 5 0 0 14
September 6 0 0 28
October 9 0 0 43
November 2 0 0 12
Attendance Statistics
Date Opponent Score Attend
Aug 14 Snohomish United   -
Aug 22 vs. Pierce W, 2-0 0
Aug 23 vs. Walla Walla W, 2-1 0
Aug 27 at Columbia Basin T, 2-2 46
Aug 28 at Wenatchee Valley T, 1-1 0
Aug 31 Southwestern Oregon W, 4-3 0
Sep 7 Edmonds W, 1-0 0
Sep 11 at Shoreline W, 3-1 0
Sep 14 Whatcom W, 2-1 0
Sep 18 at Skagit Valley T, 1-1 0
Sep 21 Peninsula L, 3-0 0
Sep 28 at Edmonds W, 1-0 0
Oct 2 Shoreline W, 4-2 0
Oct 5 at Whatcom L, 2-1 0
Oct 9 Skagit Valley L, 3-2 40
Oct 12 at Peninsula L, 2-1 73
Oct 16 Edmonds W, 2-1 0
Oct 19 at Shoreline W, 5-1 0
Oct 23 Whatcom W, 2-0 0
Oct 26 at Skagit Valley W, 2-1 0
Oct 30 Peninsula L, 2-0 0
Nov 6 at Lane W, 3-1 0
Nov 9 at Columbia Basin L by PK, 1-1 56