Cassandra Sotelo
- M/F
- Everett
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 8 | 6 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 14 | 13 |
| Shot Pct | .143 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Peninsula | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Edmonds | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Bellevue | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | at Whatcom | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Bellevue | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Whatcom | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Skagit Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Peninsula | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Edmonds | W, 4-1 | 1 | 7 | .143 | 5 | .714 |
| Sep 16 | at Bellevue | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at Whatcom | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Bellevue | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Whatcom | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Skagit Valley | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Peninsula | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Bellevue | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Whatcom | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Bellevue | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Whatcom | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Skagit Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 8 | 2 | 1 | 5 |
| Conference | 10 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 1 | 0 | 2 |
| Away | 5 | 4 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 4 | 2 | 1 | 0 | 2 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 3 | 2 | 1 | 5 |
| October | 5 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.17 | .143 | .58 | .500 |
| Conference | 10 | 1.30 | .154 | .70 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .100 | 1.20 | .600 |
| Away | 5 | .60 | .333 | .20 | .333 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 4 | 2.50 | .100 | 1.25 | .500 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 5 | 1.80 | .222 | 1.20 | .667 |
| October | 5 | .80 | .000 | .20 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 14 | .143 | 7 | .500 |
| Conference | 10 | 13 | .154 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .100 | 6 | .600 |
| Away | 5 | 3 | .333 | 1 | .333 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 4 | 10 | .100 | 5 | .500 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 5 | 9 | .222 | 6 | .667 |
| October | 5 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .17 | .08 | .42 |
| Conference | 10 | 6 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .20 | .00 | .40 |
| Away | 5 | 4 | .20 | .20 | .60 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 4 | 2 | .25 | .00 | .50 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 3 | .40 | .20 | 1.00 |
| October | 5 | 3 | .00 | .00 | .00 |