Peninsula at Everett October 4, 2023
Box Score
Peninsula
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Kylie Janke
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Talia Marini
|
0 | 0 | 0 | 0 | 45 |
|
f 2
Briana-Jean Tanaka
|
2 | 2 | 0 | 2 | 43 |
|
4
Maylin Rivera
|
1 | 1 | 0 | 0 | 47 |
|
m 5
Taya Bohenko
|
0 | 0 | 0 | 2 | 57 |
|
6
Chloe Saplan
|
0 | 0 | 0 | 0 | 33 |
|
m 7
Caneel Corpuz
|
2 | 2 | 1 | 1 | 57 |
|
f 8
Anna Petty
|
8 | 6 | 4 | 1 | 43 |
|
d 9
Lauren La Fountain
|
0 | 0 | 0 | 0 | 57 |
|
11
Jaeda Mae Edayan
|
5 | 2 | 0 | 0 | 47 |
|
d 12
Keilee Silva
|
1 | 1 | 1 | 0 | 57 |
|
d 13
Blake Plummer
|
0 | 0 | 0 | 0 | 57 |
|
14
Hannah Wagner
|
1 | 1 | 0 | 0 | 33 |
|
m 15
Alexia Rodriguez-Burdeaux
|
0 | 0 | 0 | 0 | 76 |
|
- Yellow card 60:35
18
Elliana Barden
|
2 | 1 | 1 | 0 | 47 |
|
19
Emily Eckert
|
0 | 0 | 0 | 0 | 33 |
|
24
ISIS-Jade Bryant
|
0 | 0 | 0 | 0 | 33 |
|
26
Marley Hamlett
|
1 | 1 | 1 | 0 | 33 |
|
27
Evee Stoddard
|
0 | 0 | 0 | 0 | 33 |
|
28
Desiree Dutra
|
0 | 0 | 0 | 2 | 14 |
|
f 29
Sydney Soskis
|
2 | 2 | 2 | 0 | 43 |
|
d 32
Gemma Rowland
|
0 | 0 | 0 | 0 | 57 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 19 | 10 | 8 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
|
16
Taryn Mori
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 70 | |
|
19
Brisa Leon
|
1 | 0 | 0 | 0 | 26 |
|
20
Ashlee Kluin
|
0 | 0 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 9 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kylie Janke | 0 | 0 | 0 | 45:00 | |
| 1 - Talia Marini | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruby Wacker | 7 | 5 | 2 | 36:44 | |
| 21 - Alexa Svendsen | 12 | 5 | 7 | 53:16 | |
| TOTALS | 19 | 10 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
1:15 | Anna Petty (Briana-Jean Tanaka) - * | 1 - 0 |
|
Peninsula
1st
|
3:10 | Sydney Soskis (Anna Petty) - * | 2 - 0 |
|
Peninsula
1st
|
9:05 | Anna Petty (Taya Bohenko) - * | 3 - 0 |
|
Peninsula
1st
|
26:19 | Anna Petty (Taya Bohenko) | 4 - 0 |
|
Peninsula
1st
|
30:25 | Anna Petty (Caneel Corpuz) - * | 5 - 0 |
|
Peninsula
1st
|
43:02 | Caneel Corpuz (Desiree Dutra) | 6 - 0 |
|
Peninsula
2nd
|
47:19 | Keilee Silva (unassisted) - * | 7 - 0 |
|
Peninsula
2nd
|
55:17 | Sydney Soskis (Briana-Jean Tanaka) - * | 8 - 0 |
|
Peninsula
2nd
|
69:16 | Elliana Barden (Desiree Dutra) - * | 9 - 0 |
|
Peninsula
2nd
|
86:32 | Marley Hamlett (unassisted) - * | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
2nd
|
60:35 | Yellow card - Elliana Barden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 12 | 13 | 25 |
| Everett | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 0 | 1 |
| Everett | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 4 | 6 |
| Everett | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 5 | 2 | 7 |
| Everett | 2 | 2 | 4 |
| Date/Time | October 4, 2023 - 5:30 PM |
|---|---|
| Location | Everet, WA |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Talia Marini at goalie for Peninsula. | ||
| 0:00 | Ruby Wacker at goalie for Everett. | ||
| 1:15 | Goal!GOAL by Peninsula Anna Petty (FIRST GOAL), Assist by Briana-Jean Tanaka * ( 1 - 0 ) |
||
| 3:10 | Goal!GOAL by Peninsula Sydney Soskis, Assist by Anna Petty * ( 2 - 0 ) |
||
| 5:21 | Corner kick by Peninsula Briana-Jean Tanaka [5:21]. | ||
| 7:01 | Shot by Everett Alexis Bell, Wide. | ||
| 9:05 | Goal!GOAL by Peninsula Anna Petty, Assist by Taya Bohenko * ( 3 - 0 ) |
||
| 9:52 | Corner kick by Peninsula Briana-Jean Tanaka [9:52]. | ||
| 10:34 | Substitution!Everett substitution: Ashlee Kluin for Miah Manibusan. | ||
| 10:34 | Substitution!Everett substitution: Alexa Svendsen for Gadi Zesati. | ||
| 15:33 | Offside against Everett. | ||
| 23:35 | Substitution!Everett substitution: Amanda Szechenyi for Alexis Bell. | ||
| Foul on Peninsula. | |||
| 25:22 | Header Shot by Peninsula Anna Petty, Save (by goalie) Ruby Wacker. | ||
| Foul on Peninsula. | |||
| 25:43 | Shot by Peninsula Anna Petty, Wide Right. | ||
| 26:19 | Goal!GOAL by Peninsula Anna Petty, Assist by Taya Bohenko ( 4 - 0 ) |
||
| 26:28 | Substitution!Everett substitution: Cassandra Sotelo for Tori Bullard. | ||
| 28:45 | Shot by Peninsula Anna Petty, Wide Right. | ||
| 30:14 | Shot by Peninsula Caneel Corpuz, Save (by goalie) Ruby Wacker. | ||
| Foul on Peninsula. | |||
| 30:25 | Goal!GOAL by Peninsula Anna Petty, Assist by Caneel Corpuz * ( 5 - 0 ) |
||
| Foul on Peninsula. | |||
| 30:33 | Substitution!Everett substitution: Denisha Nash for Alexa Svendsen. | ||
| 30:33 | Substitution!Everett substitution: Miah Manibusan for Maria Isaza. | ||
| 30:33 | Substitution!Peninsula substitution: Elliana Barden for Sydney Soskis. | ||
| 30:33 | Substitution!Peninsula substitution: Jaeda Mae Edayan for Anna Petty. | ||
| 30:33 | Substitution!Peninsula substitution: Desiree Dutra for Briana-Jean Tanaka. | ||
| 30:33 | Substitution!Peninsula substitution: Maylin Rivera for Alexia Rodriguez-Bur. | ||
| 31:41 | Substitution!Everett substitution: Alexis Bell for Amanda Szechenyi. | ||
| 33:41 | Shot by Everett Cassandra Sotelo, Save (by goalie) Talia Marini. | ||
| 34:14 | Shot by Peninsula Jaeda Mae Edayan, High. | ||
| 36:44 | Alexa Svendsen at goalie for Everett. | ||
| Foul on Peninsula. | |||
| 39:19 | Shot by Peninsula Elliana Barden, Wide Right. | ||
| 41:49 | Offside against Peninsula. | ||
| Foul on Everett. | |||
| 43:02 | Goal!GOAL by Peninsula Caneel Corpuz, Assist by Desiree Dutra ( 6 - 0 ) |
||
| Foul on Everett. | |||
| 45:00 | Offside against Everett. | ||
| 45:00 | Kylie Janke at goalie for Peninsula. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #0 Kylie Janke, #2 Briana-Jean Tanaka, #5 Taya Bohenko, #7 Caneel Corpuz, #8 Anna Petty, #9 Lauren La Fountain, #12 Keilee Silva, #13 Blake Plummer, #15 Alexia Rodriguez-Bur, #29 Sydney Soskis, #32 Gemma Rowland. | ||
| 45:00 | For Everett: #2 Emily Marriott, #5 Denisha Nash, #10 Gadi Zesati, #12 Alexis Bell, #13 Paige Runcorn, #17 Maria Isaza, #18 Miah Manibusan, #20 Ashlee Kluin, #21 Alexa Svendsen, #22 Cassandra Sotelo, #23 Emily Morandi. | ||
| Foul on Everett. | |||
| 47:19 | Goal!GOAL by Peninsula Keilee Silva * ( 7 - 0 ) |
||
| 48:56 | Shot by Peninsula Anna Petty, Save (by goalie) Alexa Svendsen. | ||
| 49:24 | Corner kick by Peninsula Briana-Jean Tanaka [49:24]. | ||
| 51:13 | Substitution!Everett substitution: Kahlan Buckley for Maria Isaza. | ||
| Foul on Peninsula. | |||
| 53:18 | Offside against Everett. | ||
| 53:50 | Shot by Peninsula Briana-Jean Tanaka, Save (by goalie) Alexa Svendsen. | ||
| Foul on Everett. | |||
| 55:12 | Shot by Peninsula Briana-Jean Tanaka, Save (by goalie) Alexa Svendsen. | ||
| 55:17 | Goal!GOAL by Peninsula Sydney Soskis, Assist by Briana-Jean Tanaka * ( 8 - 0 ) |
||
| 55:19 | Substitution!Everett substitution: Maria Isaza for Gadi Zesati. | ||
| 57:15 | Substitution!Peninsula substitution: Emily Eckert for Lauren La Fountain. | ||
| 57:15 | Substitution!Peninsula substitution: Hannah Wagner for Gemma Rowland. | ||
| 57:15 | Substitution!Peninsula substitution: Elliana Barden for Caneel Corpuz. | ||
| 57:15 | Substitution!Peninsula substitution: ISIS-Jade Bryant for Taya Bohenko. | ||
| 57:15 | Substitution!Peninsula substitution: Maylin Rivera for Blake Plummer. | ||
| 57:15 | Substitution!Peninsula substitution: Chloe Saplan for Anna Petty. | ||
| 57:15 | Substitution!Peninsula substitution: Marley Hamlett for Sydney Soskis. | ||
| 57:15 | Substitution!Peninsula substitution: Evee Stoddard for Keilee Silva. | ||
| 57:15 | Substitution!Peninsula substitution: Jaeda Mae Edayan for Briana-Jean Tanaka. | ||
| 60:35 | Yellow card on Peninsula Elliana Barden. | ||
| 63:54 | Shot by Peninsula Jaeda Mae Edayan, High. | ||
| 64:01 | Substitution!Everett substitution: Brisa Leon for Emily Marriott. | ||
| 66:38 | Shot by Peninsula Jaeda Mae Edayan, Save (by goalie) Alexa Svendsen. | ||
| 67:00 | Corner kick by Peninsula Jaeda Mae Edayan [67:00]. | ||
| 69:16 | Goal!GOAL by Peninsula Elliana Barden, Assist by Desiree Dutra * ( 9 - 0 ) |
||
| 70:21 | Corner kick by Everett Cassandra Sotelo [70:21]. | ||
| 70:45 | Corner kick by Everett Cassandra Sotelo [70:45]. | ||
| 73:08 | Substitution!Everett substitution: Taryn Mori for Ashlee Kluin. | ||
| 74:04 | Offside against Everett. | ||
| 74:48 | Shot by Everett Brisa Leon, Wide Right. | ||
| 77:30 | Corner kick by Peninsula Jaeda Mae Edayan [77:30]. | ||
| 77:34 | Shot by Peninsula Hannah Wagner, Save (by goalie) Alexa Svendsen. | ||
| 78:43 | Corner kick by Peninsula Jaeda Mae Edayan [78:43]. | ||
| Foul on Peninsula. | |||
| 81:17 | Substitution!Everett substitution: Elizabeth Martinez Z for Alexis Bell. | ||
| 82:08 | Shot by Peninsula Maylin Rivera, Save (by goalie) Alexa Svendsen. | ||
| 83:08 | Shot by Peninsula Jaeda Mae Edayan, Save (by goalie) Alexa Svendsen. | ||
| 86:32 | Goal!GOAL by Peninsula Marley Hamlett * ( 10 - 0 ) |
||
| 88:16 | Shot by Peninsula Jaeda Mae Edayan, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

