Ruby Wacker
- GK
- Everett
gp
12
gs
12
min
981:44
ga
34
gaa
3.12
sv
57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 10 |
| Games started | 12 | 10 |
| Minutes | 981:44 | 801:44 |
| Goals against | 34 | 28 |
| Goals-against average | 3.12 | 3.14 |
| Saves | 57 | 49 |
| Save pct | .626 | .636 |
| Wins | 0 | 0 |
| Losses | 2 | 0 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Peninsula | L, 11-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Edmonds | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Bellevue | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 21 | at Whatcom | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | 1 | 0 | 0 | 0 | 0/0 | 36:44 |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Bellevue | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Whatcom | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Skagit Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 6 | at Peninsula | L, 11-0 | 1 | 1 | 11 | 6 | .353 |
| Sep 13 | Edmonds | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 16 | at Bellevue | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 21 | at Whatcom | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | 1 | 1 | 5 | 2 | .286 |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 14 | Bellevue | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 18 | Whatcom | W, 4-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 21 | at Skagit Valley | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2.83 | 3.12 | 4.75 |
| Conference | 10 | 10 | 2.80 | 3.14 | 4.90 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.20 | 2.50 | 5.20 |
| Away | 5 | 5 | 3.40 | 3.78 | 4.60 |
| Neutral | 2 | 2 | 3.00 | 3.00 | 4.00 |
| Wins | 4 | 4 | .75 | 0.75 | 3.00 |
| Losses | 7 | 7 | 4.14 | 4.53 | 5.57 |
| August | 2 | 2 | 3.00 | 3.00 | 4.00 |
| September | 5 | 5 | 3.60 | 4.00 | 5.40 |
| October | 5 | 5 | 2.00 | 2.27 | 4.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 2 | 1 | 1/0 | 981:44 |
| Conference | 10 | 0 | 0 | 1 | 1/0 | 801:44 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 1/0 | 396:44 |
| Away | 5 | 0 | 0 | 1 | 0/0 | 405:00 |
| Neutral | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Wins | 4 | 0 | 0 | 0 | 1/0 | 360:00 |
| Losses | 7 | 0 | 2 | 0 | 0/0 | 576:44 |
| August | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 1 | 0/0 | 405:00 |
| October | 5 | 0 | 0 | 0 | 1/0 | 396:44 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 81:49 |
| Conference | 10 | 80:10 |
| Exhibition | - | 0:00 |
| Home | 5 | 79:21 |
| Away | 5 | 81:00 |
| Neutral | 2 | 90:00 |
| Wins | 4 | 90:00 |
| Losses | 7 | 82:23 |
| August | 2 | 90:00 |
| September | 5 | 81:00 |
| October | 5 | 79:21 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 34 | 57 | .626 |
| Conference | 10 | 10 | 28 | 49 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 11 | 26 | .703 |
| Away | 5 | 5 | 17 | 23 | .575 |
| Neutral | 2 | 2 | 6 | 8 | .571 |
| Wins | 4 | 4 | 3 | 12 | .800 |
| Losses | 7 | 7 | 29 | 39 | .574 |
| August | 2 | 2 | 6 | 8 | .571 |
| September | 5 | 5 | 18 | 27 | .600 |
| October | 5 | 5 | 10 | 22 | .688 |