Alexa Svendsen
- D/GK
- Everett
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 4 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Peninsula | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Edmonds | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Bellevue | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Whatcom | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Bellevue | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Whatcom | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Skagit Valley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 23 | vs. Green River | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Peninsula | L, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Edmonds | W, 4-1 | - | - | - | - | - | - |
| Sep 16 | at Bellevue | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Whatcom | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Skagit Valley | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | 1 | 0 | 0 | 0 | 0/0 | 53:16 |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | Bellevue | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Whatcom | W, 4-0 | - | - | - | - | - | - |
| Oct 21 | at Skagit Valley | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Peninsula | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Edmonds | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Bellevue | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Whatcom | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Bellevue | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Whatcom | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Skagit Valley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Peninsula | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Bellevue | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Whatcom | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Bellevue | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Whatcom | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Skagit Valley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - |
| Aug 23 | vs. Green River | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Peninsula | L, 11-0 | - | - | - | - | - |
| Sep 13 | Edmonds | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Bellevue | T, 2-2 | - | - | - | - | - |
| Sep 21 | at Whatcom | W, 6-1 | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | 1 | 0 | 5 | 7 | .583 |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | - | - | - | - | - |
| Oct 14 | Bellevue | L, 2-0 | - | - | - | - | - |
| Oct 18 | Whatcom | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Skagit Valley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 0 | 0 | 0 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .56 | 8.45 | .78 |
| Conference | 1 | 0 | .71 | 8.45 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.67 | 8.45 | 2.33 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | .83 | 8.45 | 1.17 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | 1.67 | 8.45 | 2.33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .00 | .00 | .00 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 5 | 7 | .583 |
| Conference | 1 | 0 | 5 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 5 | 7 | .583 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 5 | 7 | .583 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | 5 | 7 | .583 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 53:16 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 53:16 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 53:16 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 53:16 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 53:16 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 5:55 |
| Conference | 1 | 7:37 |
| Exhibition | - | 0:00 |
| Home | 1 | 17:45 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 8:53 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | 1 | 17:45 |