Everett at Whatcom September 21, 2023
Box Score
Everett
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 3 | 0 | 90 | |
| 3 | 2 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 59 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 6 | 3 | 1024 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Rachel Dowdell
|
0 | 0 | 0 | 0 | 45 |
|
c 2
Zoey Bens
|
0 | 0 | 0 | 0 | 52 |
|
f 3
Viktoria Melnyk
|
0 | 0 | 0 | 0 | 70 |
|
c 4
Tori Oord
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Murri Alison
|
0 | 0 | 0 | 1 | 44 |
|
f 6
Abbigail Chavez
|
3 | 3 | 1 | 0 | 33 |
|
f 7
Jamie Smith
|
0 | 0 | 0 | 0 | 46 |
|
c 8
Bre Fredin
|
0 | 0 | 0 | 0 | 13 |
|
f 9
Ava Lunny
|
0 | 0 | 0 | 0 | 41 |
|
d 10
Callie McEachran
|
0 | 0 | 0 | 0 | 44 |
|
c 11
Kristina Roby
|
1 | 1 | 0 | 0 | 66 |
|
d 12
Paige Brouwer
|
0 | 0 | 0 | 0 | 78 |
|
d 13
Indy Kuehn
|
0 | 0 | 0 | 0 | 55 |
|
f 14
Kate Blair
|
1 | 0 | 0 | 0 | 11 |
|
c 16
Amanda Davis
|
0 | 0 | 0 | 0 | 34 |
|
f 21
Harmony Smith
|
1 | 1 | 0 | 0 | 58 |
|
f 23
Maria Pagnotta
|
1 | 0 | 0 | 0 | 70 |
|
c 24
Kailee Richter
|
0 | 0 | 0 | 0 | 38 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 888 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruby Wacker | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachel Dowdell | 7 | 6 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
35:04 | Alexis Bell (1) (Tori Bullard) - * | 1 - 0 |
|
Everett
1st
|
35:04 | Alexis Bell (1) (unassisted) - * | 2 - 0 |
|
Everett
1st
|
37:43 | Paige Runcorn (1) (Emily Marriott) - * | 3 - 0 |
|
Everett
2nd
|
50:23 | Alexis Bell (1) (Emily Marriott) - * | 4 - 0 |
|
Everett
2nd
|
52:45 | Emily Morandi (1) (unassisted) - * | 5 - 0 |
|
Whatcom
2nd
|
52:45 | Abbigail Chavez (1) (Murri Alison) - * | 5 - 1 |
|
Everett
2nd
|
54:49 | Paige Runcorn (1) (unassisted) - * | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 7 | 4 | 11 |
| Whatcom | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 4 | 0 | 4 |
| Whatcom | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 2 | 5 |
| Whatcom | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 5 | 5 | 10 |
| Whatcom | 4 | 3 | 7 |
| Date/Time | September 21, 2023 - 5:00 PM |
|---|---|
| Location | Orca Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Rachel Dowdell at goalie for Whatcom. | ||
| 0:00 | Ruby Wacker at goalie for Everett. | ||
| Foul on Whatcom. | |||
| 2:32 | Shot by Whatcom Abbigail Chavez, Defensive Save by Ruby Wacker. | ||
| 5:34 | Shot by Everett Alexis Bell, Defensive Save by Rachel Dowdell. | ||
| 9:05 | Corner kick by Everett Paige Runcorn [9:05]. | ||
| 9:57 | Corner kick by Everett Emily Marriott [9:57]. | ||
| 12:18 | Substitution!Whatcom substitution: Paige Brouwer for Jamie Smith. | ||
| Foul on Everett. | |||
| 13:06 | Shot by Whatcom Abbigail Chavez, Defensive Save by Ruby Wacker. | ||
| 14:44 | Shot by Whatcom Harmony Smith, Save (by goalie) Ruby Wacker. | ||
| 16:58 | Substitution!Whatcom substitution: Ava Lunny for Zoey Bens. | ||
| 19:59 | Shot by Everett Emily Morandi, High. | ||
| 20:15 | Substitution!Everett substitution: Cassandra Sotelo for Taryn Mori. | ||
| 22:03 | Substitution!Whatcom substitution: Murri Alison for Harmony Smith. | ||
| 22:03 | Substitution!Whatcom substitution: Bre Fredin for Indy Kuehn. | ||
| 24:07 | Corner kick by Everett Cassandra Sotelo [24:07]. | ||
| 26:07 | Offside against Everett. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 29:31 | Shot by Whatcom Kristina Roby, Save (by goalie) Ruby Wacker. | ||
| 30:28 | Offside against Everett. | ||
| 31:04 | Substitution!Everett substitution: Tori Bullard for Cassandra Sotelo. | ||
| 32:04 | Offside against Whatcom. | ||
| 33:29 | Substitution!Whatcom substitution: Harmony Smith for Murri Alison. | ||
| 33:29 | Substitution!Whatcom substitution: Zoey Bens for Abbigail Chavez. | ||
| 33:52 | Shot by Everett Alexis Bell, Wide. | ||
| Foul on Whatcom. | |||
| 35:04 | Goal!GOAL by Everett Alexis Bell (FIRST GOAL), Assist by Tori Bullard, goal number 1 for season. * ( 1 - 0 ) |
||
| 35:04 | Substitution!Whatcom substitution: Callie McEachran for Bre Fredin. | ||
| 35:04 | Substitution!Whatcom substitution: Indy Kuehn for Ava Lunny. | ||
| Foul on Everett. | |||
| 35:04 | Goal!GOAL by Everett Alexis Bell, goal number 1 for season. * ( 2 - 0 ) |
||
| 37:43 | Goal!GOAL by Everett Paige Runcorn, Assist by Emily Marriott, goal number 1 for season. * ( 3 - 0 ) |
||
| 37:46 | Substitution!Whatcom substitution: Jamie Smith for Kailee Richter. | ||
| 39:13 | Shot by Everett Paige Runcorn, Wide Right. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #1 Ruby Wacker, #2 Emily Marriott, #5 Denisha Nash, #10 Gadi Zesati, #11 Kahlan Buckley, #12 Alexis Bell, #13 Paige Runcorn, #17 Maria Isaza, #18 Miah Manibusan, #23 Emily Morandi, #24 Tori Bullard. | ||
| 45:00 | For Whatcom: #3 Viktoria Melnyk, #4 Tori Oord, #11 Kristina Roby, #12 Paige Brouwer, #23 Maria Pagnotta. | ||
| Foul on Everett. | |||
| 46:46 | Shot by Whatcom Maria Pagnotta, Blocked. | ||
| 47:27 | Corner kick by Whatcom Murri Alison [47:27]. | ||
| 48:09 | Shot by Whatcom Kate Blair, Wide. | ||
| 49:08 | Offside against Whatcom. | ||
| 50:23 | Goal!GOAL by Everett Alexis Bell, Assist by Emily Marriott, goal number 1 for season. * ( 4 - 0 ) |
||
| 50:23 | Corner kick by Everett Tori Bullard [50:23]. | ||
| 51:54 | Corner kick by Everett Tori Bullard [51:54]. | ||
| 52:45 | Goal!GOAL by Everett Emily Morandi, goal number 1 for season. * ( 5 - 0 ) |
||
| 52:45 | Substitution!Whatcom substitution: Jamie Smith for Kate Blair. | ||
| 52:45 | Goal!GOAL by Whatcom Abbigail Chavez, Assist by Murri Alison, goal number 1 for season. * ( 5 - 1 ) |
||
| 52:45 | Substitution!Whatcom substitution: Zoey Bens for Murri Alison. | ||
| 52:45 | Substitution!Whatcom substitution: Ava Lunny for Harmony Smith. | ||
| 52:45 | Substitution!Whatcom substitution: Indy Kuehn for Bre Fredin. | ||
| Foul on Everett. | |||
| 52:45 | Shot by Everett Emily Marriott, Save (by goalie) Rachel Dowdell. | ||
| 54:49 | Goal!GOAL by Everett Paige Runcorn, goal number 1 for season. * ( 6 - 1 ) |
||
| Foul on Whatcom. | |||
| 56:10 | Substitution!Whatcom substitution: Amanda Davis for Indy Kuehn. | ||
| 56:10 | Substitution!Everett substitution: Amanda Szechenyi for Cassandra Sotelo. | ||
| 56:10 | Substitution!Whatcom substitution: Callie McEachran for Ava Lunny. | ||
| 57:40 | Substitution!Whatcom substitution: Murri Alison for Zoey Bens. | ||
| Foul on Everett. | |||
| 62:51 | Offside against Everett. | ||
| Foul on Whatcom. | |||
| 66:00 | Substitution!Whatcom substitution: Kate Blair for Jamie Smith. | ||
| 66:00 | Substitution!Whatcom substitution: Harmony Smith for Kristina Roby. | ||
| Foul on Whatcom. | |||
| 70:20 | Substitution!Whatcom substitution: Ava Lunny for Maria Pagnotta. | ||
| 70:20 | Substitution!Whatcom substitution: Indy Kuehn for Viktoria Melnyk. | ||
| 71:19 | Substitution!Whatcom substitution: Zoey Bens for Abbigail Chavez. | ||
| Foul on Everett. | |||
| 76:51 | Substitution!Everett substitution: Alexa Svendsen for Gadi Zesati. | ||
| 77:06 | Substitution!Whatcom substitution: Jamie Smith for Kate Blair. | ||
| Foul on Everett. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

