Bellevue at Everett October 14, 2023
Box Score
Bellevue
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Jolie Widaman
|
0 | 0 | 0 | 0 | 74 |
|
d 3
Isabel McCraken
|
0 | 0 | 0 | 0 | 17 |
|
d 5
Evee Augustine
|
0 | 0 | 0 | 0 | 89 |
|
f 6
Kayleigh Acree
|
4 | 3 | 1 | 0 | 90 |
|
m
- Yellow card 86:39
7
Mia Gagnon
|
1 | 0 | 0 | 0 | 48 |
|
m 9
Galila Abeye
|
0 | 0 | 0 | 0 | 48 |
|
d 10
Giulia Menning
|
0 | 0 | 0 | 0 | 90 |
|
f 11
Daisy Morris
|
0 | 0 | 0 | 0 | 22 |
|
f
- Yellow card 55:11
12
Rhys Cannava
|
1 | 0 | 0 | 0 | 33 |
|
d 13
Tanah Huffines
|
1 | 1 | 0 | 0 | 90 |
|
m 14
Emerson Winn
|
1 | 0 | 0 | 0 | 90 |
|
d 15
kahia Vaifoou
|
2 | 2 | 1 | 0 | 48 |
|
m 25
Tallulah Baumgart
|
0 | 0 | 0 | 0 | 86 |
|
m 27
Emalee Flemming
|
0 | 0 | 0 | 0 | 75 |
|
gk 32
Anya Gilbertson
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 35 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Anya Gilbertson | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruby Wacker | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
19:28 | kahia Vaifoou (unassisted) - * | 1 - 0 |
|
Bellevue
1st
|
41:55 | Kayleigh Acree (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
37:14 | Yellow card - Emily Marriott |
|
Bellevue
2nd
|
55:11 | Yellow card - Rhys Cannava |
|
Bellevue
2nd
|
86:39 | Yellow card - Alexis Bell |
|
Bellevue
2nd
|
86:39 | Yellow card - Mia Gagnon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 4 | 10 |
| Everett | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 0 | 1 |
| Everett | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 3 | 3 |
| Everett | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 4 | 6 |
| Everett | 7 | 6 | 13 |
| Date/Time | October 14, 2023 - 12:00 PM |
|---|---|
| Location | Everett, WA |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Ruby Wacker at goalie for Everett. | ||
| 0:00 | Anya Gilbertson at goalie for Bellevue. | ||
| 3:40 | Corner kick by Everett Cassandra Sotelo [3:40]. | ||
| Foul on Everett. | |||
| 7:13 | Shot by Bellevue Tanah Huffines, Save (by goalie) Ruby Wacker. | ||
| Foul on Bellevue. | |||
| 8:56 | Substitution!Everett substitution: Maria Isaza for Tori Bullard. | ||
| 10:03 | Offside against Bellevue. | ||
| Foul on Everett. | |||
| 13:23 | Offside against Bellevue. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 19:28 | Goal!GOAL by Bellevue kahia Vaifoou (FIRST GOAL) * ( 1 - 0 ) |
||
| 19:34 | Shot by Bellevue kahia Vaifoou, Save (by goalie) Ruby Wacker. | ||
| Foul on Bellevue. | |||
| Foul on Everett. | |||
| 25:02 | Substitution!Bellevue substitution: Mia Gagnon for Galila Abeye. | ||
| 25:02 | Substitution!Bellevue substitution: Rhys Cannava for kahia Vaifoou. | ||
| 25:36 | Shot by Bellevue Rhys Cannava, Wide Right. | ||
| 27:21 | Corner kick by Everett Cassandra Sotelo [27:21]. | ||
| 27:45 | Header Shot by Everett Maria Isaza, Wide Left. | ||
| 28:49 | Offside against Bellevue. | ||
| 30:25 | Substitution!Everett substitution: Gabriella Capetillo for Taryn Mori. | ||
| 31:04 | Shot by Everett Paige Runcorn, Save (by goalie) Anya Gilbertson. | ||
| 33:25 | Shot by Bellevue Kayleigh Acree, Save (by goalie) Ruby Wacker. | ||
| Foul on Everett. | |||
| 37:14 | Yellow card on Everett Emily Marriott. | ||
| 40:01 | Substitution!Everett substitution: Elizabeth Martinez Zermeno for Gabriella Capetillo. | ||
| 41:55 | Goal!GOAL by Bellevue Kayleigh Acree * ( 2 - 0 ) |
||
| Foul on Everett. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #2 Jolie Widaman, #5 Evee Augustine, #6 Kayleigh Acree, #7 Mia Gagnon, #10 Giulia Menning, #12 Rhys Cannava, #13 Tanah Huffines, #14 Emerson Winn, #25 Tallulah Baumgart, #27 Emalee Flemming, #32 Anya Gilbertson. | ||
| 45:00 | For Everett: #1 Ruby Wacker, #2 Emily Marriott, #5 Denisha Nash, #11 Kahlan Buckley, #12 Alexis Bell, #13 Paige Runcorn, #17 Maria Isaza, #21 Alexa Svendsen, #22 Cassandra Sotelo, #23 Emily Morandi, #25 Elizabeth Martinez Zermeno. | ||
| Foul on Bellevue. | |||
| 49:35 | Shot by Everett Emily Morandi, High. | ||
| Foul on Everett. | |||
| 51:12 | Corner kick by Bellevue Giulia Menning [51:12]. | ||
| 51:34 | Shot by Bellevue Mia Gagnon, Blocked. | ||
| 51:48 | Corner kick by Bellevue Giulia Menning [51:48]. | ||
| 52:32 | Shot by Bellevue Emerson Winn, Wide Right. | ||
| Foul on Everett. | |||
| 55:11 | Yellow card on Bellevue Rhys Cannava. | ||
| 57:33 | Substitution!Everett substitution: Gadi Zesati for Cassandra Sotelo. | ||
| 57:33 | Substitution!Bellevue substitution: Galila Abeye for Rhys Cannava. | ||
| 61:14 | Offside against Bellevue. | ||
| 61:57 | Corner kick by Everett Paige Runcorn [61:57]. | ||
| 65:44 | Shot by Bellevue Kayleigh Acree, Wide Right. | ||
| 66:12 | Substitution!Everett substitution: Cassandra Sotelo for Elizabeth Martinez Zermeno. | ||
| 66:12 | Substitution!Bellevue substitution: kahia Vaifoou for Emalee Flemming. | ||
| 66:59 | Corner kick by Bellevue Giulia Menning [66:59]. | ||
| 68:09 | Substitution!Bellevue substitution: Daisy Morris for Mia Gagnon. | ||
| Foul on Bellevue. | |||
| 69:28 | Corner kick by Everett Cassandra Sotelo [69:28]. | ||
| 73:09 | Substitution!Bellevue substitution: Isabel McCraken for Jolie Widaman. | ||
| Foul on Everett. | |||
| 76:31 | Substitution!Everett substitution: Taryn Mori for Alexa Svendsen. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Bellevue. | |||
| 81:00 | Substitution!Bellevue substitution: Emalee Flemming for Galila Abeye. | ||
| 81:00 | Substitution!Everett substitution: Elizabeth Martinez Zermeno for Emily Morandi. | ||
| 82:59 | Shot by Bellevue Kayleigh Acree, Save (by goalie) Ruby Wacker. | ||
| Foul on Bellevue. | |||
| 84:54 | Substitution!Bellevue substitution: Mia Gagnon for Tallulah Baumgart. | ||
| 86:39 | Yellow card on Everett Alexis Bell. | ||
| 86:39 | Yellow card on Bellevue Mia Gagnon. | ||
| Foul on Everett. | |||
| 88:47 | Substitution!Bellevue substitution: Tallulah Baumgart for Evee Augustine. | ||
| 88:47 | Substitution!Bellevue substitution: Jolie Widaman for kahia Vaifoou. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

