Taylor Holland
1

Taylor Holland

m
32
k/s
0.42
h %
.145
a/s
6.06
b/s
0.11
sa/s
0.51
d/s
2.50
Player Stats
  Overall Conference
Matches 32 12
Sets 112 41
Kills 47 10
Kills per set 0.42 0.24
Errors 22 5
Total Attacks 173 51
Total Attacks per set 1.54 1.24
Hitting Percentage .145 .098
Assists 679 267
Assists per set 6.06 6.51
Service Total Attempts 116 116
Service Aces 57 21
Service Errors 37 10
Service Aces per set 0.51 0.51
Receptions 7 5
Reception Errors 2 1
Digs 280 96
Digs per set 2.50 2.34
Block Solo 7 0
Block Assist 5 4
Block Total 12 4
Blocks per set 0.11 0.10
Block Errors 9 1
Ball Handling Errors 12 4
Points 113.5 33.0
Points per set 1.0 0.8
Matches started 31 11
Recent Results
Date Opponent Result
Oct 24 Skagit Valley L, 3-0
Oct 31 at Bellevue L, 3-0
Nov 5 Shoreline W, 3-0
Nov 7 Edmonds L, 3-1
Nov 15 vs. Linn-Benton L, 3-1
Nov 15 vs. Tacoma L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Yakima Valley L, 3-0 1 3 1 0 3 .333 18 2.0
Aug 22 vs. Chemeketa L, 3-2 1 5 5 0 11 .455 31 8.0
Aug 23 vs. Highline L, 3-0 1 3 2 1 3 .333 21 3.0
Aug 23 vs. Pierce W, 3-0 1 3 0 1 2 -.500 7 3.0
Aug 29 at Carroll JV L, 3-1 1 4 1 0 3 .333 25 5.0
Aug 29 Wenatchee Valley W, 3-0 1 3 3 1 13 .154 26 4.0
Aug 30 vs. Rogue L, 3-1 1 4 2 2 8 .000 11 3.0
Aug 30 vs. Tacoma L, 3-1 1 4 2 3 13 -.077 14 6.0
Sep 2 vs. Green River L, 3-0 1 3 1 0 3 .333 26 4.0
Sep 5 vs. Clackamas L, 3-0 1 3 3 1 5 .400 19 4.0
Sep 5 vs. Mt. Hood L, 3-1 1 4 3 1 7 .286 26 3.0
Sep 6 vs. Centralia L, 3-0 1 3 0 0 3 .000 10 1.0
Sep 6 vs. Tacoma L, 3-0 1 3 1 0 1 1.000 17 2.0
Sep 11 Columbia Bible College W, 3-1 1 4 0 0 1 .000 22 2.0
Sep 12 Umpqua W, 3-0 1 3 1 1 3 .000 9 5.0
Sep 12 Spokane L, 3-2 1 5 4 1 7 .429 37 5.0
Sep 13 vs. South Puget Sound L, 3-0 1 2 0 0 1 .000 6 2.0
Sep 13 Blue Mountain W, 3-1 1 4 2 3 12 -.083 24 9.0
Sep 19 # at Douglas College (British Columbia)   - - - - - - - -
Sep 20 # at Douglas College (British Columbia)   - - - - - - - -
Sep 23 Olympic W, 3-0 1 3 0 0 5 .000 19 4.0
Sep 26 at Whatcom W, 3-1 1 4 1 1 4 .000 34 1.0
Oct 1 at Skagit Valley W, 3-2 1 5 1 0 6 .167 32 6.0
Oct 8 Bellevue L, 3-1 1 4 0 1 9 -.111 19 2.0
Oct 10 at Shoreline W, 3-0 1 3 0 1 1 -1.000 17 1.0
Oct 15 at Edmonds L, 3-0 1 3 0 1 3 -.333 15 1.0
Oct 17 at Olympic W, 3-0 1 3 1 0 3 .333 11 4.0
Oct 22 Whatcom W, 3-0 1 3 1 0 2 .500 28 3.0
Oct 24 Skagit Valley L, 3-0 1 3 3 0 8 .375 23 4.0
Oct 31 at Bellevue L, 3-0 - 3 1 1 3 .000 19 1.0
Nov 5 Shoreline W, 3-0 1 3 0 0 0 - 16 4.0
Nov 7 Edmonds L, 3-1 1 4 2 0 7 .286 34 2.0
Nov 15 vs. Linn-Benton L, 3-1 1 4 2 1 10 .100 33 3.5
Nov 15 vs. Tacoma L, 3-1 1 4 4 1 13 .231 30 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Yakima Valley L, 3-0 1 3 10 0 0 0 0 0
Aug 22 vs. Chemeketa L, 3-2 1 5 13 1 0 3 1 1
Aug 23 vs. Highline L, 3-0 1 3 9 0 0 2 0 0
Aug 23 vs. Pierce W, 3-0 1 3 2 1 0 0 1 0
Aug 29 at Carroll JV L, 3-1 1 4 7 0 0 0 0 3
Aug 29 Wenatchee Valley W, 3-0 1 3 5 1 0 0 1 1
Aug 30 vs. Rogue L, 3-1 1 4 13 0 0 0 0 0
Aug 30 vs. Tacoma L, 3-1 1 4 13 0 0 1 0 1
Sep 2 vs. Green River L, 3-0 1 3 8 0 0 0 0 0
Sep 5 vs. Clackamas L, 3-0 1 3 8 0 0 1 0 0
Sep 5 vs. Mt. Hood L, 3-1 1 4 16 0 0 0 0 0
Sep 6 vs. Centralia L, 3-0 1 3 5 0 0 1 0 0
Sep 6 vs. Tacoma L, 3-0 1 3 5 0 0 0 0 1
Sep 11 Columbia Bible College W, 3-1 1 4 8 0 0 0 0 0
Sep 12 Umpqua W, 3-0 1 3 6 0 0 0 0 0
Sep 12 Spokane L, 3-2 1 5 17 0 0 0 0 0
Sep 13 vs. South Puget Sound L, 3-0 1 2 3 1 0 0 1 0
Sep 13 Blue Mountain W, 3-1 1 4 11 1 0 0 1 0
Sep 19 # at Douglas College (British Columbia)   - - - - - - - -
Sep 20 # at Douglas College (British Columbia)   - - - - - - - -
Sep 23 Olympic W, 3-0 1 3 8 0 0 0 0 0
Sep 26 at Whatcom W, 3-1 1 4 7 0 0 0 0 0
Oct 1 at Skagit Valley W, 3-2 1 5 15 0 4 0 4 4
Oct 8 Bellevue L, 3-1 1 4 7 0 0 0 0 0
Oct 10 at Shoreline W, 3-0 1 3 8 0 0 0 0 0
Oct 15 at Edmonds L, 3-0 1 3 5 0 0 0 0 0
Oct 17 at Olympic W, 3-0 1 3 10 0 0 0 0 0
Oct 22 Whatcom W, 3-0 1 3 6 0 0 0 0 0
Oct 24 Skagit Valley L, 3-0 1 3 9 0 0 0 0 0
Oct 31 at Bellevue L, 3-0 - 3 4 0 0 0 0 0
Nov 5 Shoreline W, 3-0 1 3 5 0 0 0 0 0
Nov 7 Edmonds L, 3-1 1 4 12 0 0 1 0 0
Nov 15 vs. Linn-Benton L, 3-1 1 4 10 0 1 0 1 0
Nov 15 vs. Tacoma L, 3-1 1 4 15 2 0 0 2 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Yakima Valley L, 3-0 1 3 0 1 1 0 0
Aug 22 vs. Chemeketa L, 3-2 1 5 0 2 3 0 0
Aug 23 vs. Highline L, 3-0 1 3 0 1 1 0 0
Aug 23 vs. Pierce W, 3-0 1 3 0 2 1 0 0
Aug 29 at Carroll JV L, 3-1 1 4 0 4 3 0 0
Aug 29 Wenatchee Valley W, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Rogue L, 3-1 1 4 0 1 2 0 0
Aug 30 vs. Tacoma L, 3-1 1 4 0 4 1 0 0
Sep 2 vs. Green River L, 3-0 1 3 0 3 1 0 0
Sep 5 vs. Clackamas L, 3-0 1 3 0 1 1 0 0
Sep 5 vs. Mt. Hood L, 3-1 1 4 0 0 3 0 0
Sep 6 vs. Centralia L, 3-0 1 3 0 1 0 0 0
Sep 6 vs. Tacoma L, 3-0 1 3 0 1 1 0 0
Sep 11 Columbia Bible College W, 3-1 1 4 0 2 1 0 0
Sep 12 Umpqua W, 3-0 1 3 0 4 3 0 0
Sep 12 Spokane L, 3-2 1 5 0 1 1 1 0
Sep 13 vs. South Puget Sound L, 3-0 1 2 0 1 0 0 0
Sep 13 Blue Mountain W, 3-1 1 4 0 6 1 0 0
Sep 19 # at Douglas College (British Columbia)   - - - - - - -
Sep 20 # at Douglas College (British Columbia)   - - - - - - -
Sep 23 Olympic W, 3-0 1 3 22 4 1 0 0
Sep 26 at Whatcom W, 3-1 1 4 15 0 2 0 0
Oct 1 at Skagit Valley W, 3-2 1 5 0 3 3 1 0
Oct 8 Bellevue L, 3-1 1 4 0 2 1 0 0
Oct 10 at Shoreline W, 3-0 1 3 14 1 1 1 0
Oct 15 at Edmonds L, 3-0 1 3 9 1 0 0 0
Oct 17 at Olympic W, 3-0 1 3 14 3 1 0 0
Oct 22 Whatcom W, 3-0 1 3 13 2 1 0 0
Oct 24 Skagit Valley L, 3-0 1 3 12 1 0 0 0
Oct 31 at Bellevue L, 3-0 - 3 0 0 0 0 0
Nov 5 Shoreline W, 3-0 1 3 8 4 0 3 1
Nov 7 Edmonds L, 3-1 1 4 9 0 0 0 0
Nov 15 vs. Linn-Benton L, 3-1 1 4 0 1 1 1 1
Nov 15 vs. Tacoma L, 3-1 1 4 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 100 37 0.37 16 159 1.59 .132 400 4.00 74.5 0.7
2025-26 32 112 47 0.42 22 173 1.54 .145 679 6.06 113.5 1.0
Total 60 212 84 0.40 38 332 1.57 .139 1079 5.09 188.0 0.9
  m s digs d/s bs ba tot b/s
2024-25 28 100 222 2.22 5 7 12 0.12
2025-26 32 112 280 2.50 7 5 12 0.11
Total 60 212 502 2.37 12 12 24 0.11
  m s ta sa sa/s se r re
2024-25 28 100 41 29 0.29 16 5 0
2025-26 32 112 116 57 0.51 37 7 2
Total 60 212 157 86 0.41 53 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 112 47 0.42 22 173 1.54 .145 679 6.06 113.5 1.0
Conference 12 41 10 0.24 5 51 1.24 .098 267 6.51 33.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 39 16 0.41 7 67 1.72 .134 257 6.59 44.0 1.1
Away 7 25 5 0.20 4 23 0.92 .043 153 6.12 19.0 0.8
Neutral 14 48 26 0.54 11 83 1.73 .181 269 5.60 50.5 1.1
                         
Wins 12 41 10 0.24 8 52 1.27 .038 245 5.98 46.0 1.1
Losses 20 71 37 0.52 14 121 1.70 .190 434 6.11 67.5 1.0
                         
August 8 29 16 0.55 8 56 1.93 .143 153 5.28 34.0 1.2
September 12 41 16 0.39 8 52 1.27 .154 249 6.07 42.0 1.0
October 8 27 7 0.26 4 35 1.30 .086 164 6.07 22.0 0.8
November 4 15 8 0.53 2 30 2.00 .200 113 7.53 15.5 1.0
  m s digs d/s bs ba tot b/s
Total 32 112 280 2.50 7 5 12 0.11
Conference 12 41 96 2.34 0 4 4 0.10
Exhibition - - - - - - - -
                 
Home 11 39 94 2.41 2 0 2 0.05
Away 7 25 56 2.24 0 4 4 0.16
Neutral 14 48 130 2.71 5 1 6 0.13
                 
Wins 12 41 91 2.22 3 4 7 0.17
Losses 20 71 189 2.66 4 1 5 0.07
                 
August 8 29 72 2.48 3 0 3 0.10
September 12 41 102 2.49 2 0 2 0.05
October 8 27 64 2.37 0 4 4 0.15
November 4 15 42 2.80 2 1 3 0.20
  m s ta sa sa/s se r re
Total 32 112 116 57 0.51 37 7 2
Conference 12 41 116 21 0.51 10 5 1
Exhibition - - - - - - - -
                 
Home 11 39 64 26 0.67 10 4 1
Away 7 25 52 12 0.48 10 2 0
Neutral 14 48 0 19 0.40 17 1 1
                 
Wins 12 41 86 31 0.76 16 5 1
Losses 20 71 30 26 0.37 21 2 1
                 
August 8 29 0 15 0.52 13 0 0
September 12 41 37 24 0.59 15 1 0
October 8 27 62 13 0.48 7 2 0
November 4 15 17 5 0.33 2 4 2