Official Volleyball Box Score
Everett vs. Rogue
8/30/2025 at 9:00 AM
@ Columbia Basin Colle
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 9 | 27 | -.296 |
| 2 | 11 | 1 | 33 | .303 |
| 3 | 4 | 8 | 24 | -.167 |
| 4 | 9 | 2 | 27 | .259 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Holland * | 4 | 2 | 2 | 8 | .000 | 11 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Anna Umlauf * | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 6 | Natalie Spelman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leiloni Ellenwood | 4 | 0 | 1 | 1 | -1.000 | 10 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Zehm * | 4 | 2 | 3 | 15 | -.067 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Katie Burkholder * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Gaudia | 3 | 6 | 1 | 23 | .217 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 8.0 |
| 12 | Reinna Mostrales * | 4 | 8 | 5 | 33 | .091 | 0 | 3 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 15 | Nuha Haitami * | 4 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 25 | 20 | 111 | .045 | 23 | 8 | 11 | 10 | 62 | 0 | 6 | 6 | 0 | 36.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Brehm | 4 | 11 | 6 | 37 | .135 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Shayla Lacamiento * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Danica Becerril * | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Olivia Stubenrauch * | 4 | 11 | 4 | 28 | .250 | 1 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Perseis Rosas-Sueinishi | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sariah Nanney * | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Atalani Cook | 2 | 0 | 1 | 1 | -1.000 | 14 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Piper O'Farrell * | 4 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Sarai Breeze | 4 | 1 | 0 | 2 | .500 | 3 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 22 | 134 | .149 | 38 | 11 | 10 | 5 | 74 | 0 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter