Maya Gaudia
11

Maya Gaudia

m
28
k/s
3.36
h %
.146
a/s
0.07
b/s
0.39
sa/s
0.31
d/s
1.99
Player Stats
  Overall Conference
Matches 28 12
Sets 89 38
Kills 299 122
Kills per set 3.36 3.21
Errors 155 77
Total Attacks 988 442
Total Attacks per set 11.10 11.63
Hitting Percentage .146 .102
Assists 6 5
Assists per set 0.07 0.13
Service Total Attempts 84 84
Service Aces 28 11
Service Errors 39 20
Service Aces per set 0.31 0.29
Receptions 402 187
Reception Errors 29 10
Digs 177 93
Digs per set 1.99 2.45
Block Solo 19 11
Block Assist 16 11
Block Total 35 22
Blocks per set 0.39 0.58
Block Errors 13 3
Ball Handling Errors 4 0
Points 354.0 149.5
Points per set 4.0 3.9
Matches started 23 11
Recent Results
Date Opponent Result
Oct 24 Skagit Valley L, 3-0
Oct 31 at Bellevue L, 3-0
Nov 5 Shoreline W, 3-0
Nov 7 Edmonds L, 3-1
Nov 15 vs. Linn-Benton L, 3-1
Nov 15 vs. Tacoma L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Yakima Valley L, 3-0 - - - - - - - -
Aug 22 vs. Chemeketa L, 3-2 - - - - - - - -
Aug 23 vs. Highline L, 3-0 - - - - - - - -
Aug 23 vs. Pierce W, 3-0 - - - - - - - -
Aug 29 at Carroll JV L, 3-1 1 2 1 10 16 -.563 0 1.0
Aug 29 Wenatchee Valley W, 3-0 - 2 7 2 16 .313 0 9.0
Aug 30 vs. Rogue L, 3-1 - 3 6 1 23 .217 0 8.0
Aug 30 vs. Tacoma L, 3-1 1 4 8 6 32 .063 0 9.0
Sep 2 vs. Green River L, 3-0 - 2 11 3 24 .333 0 12.0
Sep 5 vs. Clackamas L, 3-0 1 3 8 8 37 .000 0 8.0
Sep 5 vs. Mt. Hood L, 3-1 - 4 16 2 40 .350 0 19.0
Sep 6 vs. Centralia L, 3-0 1 3 9 3 24 .250 0 11.0
Sep 6 vs. Tacoma L, 3-0 1 1 9 4 24 .208 0 9.0
Sep 11 Columbia Bible College W, 3-1 1 4 14 3 41 .268 0 16.5
Sep 12 Umpqua W, 3-0 1 3 4 3 16 .063 0 7.0
Sep 12 Spokane L, 3-2 1 5 18 10 59 .136 0 22.5
Sep 13 vs. South Puget Sound L, 3-0 1 3 8 5 33 .091 0 8.0
Sep 13 Blue Mountain W, 3-1 1 4 16 4 43 .279 0 20.0
Sep 19 # at Douglas College (British Columbia)   - - - - - - - -
Sep 20 # at Douglas College (British Columbia)   - - - - - - - -
Sep 23 Olympic W, 3-0 1 3 15 5 33 .303 0 15.5
Sep 26 at Whatcom W, 3-1 1 4 14 6 42 .190 0 16.0
Oct 1 at Skagit Valley W, 3-2 1 5 19 12 53 .132 0 22.5
Oct 8 Bellevue L, 3-1 1 4 9 10 43 -.023 0 12.5
Oct 10 at Shoreline W, 3-0 1 2 3 2 12 .083 2 3.0
Oct 15 at Edmonds L, 3-0 1 3 4 7 36 -.083 0 8.0
Oct 17 at Olympic W, 3-0 1 3 4 7 27 -.111 1 8.5
Oct 22 Whatcom W, 3-0 1 3 12 2 30 .333 0 14.5
Oct 24 Skagit Valley L, 3-0 1 3 11 6 53 .094 0 13.0
Oct 31 at Bellevue L, 3-0 - 2 5 6 25 -.040 1 5.5
Nov 5 Shoreline W, 3-0 1 2 9 3 20 .300 0 10.5
Nov 7 Edmonds L, 3-1 1 4 17 11 68 .088 1 20.0
Nov 15 vs. Linn-Benton L, 3-1 1 4 20 6 54 .259 1 20.5
Nov 15 vs. Tacoma L, 3-1 1 4 22 8 64 .219 0 24.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Yakima Valley L, 3-0 - - - - - - - -
Aug 22 vs. Chemeketa L, 3-2 - - - - - - - -
Aug 23 vs. Highline L, 3-0 - - - - - - - -
Aug 23 vs. Pierce W, 3-0 - - - - - - - -
Aug 29 at Carroll JV L, 3-1 1 2 5 0 0 0 0 0
Aug 29 Wenatchee Valley W, 3-0 - 2 4 0 0 0 0 0
Aug 30 vs. Rogue L, 3-1 - 3 4 0 2 2 2 0
Aug 30 vs. Tacoma L, 3-1 1 4 3 1 0 0 1 2
Sep 2 vs. Green River L, 3-0 - 2 1 0 0 2 0 0
Sep 5 vs. Clackamas L, 3-0 1 3 2 0 0 1 0 0
Sep 5 vs. Mt. Hood L, 3-1 - 4 10 2 0 2 2 0
Sep 6 vs. Centralia L, 3-0 1 3 3 1 0 0 1 0
Sep 6 vs. Tacoma L, 3-0 1 1 6 0 0 2 0 0
Sep 11 Columbia Bible College W, 3-1 1 4 7 1 1 0 2 0
Sep 12 Umpqua W, 3-0 1 3 4 0 0 0 0 0
Sep 12 Spokane L, 3-2 1 5 3 1 1 0 2 1
Sep 13 vs. South Puget Sound L, 3-0 1 3 3 0 0 0 0 1
Sep 13 Blue Mountain W, 3-1 1 4 7 0 0 0 0 0
Sep 19 # at Douglas College (British Columbia)   - - - - - - - -
Sep 20 # at Douglas College (British Columbia)   - - - - - - - -
Sep 23 Olympic W, 3-0 1 3 7 0 1 0 1 0
Sep 26 at Whatcom W, 3-1 1 4 8 1 0 0 1 0
Oct 1 at Skagit Valley W, 3-2 1 5 13 0 1 0 1 0
Oct 8 Bellevue L, 3-1 1 4 7 1 3 0 4 0
Oct 10 at Shoreline W, 3-0 1 2 3 0 0 0 0 0
Oct 15 at Edmonds L, 3-0 1 3 4 3 0 2 3 0
Oct 17 at Olympic W, 3-0 1 3 5 2 1 0 3 0
Oct 22 Whatcom W, 3-0 1 3 11 1 1 0 2 0
Oct 24 Skagit Valley L, 3-0 1 3 11 2 0 1 2 0
Oct 31 at Bellevue L, 3-0 - 2 4 0 1 0 1 0
Nov 5 Shoreline W, 3-0 1 2 6 0 1 0 1 0
Nov 7 Edmonds L, 3-1 1 4 14 1 2 0 3 0
Nov 15 vs. Linn-Benton L, 3-1 1 4 9 0 1 1 1 0
Nov 15 vs. Tacoma L, 3-1 1 4 13 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Yakima Valley L, 3-0 - - - - - - -
Aug 22 vs. Chemeketa L, 3-2 - - - - - - -
Aug 23 vs. Highline L, 3-0 - - - - - - -
Aug 23 vs. Pierce W, 3-0 - - - - - - -
Aug 29 at Carroll JV L, 3-1 1 2 0 0 0 10 1
Aug 29 Wenatchee Valley W, 3-0 - 2 0 2 0 8 0
Aug 30 vs. Rogue L, 3-1 - 3 0 1 1 13 3
Aug 30 vs. Tacoma L, 3-1 1 4 0 0 0 20 3
Sep 2 vs. Green River L, 3-0 - 2 0 1 1 7 0
Sep 5 vs. Clackamas L, 3-0 1 3 0 0 1 15 0
Sep 5 vs. Mt. Hood L, 3-1 - 4 0 1 1 21 5
Sep 6 vs. Centralia L, 3-0 1 3 0 1 2 15 2
Sep 6 vs. Tacoma L, 3-0 1 1 0 0 1 5 1
Sep 11 Columbia Bible College W, 3-1 1 4 0 1 2 12 1
Sep 12 Umpqua W, 3-0 1 3 0 3 2 5 0
Sep 12 Spokane L, 3-2 1 5 0 3 1 19 0
Sep 13 vs. South Puget Sound L, 3-0 1 3 0 0 0 11 1
Sep 13 Blue Mountain W, 3-1 1 4 0 4 4 11 0
Sep 19 # at Douglas College (British Columbia)   - - - - - - -
Sep 20 # at Douglas College (British Columbia)   - - - - - - -
Sep 23 Olympic W, 3-0 1 3 4 0 2 15 2
Sep 26 at Whatcom W, 3-1 1 4 14 1 0 20 0
Oct 1 at Skagit Valley W, 3-2 1 5 0 3 6 28 2
Oct 8 Bellevue L, 3-1 1 4 0 1 4 21 1
Oct 10 at Shoreline W, 3-0 1 2 9 0 2 5 1
Oct 15 at Edmonds L, 3-0 1 3 6 1 0 20 0
Oct 17 at Olympic W, 3-0 1 3 9 2 0 12 0
Oct 22 Whatcom W, 3-0 1 3 10 1 3 8 2
Oct 24 Skagit Valley L, 3-0 1 3 6 0 1 23 0
Oct 31 at Bellevue L, 3-0 - 2 0 0 0 0 0
Nov 5 Shoreline W, 3-0 1 2 11 1 1 11 1
Nov 7 Edmonds L, 3-1 1 4 15 1 1 24 1
Nov 15 vs. Linn-Benton L, 3-1 1 4 0 0 0 27 0
Nov 15 vs. Tacoma L, 3-1 1 4 0 0 3 16 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 99 230 2.32 84 729 7.36 .200 4 0.04 285.5 2.9
2025-26 28 89 299 3.36 155 988 11.10 .146 6 0.07 354.0 4.0
Total 56 188 529 2.81 239 1717 9.13 .169 10 0.05 639.5 3.4
  m s digs d/s bs ba tot b/s
2024-25 28 99 229 2.31 14 9 23 0.23
2025-26 28 89 177 1.99 19 16 35 0.39
Total 56 188 406 2.16 33 25 58 0.31
  m s ta sa sa/s se r re
2024-25 28 99 54 37 0.37 48 392 44
2025-26 28 89 84 28 0.31 39 402 29
Total 56 188 138 65 0.35 87 794 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 89 299 3.36 155 988 11.10 .146 6 0.07 354.0 4.0
Conference 12 38 122 3.21 77 442 11.63 .102 5 0.13 149.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 11 37 132 3.57 59 422 11.41 .173 1 0.03 161.0 4.4
Away 7 21 50 2.38 50 211 10.05 .000 4 0.19 64.5 3.1
Neutral 10 31 117 3.77 46 355 11.45 .200 1 0.03 128.5 4.1
                         
Wins 11 35 117 3.34 49 333 9.51 .204 3 0.09 143.0 4.1
Losses 17 54 182 3.37 106 655 12.13 .116 3 0.06 211.0 3.9
                         
August 4 11 22 2.00 19 87 7.91 .034 0 0.00 27.0 2.5
September 12 39 142 3.64 56 416 10.67 .207 0 0.00 164.5 4.2
October 8 25 67 2.68 52 279 11.16 .054 4 0.16 87.5 3.5
November 4 14 68 4.86 28 206 14.71 .194 2 0.14 75.0 5.4
  m s digs d/s bs ba tot b/s
Total 28 89 177 1.99 19 16 35 0.39
Conference 12 38 93 2.45 11 11 22 0.58
Exhibition - - - - - - - -
                 
Home 11 37 81 2.19 7 10 17 0.46
Away 7 21 42 2.00 6 3 9 0.43
Neutral 10 31 54 1.74 6 3 9 0.29
                 
Wins 11 35 75 2.14 5 6 11 0.31
Losses 17 54 102 1.89 14 10 24 0.44
                 
August 4 11 16 1.45 1 2 3 0.27
September 12 39 61 1.56 6 3 9 0.23
October 8 25 58 2.32 9 7 16 0.64
November 4 14 42 3.00 3 4 7 0.50
  m s ta sa sa/s se r re
Total 28 89 84 28 0.31 39 402 29
Conference 12 38 84 11 0.29 20 187 10
Exhibition - - - - - - - -
                 
Home 11 37 46 17 0.46 21 157 8
Away 7 21 38 7 0.33 8 95 4
Neutral 10 31 0 4 0.13 10 150 17
                 
Wins 11 35 57 18 0.51 22 135 9
Losses 17 54 27 10 0.19 17 267 20
                 
August 4 11 0 3 0.27 1 51 7
September 12 39 18 15 0.38 17 156 12
October 8 25 40 8 0.32 16 117 6
November 4 14 26 2 0.14 5 78 4