Official Volleyball Box Score
Spokane vs. Everett
9/13/2024 at 3:00 PM
@ Lynnwood, WA
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Linehan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Holland * | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Paule | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cadynce Knudson | 5 | 0 | 1 | 3 | -.333 | 26 | 3 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Alli Hillyard * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 6 | Camilla Olive * | 5 | 4 | 0 | 10 | .400 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 5 | 0 | 9.0 |
| 7 | Reece Nelson | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Halle Wilkinson * | 5 | 12 | 4 | 31 | .258 | 0 | 2 | 4 | 3 | 13 | 2 | 0 | 1 | 0 | 16.0 |
| 11 | Maya Gaudia * | 5 | 14 | 5 | 49 | .184 | 0 | 4 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 19.0 |
| 12 | Annika Mason * | 5 | 2 | 5 | 16 | -.188 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 13 | Morgan Armitage | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 39 | 23 | 136 | .118 | 38 | 13 | 16 | 4 | 71 | 8 | 0 | 14 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter