Lexi Paule
3

Lexi Paule

m
26
k/s
0.01
h %
-.083
a/s
0.23
b/s
0.00
sa/s
0.16
d/s
2.37
Player Stats
  Overall Conference
Matches 26 11
Sets 83 34
Kills 1 1
Kills per set 0.01 0.03
Errors 2 2
Total Attacks 12 10
Total Attacks per set 0.14 0.29
Hitting Percentage -.083 -.100
Assists 19 18
Assists per set 0.23 0.53
Service Total Attempts 15 15
Service Aces 13 5
Service Errors 17 8
Service Aces per set 0.16 0.15
Receptions 249 165
Reception Errors 23 11
Digs 197 126
Digs per set 2.37 3.71
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 14.0 6.0
Points per set 0.2 0.2
Matches started 1 1
Recent Results
Date Opponent Result
Oct 18 Edmonds L, 3-0
Oct 22 at Whatcom W, 3-1
Oct 25 Olympic W, 3-0
Oct 30 at Skagit Valley L, 3-0
Nov 1 Bellevue L, 3-2
Nov 8 at Shoreline W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Wenatchee Valley L, 3-1 - 3 0 0 0 - 0 1.0
Aug 23 Yakima Valley L, 3-1 - 3 0 0 0 - 0 0.0
Aug 24 Columbia Basin L, 3-2 - 4 0 0 0 - 0 0.0
Aug 24 Mt. Hood W, 3-0 - 2 0 0 0 - 0 0.0
Aug 28 vs. Clark W, 3-1 - - - - - - - -
Aug 28 vs. Tacoma W, 3-0 - 2 0 0 0 - 0 2.0
Aug 29 vs. Centralia L, 3-0 - 3 0 0 1 .000 0 2.0
Aug 29 vs. South Puget Sound L, 3-2 - 3 0 0 0 - 0 2.0
Aug 30 vs. Pierce W, 3-0 - 3 0 0 1 .000 0 1.0
Aug 30 vs. Yakima Valley W, 3-2 - 5 0 0 0 - 0 0.0
Aug 31 vs. Mt. Hood L, 3-2 - 5 0 0 0 - 0 0.0
Aug 31 Columbia Basin L, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 vs. Centralia L, 3-0 - - - - - - - -
Sep 6 at Tacoma L, 3-0 - - - - - - - -
Sep 7 at Highline L, 3-0 - - - - - - - -
Sep 7 vs. Spokane L, 3-0 - - - - - - - -
Sep 13 vs. Tacoma W, 3-2 - 5 0 0 0 - 0 0.0
Sep 13 vs. Spokane W, 3-2 - 3 0 0 0 - 1 0.0
Sep 14 vs. Linn-Benton L, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 vs. Clackamas L, 3-1 - 2 0 0 0 - 0 0.0
Sep 25 at Edmonds L, 3-1 - 3 0 0 0 - 0 0.0
Sep 27 Whatcom L, 3-0 1 3 0 0 0 - 1 1.0
Oct 2 at Olympic W, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 Skagit Valley L, 3-1 - - - - - - - -
Oct 9 at Bellevue L, 3-0 - 3 1 0 3 .333 1 1.0
Oct 15 Shoreline W, 3-0 - 3 0 2 2 -1.000 1 0.0
Oct 18 Edmonds L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 22 at Whatcom W, 3-1 - 4 0 0 3 .000 2 1.0
Oct 25 Olympic W, 3-0 - 3 0 0 0 - 1 0.0
Oct 30 at Skagit Valley L, 3-0 - 3 0 0 0 - 0 1.0
Nov 1 Bellevue L, 3-2 - 5 0 0 0 - 5 2.0
Nov 8 at Shoreline W, 3-0 - 3 0 0 1 .000 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Wenatchee Valley L, 3-1 - 3 9 0 0 0 0 0
Aug 23 Yakima Valley L, 3-1 - 3 1 0 0 0 0 0
Aug 24 Columbia Basin L, 3-2 - 4 1 0 0 0 0 0
Aug 24 Mt. Hood W, 3-0 - 2 0 0 0 0 0 0
Aug 28 vs. Clark W, 3-1 - - - - - - - -
Aug 28 vs. Tacoma W, 3-0 - 2 6 0 0 0 0 0
Aug 29 vs. Centralia L, 3-0 - 3 5 0 0 0 0 0
Aug 29 vs. South Puget Sound L, 3-2 - 3 3 0 0 0 0 0
Aug 30 vs. Pierce W, 3-0 - 3 8 0 0 0 0 0
Aug 30 vs. Yakima Valley W, 3-2 - 5 11 0 0 0 0 0
Aug 31 vs. Mt. Hood L, 3-2 - 5 2 0 0 0 0 0
Aug 31 Columbia Basin L, 3-0 - 3 1 0 0 0 0 0
Sep 6 vs. Centralia L, 3-0 - - - - - - - -
Sep 6 at Tacoma L, 3-0 - - - - - - - -
Sep 7 at Highline L, 3-0 - - - - - - - -
Sep 7 vs. Spokane L, 3-0 - - - - - - - -
Sep 13 vs. Tacoma W, 3-2 - 5 8 0 0 0 0 0
Sep 13 vs. Spokane W, 3-2 - 3 9 0 0 0 0 0
Sep 14 vs. Linn-Benton L, 3-0 - 3 2 0 0 0 0 0
Sep 14 vs. Clackamas L, 3-1 - 2 5 0 0 0 0 0
Sep 25 at Edmonds L, 3-1 - 3 2 0 0 0 0 0
Sep 27 Whatcom L, 3-0 1 3 10 0 0 0 0 0
Oct 2 at Olympic W, 3-0 - 1 1 0 0 0 0 0
Oct 4 Skagit Valley L, 3-1 - - - - - - - -
Oct 9 at Bellevue L, 3-0 - 3 3 0 0 0 0 0
Oct 15 Shoreline W, 3-0 - 3 9 0 0 0 0 0
Oct 18 Edmonds L, 3-0 - 3 19 0 0 0 0 0
Oct 22 at Whatcom W, 3-1 - 4 27 0 0 0 0 0
Oct 25 Olympic W, 3-0 - 3 17 0 0 0 0 0
Oct 30 at Skagit Valley L, 3-0 - 3 6 0 0 0 0 0
Nov 1 Bellevue L, 3-2 - 5 20 0 0 0 0 0
Nov 8 at Shoreline W, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Wenatchee Valley L, 3-1 - 3 0 1 1 6 2
Aug 23 Yakima Valley L, 3-1 - 3 0 0 0 2 0
Aug 24 Columbia Basin L, 3-2 - 4 0 0 0 10 0
Aug 24 Mt. Hood W, 3-0 - 2 0 0 0 2 0
Aug 28 vs. Clark W, 3-1 - - - - - - -
Aug 28 vs. Tacoma W, 3-0 - 2 0 2 0 4 0
Aug 29 vs. Centralia L, 3-0 - 3 0 2 1 11 1
Aug 29 vs. South Puget Sound L, 3-2 - 3 0 2 1 10 2
Aug 30 vs. Pierce W, 3-0 - 3 0 1 2 8 0
Aug 30 vs. Yakima Valley W, 3-2 - 5 0 0 0 6 1
Aug 31 vs. Mt. Hood L, 3-2 - 5 0 0 2 0 0
Aug 31 Columbia Basin L, 3-0 - 3 0 0 1 1 0
Sep 6 vs. Centralia L, 3-0 - - - - - - -
Sep 6 at Tacoma L, 3-0 - - - - - - -
Sep 7 at Highline L, 3-0 - - - - - - -
Sep 7 vs. Spokane L, 3-0 - - - - - - -
Sep 13 vs. Tacoma W, 3-2 - 5 0 0 0 13 1
Sep 13 vs. Spokane W, 3-2 - 3 0 0 1 5 0
Sep 14 vs. Linn-Benton L, 3-0 - 3 0 0 0 1 5
Sep 14 vs. Clackamas L, 3-1 - 2 0 0 0 5 0
Sep 25 at Edmonds L, 3-1 - 3 0 0 0 5 0
Sep 27 Whatcom L, 3-0 1 3 0 1 1 11 1
Oct 2 at Olympic W, 3-0 - 1 0 0 0 4 1
Oct 4 Skagit Valley L, 3-1 - - - - - - -
Oct 9 at Bellevue L, 3-0 - 3 4 0 0 13 2
Oct 15 Shoreline W, 3-0 - 3 0 0 1 11 0
Oct 18 Edmonds L, 3-0 - 3 0 0 2 18 1
Oct 22 at Whatcom W, 3-1 - 4 0 1 0 27 2
Oct 25 Olympic W, 3-0 - 3 0 0 1 16 0
Oct 30 at Skagit Valley L, 3-0 - 3 0 1 1 12 0
Nov 1 Bellevue L, 3-2 - 5 0 2 0 33 3
Nov 8 at Shoreline W, 3-0 - 3 11 0 2 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 83 1 0.01 2 12 0.14 -.083 19 0.23 14.0 0.2
2025-26 8 15 0 0.00 0 0 0.00 - 1 0.07 0.0 0.0
Total 34 98 1 0.01 2 12 0.12 -.083 20 0.20 14.0 0.1
  m s digs d/s bs ba tot b/s
2024-25 26 83 197 2.37 0 0 0 0.00
2025-26 8 15 32 2.13 0 0 0 0.00
Total 34 98 229 2.34 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 26 83 15 13 0.16 17 249 23
2025-26 8 15 4 0 0.00 1 26 4
Total 34 98 19 13 0.13 18 275 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 1 0.01 2 12 0.14 -.083 19 0.23 14.0 0.2
Conference 11 34 1 0.03 2 10 0.29 -.100 18 0.53 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 32 0 0.00 2 3 0.09 -.667 10 0.31 4.0 0.1
Away 6 17 1 0.06 0 7 0.41 .143 8 0.47 3.0 0.2
Neutral 10 34 0 0.00 0 2 0.06 .000 1 0.03 7.0 0.2
                         
Wins 11 34 0 0.00 2 7 0.21 -.286 10 0.29 4.0 0.1
Losses 15 49 1 0.02 0 5 0.10 .200 9 0.18 10.0 0.2
                         
August 11 36 0 0.00 0 2 0.06 .000 0 0.00 8.0 0.2
September 6 19 0 0.00 0 0 0.00 - 2 0.11 1.0 0.1
October 7 20 1 0.05 2 9 0.45 -.111 7 0.35 3.0 0.1
November 2 8 0 0.00 0 1 0.13 .000 10 1.25 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 83 197 2.37 0 0 0 0.00
Conference 11 34 126 3.71 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 32 87 2.72 0 0 0 0.00
Away 6 17 51 3.00 0 0 0 0.00
Neutral 10 34 59 1.74 0 0 0 0.00
                 
Wins 11 34 108 3.18 0 0 0 0.00
Losses 15 49 89 1.82 0 0 0 0.00
                 
August 11 36 47 1.31 0 0 0 0.00
September 6 19 36 1.89 0 0 0 0.00
October 7 20 82 4.10 0 0 0 0.00
November 2 8 32 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 83 15 13 0.16 17 249 23
Conference 11 34 15 5 0.15 8 165 11
Exhibition - - - - - - - -
                 
Home 10 32 0 4 0.13 7 110 7
Away 6 17 15 2 0.12 3 76 6
Neutral 10 34 0 7 0.21 7 63 10
                 
Wins 11 34 11 4 0.12 7 111 6
Losses 15 49 4 9 0.18 10 138 17
                 
August 11 36 0 8 0.22 8 60 6
September 6 19 0 1 0.05 2 40 7
October 7 20 4 2 0.10 5 101 6
November 2 8 11 2 0.25 2 48 4