Official Volleyball Box Score
Yakima Valley vs. Everett
8/30/2024 at 3:00 PM
@ Pasco, WA
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Holland * | 5 | 0 | 1 | 12 | -.083 | 15 | 1 | 1 | 0 | 14 | 1 | 0 | 2 | 1 | 2.0 |
| 3 | Lexi Paule | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cadynce Knudson | 5 | 1 | 0 | 3 | .333 | 17 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alli Hillyard | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2.0 |
| 6 | Camilla Olive * | 5 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 1 | 13.0 |
| 7 | Reece Nelson | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Halle Wilkinson * | 5 | 11 | 7 | 37 | .108 | 0 | 2 | 3 | 1 | 17 | 1 | 0 | 1 | 0 | 14.0 |
| 11 | Maya Gaudia * | 5 | 12 | 1 | 24 | .458 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 15.0 |
| 12 | Annika Mason * | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Morgan Armitage * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 24 | 125 | .080 | 32 | 8 | 9 | 5 | 81 | 14 | 0 | 12 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter