Official Volleyball Box Score
Everett vs. Tacoma
8/28/2024 at 3:00 PM
@ Wenatchee, WA
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 32 | -.062 |
| 2 | 2 | 8 | 25 | -.240 |
| 3 | 8 | 5 | 31 | .097 |
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Linehan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Holland | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lexi Paule | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cadynce Knudson * | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alli Hillyard * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Camilla Olive * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 11.0 |
| 7 | Reece Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halle Wilkinson * | 3 | 7 | 3 | 20 | .200 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Maya Gaudia * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Annika Mason * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Morgan Armitage | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 10 | 69 | .319 | 30 | 8 | 8 | 5 | 39 | 4 | 0 | 2 | 1 | 44.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 3 | 7 | 4 | 23 | .130 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Irish Wilkison | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Laina Alconcel * | 3 | 2 | 3 | 6 | -.167 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Madelyn Lepore | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Keiley Pyeatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Kylee Harris * | 3 | 0 | 2 | 13 | -.154 | 12 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 21 | Alyssa Williams * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Leilah Lemalu * | 3 | 4 | 7 | 30 | -.100 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 18 | 23 | 88 | -.057 | 17 | 4 | 6 | 5 | 32 | 2 | 4 | 0 | 3 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter