Gisela Chavez
23 Gisela Chavez
-
- Hometown:
- Idaho Falls, ID
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Thunder Ridge
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 10 | 8 |
| Goals | 5 | 3 |
| Assists | 2 | 2 |
| Points | 12 | 8 |
| Shots | 13 | 9 |
| Shot Pct | .385 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Willamette University | - | - | - | - | - | |
| Aug 30 | Wenatchee Valley | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Green River | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 6 | at Centralia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Whatcom | L, 5-2 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Peninsula | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Shoreline | W, 18-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Edmonds | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Skagit Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Bellevue | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Whatcom | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Peninsula | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Shoreline | W, 12-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 22 | at Edmonds | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Bellevue | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Skagit Valley | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Willamette University | - | - | - | - | - | |
| Aug 30 | Wenatchee Valley | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Green River | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | at Centralia | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Whatcom | L, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | Peninsula | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Shoreline | W, 18-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 24 | Edmonds | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Skagit Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Bellevue | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Whatcom | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Peninsula | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Shoreline | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Edmonds | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Bellevue | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Skagit Valley | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Willamette University | - | - | - | - | - | |
| Aug 30 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Green River | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Centralia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Whatcom | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Peninsula | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Shoreline | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Edmonds | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Skagit Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Bellevue | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Whatcom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Peninsula | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Shoreline | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Edmonds | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bellevue | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Skagit Valley | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 10 | 5 | 2 | 12 |
| Total | 14 | 10 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | .93 | .385 | .93 | 1.000 |
| Total | 14 | .93 | .385 | .93 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | .385 | 13 | 1.000 |
| Total | 14 | 13 | .385 | 13 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 10 | .36 | .14 | .86 |
| Total | 14 | 10 | .36 | .14 | .86 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | 5 | 2 | 12 |
| Conference | 11 | 8 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 2 | 6 |
| Away | 8 | 5 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 4 | 2 | 10 |
| Losses | 9 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 3 | 3 | 0 | 6 |
| October | 7 | 6 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .93 | .385 | .93 | 1.000 |
| Conference | 11 | .82 | .333 | .82 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .667 | .50 | 1.000 |
| Away | 8 | 1.25 | .300 | 1.25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.75 | .571 | 1.75 | 1.000 |
| Losses | 9 | .56 | .200 | .56 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 6 | 1.33 | .375 | 1.33 | 1.000 |
| October | 7 | .57 | .250 | .57 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .385 | 13 | 1.000 |
| Conference | 11 | 9 | .333 | 9 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .667 | 3 | 1.000 |
| Away | 8 | 10 | .300 | 10 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 7 | .571 | 7 | 1.000 |
| Losses | 9 | 5 | .200 | 5 | 1.000 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 8 | .375 | 8 | 1.000 |
| October | 7 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .36 | .14 | .86 |
| Conference | 11 | 8 | .27 | .18 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .33 | 1.00 |
| Away | 8 | 5 | .38 | .00 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | 1.00 | .50 | 2.50 |
| Losses | 9 | 6 | .11 | .00 | .22 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 3 | .50 | .00 | 1.00 |
| October | 7 | 6 | .14 | .29 | .57 |
News mentions
The Everett Community College Trojans women’s soccer team continued to roll with impressive offensive output, defeating Green River College 4-1 on the road...
The women’s soccer team put together a commanding performance in the home opener of the 2025 season, rolling to a 7-0 win over Wenatchee Valley College behind a balanced attack and a stingy defense...