Victor Aguilar
14

Victor Aguilar

g
3
a
4
pts
10
gw
1
Player Stats
  Overall Conference
Games 21 17
Games started 19 15
Goals 3 3
Assists 4 3
Points 10 9
Shots 22 17
Shot Pct .136 .176
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 23 Whatcom T, 1-1
Oct 26 Skagit Valley T, 1-1
Oct 29 Pierce W, 3-1
Nov 2 at Tacoma W, 3-0
Nov 5 at Lane W, 3-2
Nov 11 vs. Columbia Basin L, 3-1
Date Opponent Score gp gs g a pts
Aug 15 # at Multnomah W, 6-0 - - - - -
Aug 17 # at Portland W, 2-0 1 1 0 0 0
Aug 23 vs. Portland W, 4-1 1 1 0 0 0
Aug 27 at Tacoma W, 4-0 1 1 0 0 0
Aug 30 # at Pacific Northwest Christian College W, 7-0 - - - - -
Sep 3 Peninsula W, 4-2 1 1 0 1 1
Sep 7 Clark W, 5-2 1 - 0 0 0
Sep 13 at Highline W, 3-2 1 1 2 0 4
Sep 17 at Shoreline W, 10-0 1 1 0 1 1
Sep 22 at Edmonds W, 1-0 1 1 0 0 0
Sep 24 Bellevue L, 1-0 1 - 0 0 0
Sep 28 at Whatcom L, 3-0 1 1 0 0 0
Oct 1 at Skagit Valley T, 1-1 1 1 0 0 0
Oct 5 South Puget Sound W, 3-0 1 1 1 0 2
Oct 8 at Peninsula T, 2-2 1 1 0 0 0
Oct 12 Shoreline W, 12-1 1 1 0 1 1
Oct 15 Edmonds L, 3-2 1 1 0 0 0
Oct 21 at Bellevue W, 4-2 1 1 0 0 0
Oct 23 Whatcom T, 1-1 1 1 0 0 0
Oct 26 Skagit Valley T, 1-1 1 1 0 0 0
Oct 29 Pierce W, 3-1 1 1 0 0 0
Nov 2 at Tacoma W, 3-0 1 1 0 0 0
Nov 5 at Lane W, 3-2 1 1 0 1 1
Nov 11 vs. Columbia Basin L, 3-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # at Multnomah W, 6-0 - - - - -
Aug 17 # at Portland W, 2-0 1 0 - 0 -
Aug 23 vs. Portland W, 4-1 1 0 - 0 -
Aug 27 at Tacoma W, 4-0 1 1 .000 0 .000
Aug 30 # at Pacific Northwest Christian College W, 7-0 - - - - -
Sep 3 Peninsula W, 4-2 1 1 .000 1 1.000
Sep 7 Clark W, 5-2 1 0 - 0 -
Sep 13 at Highline W, 3-2 1 2 1.000 2 1.000
Sep 17 at Shoreline W, 10-0 1 1 .000 0 .000
Sep 22 at Edmonds W, 1-0 1 2 .000 0 .000
Sep 24 Bellevue L, 1-0 1 0 - 0 -
Sep 28 at Whatcom L, 3-0 1 1 .000 0 .000
Oct 1 at Skagit Valley T, 1-1 1 0 - 0 -
Oct 5 South Puget Sound W, 3-0 1 3 .333 3 1.000
Oct 8 at Peninsula T, 2-2 1 0 - 0 -
Oct 12 Shoreline W, 12-1 1 2 .000 0 .000
Oct 15 Edmonds L, 3-2 1 0 - 0 -
Oct 21 at Bellevue W, 4-2 1 0 - 0 -
Oct 23 Whatcom T, 1-1 1 3 .000 0 .000
Oct 26 Skagit Valley T, 1-1 1 1 .000 0 .000
Oct 29 Pierce W, 3-1 1 0 - 0 -
Nov 2 at Tacoma W, 3-0 1 2 .000 2 1.000
Nov 5 at Lane W, 3-2 1 2 .000 2 1.000
Nov 11 vs. Columbia Basin L, 3-1 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # at Multnomah W, 6-0 - - - - -
Aug 17 # at Portland W, 2-0 1 0 0 0-0 0
Aug 23 vs. Portland W, 4-1 1 0 0 0-0 0
Aug 27 at Tacoma W, 4-0 1 0 0 0-0 0
Aug 30 # at Pacific Northwest Christian College W, 7-0 - - - - -
Sep 3 Peninsula W, 4-2 1 0 0 0-0 0
Sep 7 Clark W, 5-2 1 0 0 0-0 0
Sep 13 at Highline W, 3-2 1 0 0 0-0 1
Sep 17 at Shoreline W, 10-0 1 0 0 0-0 0
Sep 22 at Edmonds W, 1-0 1 0 0 0-0 0
Sep 24 Bellevue L, 1-0 1 0 0 0-0 0
Sep 28 at Whatcom L, 3-0 1 0 0 0-0 0
Oct 1 at Skagit Valley T, 1-1 1 0 0 0-0 0
Oct 5 South Puget Sound W, 3-0 1 0 0 0-0 0
Oct 8 at Peninsula T, 2-2 1 0 0 0-0 0
Oct 12 Shoreline W, 12-1 1 0 0 0-0 0
Oct 15 Edmonds L, 3-2 1 1 0 0-0 0
Oct 21 at Bellevue W, 4-2 1 0 0 0-0 0
Oct 23 Whatcom T, 1-1 1 1 0 0-0 0
Oct 26 Skagit Valley T, 1-1 1 1 0 0-0 0
Oct 29 Pierce W, 3-1 1 0 0 0-0 0
Nov 2 at Tacoma W, 3-0 1 0 0 0-0 0
Nov 5 at Lane W, 3-2 1 1 0 0-0 0
Nov 11 vs. Columbia Basin L, 3-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2020-21 9 9 2 0 4
2021-22 13 12 0 0 0
2022-23 21 19 3 4 10
Total 43 40 5 4 14
  gp sh/g sh%/g sog/g sog%/g
2020-21 9 .00 - .00 -
2021-22 13 .54 .000 .31 .571
2022-23 21 1.05 .136 .48 .455
Total 43 .67 .172 .33 .483
  gp sh sh% sog sog%
2020-21 9 0 - 0 -
2021-22 13 7 .000 4 .571
2022-23 21 22 .136 10 .455
Total 43 29 .172 14 .483
  gp yc rc pk gw
2020-21 9 0 0 0-0 1
2021-22 13 1 0 0-0 0
2022-23 21 4 0 0-0 1
Total 43 5 0 0-0 2
  gp gs g/g a/g pts/g
2020-21 9 9 .22 .00 .44
2021-22 13 12 .00 .00 .00
2022-23 21 19 .14 .19 .48
Total 43 40 .12 .09 .33
  gp gs g a pts
Total 21 19 3 4 10
Conference 17 15 3 3 9
Exhibition 1 1 0 0 0
           
Home 9 7 1 2 4
Away 10 10 2 2 6
Neutral 2 2 0 0 0
           
Wins 13 12 3 4 10
Losses 4 3 0 0 0
           
August 2 2 0 0 0
September 7 5 2 2 6
October 9 9 1 1 3
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.05 .136 .48 .455
Conference 17 1.00 .176 .35 .353
Exhibition 1 .00 - .00 -
           
Home 9 1.11 .100 .44 .400
Away 10 1.10 .182 .60 .545
Neutral 2 .50 .000 .00 .000
           
Wins 13 1.23 .188 .77 .625
Losses 4 .50 .000 .00 .000
           
August 2 .50 .000 .00 .000
September 7 1.00 .286 .43 .429
October 9 1.00 .111 .33 .333
November 3 1.67 .000 1.33 .800
  gp sh sh% sog sog%
Total 21 22 .136 10 .455
Conference 17 17 .176 6 .353
Exhibition 1 0 - 0 -
           
Home 9 10 .100 4 .400
Away 10 11 .182 6 .545
Neutral 2 1 .000 0 .000
           
Wins 13 16 .188 10 .625
Losses 4 2 .000 0 .000
           
August 2 1 .000 0 .000
September 7 7 .286 3 .429
October 9 9 .111 3 .333
November 3 5 .000 4 .800
  gp yc rc pk gw
Total 21 4 0 0-0 1
Conference 17 3 0 0-0 1
Exhibition 1 0 0 0-0 0
           
Home 9 3 0 0-0 0
Away 10 1 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 13 1 0 0-0 1
Losses 4 1 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 9 3 0 0-0 0
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 19 .14 .19 .48
Conference 17 15 .18 .18 .53
Exhibition 1 1 .00 .00 .00
           
Home 9 7 .11 .22 .44
Away 10 10 .20 .20 .60
Neutral 2 2 .00 .00 .00
           
Wins 13 12 .23 .31 .77
Losses 4 3 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 5 .29 .29 .86
October 9 9 .11 .11 .33
November 3 3 .00 .33 .33