Everett at Edmonds September 22, 2022
Box Score
Everett
Edmonds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 68 | |
| 2 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 68 | |
| 2 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 52 | |
| 3 | 2 | 0 | 0 | 71 | |
| 1 | 1 | 1 | 0 | 68 | |
|
24
Conner Smith
|
1 | 0 | 0 | 0 | 25 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 1 | 665 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Devun Collins
|
0 | 0 | 0 | 0 | 0 |
|
mf 2
Amadou Jadama
|
0 | 0 | 0 | 0 | 8 |
|
def 4
Aaron Diaz
|
0 | 0 | 0 | 0 | 0 |
|
5
Ren Kinjo
|
1 | 1 | 0 | 0 | 44 |
|
f 6
Seth Phillips
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Brian Garcia
|
2 | 0 | 0 | 0 | 43 |
|
8
Pa Faal
|
0 | 0 | 0 | 0 | 20 |
|
f 9
Maka Mahureva
|
0 | 0 | 0 | 0 | 43 |
|
f 10
Trevon Hamilton
|
0 | 0 | 0 | 0 | 0 |
|
def 12
Edgar Martinez
|
0 | 0 | 0 | 0 | 0 |
|
def
- Yellow card 71:44
13
Peter Mike
|
0 | 0 | 0 | 0 | 43 |
|
14
Masa Horibe
|
0 | 0 | 0 | 0 | 0 |
|
mf
- Yellow card 10:00
16
Harunobu Iwase
|
1 | 0 | 0 | 0 | 0 |
|
mf 18
Tristyn Kososkie
|
0 | 0 | 0 | 0 | 44 |
|
20
Yesung Yoon
|
0 | 0 | 0 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 265 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson (W, 1-0) | 1 | 0 | 1 | 67:46 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devun Collins | 4 | 1 | 3 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
36:24 | River Stewart (1) (Emmanuel Escalante) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
2nd
|
10:00 | Yellow card - Harunobu Iwase |
|
Everett
2nd
|
52:51 | Yellow card - Muhammed Darboe |
|
Everett
2nd
|
71:44 | Yellow card - Peter Mike |
|
Everett
2nd
|
77:46 | Yellow card - Liam Raney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 9 | 6 | 15 |
| Edmonds | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 1 | 1 |
| Edmonds | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 2 | 3 |
| Edmonds | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 6 | 9 |
| Edmonds | 6 | 4 | 10 |
| Date/Time | September 22, 2022 - 4:15 PM |
|---|---|
| Location | Triton Field |
| Game length | 2:05 |
| Attendance | 50 |
| Scorer: | Anthony Kodama |
Play By Play
| 0:00 | Avary Olson at goalie for Everett. | ||
| 0:00 | Devun Collins at goalie for Edmonds. | ||
| Foul on Edmonds. | |||
| 2:28 | Shot by Everett Emmanuel Escalante, Wide Left. | ||
| Foul on Everett. | |||
| 7:04 | Substitution!Everett substitution: Emmanuel Nyaga for Victor Aguilar. | ||
| Foul on Everett. | |||
| 8:59 | Substitution!Edmonds substitution: Ren Kinjo for Amadou Jadama. | ||
| 9:45 | Corner kick by Edmonds Harunobu Iwase [9:45]. | ||
| 12:14 | Shot by Everett Emmanuel Escalante, Wide Right. | ||
| 13:55 | Shot by Everett Muhammed Darboe, Wide. | ||
| Foul on Edmonds. | |||
| 15:51 | Shot by Everett Liam Raney, High. | ||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| 18:12 | Substitution!Everett substitution: Luis Carillo for Victor Aguilar. | ||
| 18:12 | Substitution!Everett substitution: River Stewart for Whosayn Al-Azadi. | ||
| 18:12 | Substitution!Edmonds substitution: Amadou Jadama for Pa Faal. | ||
| Foul on Everett. | |||
| 23:10 | Shot by Everett Emmanuel Nyaga, Wide. | ||
| 24:25 | Offside against Edmonds. | ||
| 26:02 | Offside against Everett. | ||
| 27:17 | Shot by Edmonds Brian Garcia, Wide. | ||
| 29:59 | Shot by Everett Muhammed Darboe, Save (by goalie) Devun Collins. | ||
| 31:18 | Corner kick by Edmonds Harunobu Iwase [31:18]. | ||
| Foul on Edmonds. | |||
| 34:01 | Shot by Edmonds Harunobu Iwase, Wide. | ||
| 34:12 | Substitution!Edmonds substitution: Tristyn Kososkie for Harunobu Iwase. | ||
| 35:16 | Shot by Everett Victor Aguilar, High. | ||
| 35:55 | Corner kick by Everett Emmanuel Escalante [35:55]. | ||
| 36:24 | Goal!GOAL by Everett River Stewart (FIRST GOAL), Assist by Emmanuel Escalante, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Edmonds. | |||
| 36:24 | Substitution!Everett substitution: Whosayn Al-Azadi for Conner Smith. | ||
| 36:24 | Substitution!Everett substitution: Luis Carillo for Victor Aguilar. | ||
| 36:24 | Offside against Everett. | ||
| 36:24 | Shot by Everett Luis Carillo, Wide Left. | ||
| 36:24 | Offside against Edmonds. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 10:00 | Yellow card on Edmonds Harunobu Iwase. | ||
| 10:00 | For Everett: #1 Avary Olson, #2 Emmanuel Chavez, #5 Jesus Ciriaco-Trujil, #6 Liam Raney, #7 Muhammed Darboe, #8 Tanner Rahberger, #15 Whosayn Al-Azadi, #17 Luis Carillo, #21 Emmanuel Nyaga, #23 River Stewart. | ||
| 10:00 | For Edmonds: #1 Devun Collins, #2 Amadou Jadama, #4 Aaron Diaz, #5 Ren Kinjo, #6 Seth Phillips, #7 Brian Garcia, #9 Maka Mahureva, #10 Trevon Hamilton, #12 Edgar Martinez, #13 Peter Mike, #18 Tristyn Kososkie. | ||
| 46:21 | Offside against Edmonds. | ||
| 48:13 | Shot by Everett Jesus Ciriaco-Trujil, Wide. | ||
| 50:12 | Shot by Everett Emmanuel Nyaga, Save (by goalie) Devun Collins. | ||
| 52:51 | Yellow card on Everett Muhammed Darboe. | ||
| Foul on Edmonds. | |||
| 52:51 | Substitution!Everett substitution: Luis Carillo for Victor Aguilar. | ||
| 52:51 | Substitution!Edmonds substitution: Ren Kinjo for Brian Garcia. | ||
| 52:51 | Shot by Everett Emmanuel Nyaga, Save (by goalie) Devun Collins. | ||
| Foul on Everett. | |||
| Foul on Edmonds. | |||
| 52:51 | Substitution!Edmonds substitution: Pa Faal for Maka Mahureva. | ||
| Foul on Edmonds. | |||
| 52:51 | Shot by Everett Jesus Ciriaco-Trujil, Blocked. | ||
| 52:51 | Substitution!Everett substitution: Conner Smith for Muhammed Darboe. | ||
| 52:51 | Substitution!Edmonds substitution: Yesung Yoon for Peter Mike. | ||
| 52:51 | Shot by Everett Conner Smith, Blocked. | ||
| 52:51 | Corner kick by Everett Emmanuel Escalante [52:51]. | ||
| 54:16 | Substitution!Edmonds substitution: Masa Horibe for Tristyn Kososkie. | ||
| Foul on Everett. | |||
| 57:48 | Shot by Edmonds Ren Kinjo, Save (by goalie) Avary Olson. | ||
| 58:06 | Corner kick by Edmonds Harunobu Iwase [58:06]. | ||
| 60:25 | Offside against Edmonds. | ||
| Foul on Everett. | |||
| 61:50 | Substitution!Edmonds substitution: Brian Garcia for Harunobu Iwase. | ||
| 61:50 | Substitution!Everett substitution: Muhammed Darboe for Luis Carillo. | ||
| Foul on Everett. | |||
| 62:56 | Offside against Edmonds. | ||
| Foul on Everett. | |||
| Foul on Edmonds. | |||
| Foul on Everett. | |||
| 70:31 | Shot by Edmonds Brian Garcia, Wide. | ||
| 71:44 | Yellow card on Edmonds Peter Mike. | ||
| 72:56 | Substitution!Edmonds substitution: Yesung Yoon for Pa Faal. | ||
| 75:26 | Shot by Everett Victor Aguilar, Wide. | ||
| 76:59 | Corner kick by Everett Emmanuel Escalante [76:59]. | ||
| 77:46 | Yellow card on Everett Liam Raney. | ||
| 77:46 | For Everett: #1 Avary Olson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

