Alejandro Cruz
17

Alejandro Cruz

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 21 14
Games started 18 12
Goals 0 0
Assists 1 1
Points 1 1
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 at Edmonds W, 5-1
Oct 18 Peninsula L, 2-1
Oct 21 Whatcom L, 7-1
Oct 25 Shoreline W, 3-1
Oct 28 at Skagit Valley L, 5-2
Nov 1 at Columbia Basin L, 2-1
Date Opponent Score gp gs g a pts
Aug 24 vs. Portland W, 1-0 1 1 0 0 0
Aug 25 vs. Treasure Valley W, 4-2 1 1 0 0 0
Aug 30 Southwestern Oregon T, 5-5 1 - 0 0 0
Sep 1 at Spokane L, 8-0 1 1 0 0 0
Sep 2 at North Idaho L, 3-0 1 1 0 0 0
Sep 6 South Puget Sound T, 3-3 1 1 0 0 0
Sep 9 at Edmonds W, 1-0 1 1 0 0 0
Sep 13 at Peninsula L, 6-1 1 1 0 0 0
Sep 16 Whatcom L, 3-1 1 - 0 0 0
Sep 20 at Shoreline W, 4-1 - - - - -
Sep 23 at Skagit Valley W, 2-0 1 1 0 0 0
Sep 27 Edmonds W, 5-3 1 - 0 1 1
Sep 30 at Peninsula L, 2-1 1 1 0 0 0
Oct 4 at Whatcom L, 3-0 1 1 0 0 0
Oct 7 Shoreline W, 4-1 1 1 0 0 0
Oct 11 Skagit Valley T, 3-3 1 1 0 0 0
Oct 14 at Edmonds W, 5-1 1 1 0 0 0
Oct 18 Peninsula L, 2-1 1 1 0 0 0
Oct 21 Whatcom L, 7-1 1 1 0 0 0
Oct 25 Shoreline W, 3-1 1 1 0 0 0
Oct 28 at Skagit Valley L, 5-2 1 1 0 0 0
Nov 1 at Columbia Basin L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 vs. Portland W, 1-0 1 0 - 0 -
Aug 25 vs. Treasure Valley W, 4-2 1 0 - 0 -
Aug 30 Southwestern Oregon T, 5-5 1 0 - 0 -
Sep 1 at Spokane L, 8-0 1 0 - 0 -
Sep 2 at North Idaho L, 3-0 1 0 - 0 -
Sep 6 South Puget Sound T, 3-3 1 0 - 0 -
Sep 9 at Edmonds W, 1-0 1 0 - 0 -
Sep 13 at Peninsula L, 6-1 1 0 - 0 -
Sep 16 Whatcom L, 3-1 1 0 - 0 -
Sep 20 at Shoreline W, 4-1 - - - - -
Sep 23 at Skagit Valley W, 2-0 1 0 - 0 -
Sep 27 Edmonds W, 5-3 1 0 - 0 -
Sep 30 at Peninsula L, 2-1 1 0 - 0 -
Oct 4 at Whatcom L, 3-0 1 0 - 0 -
Oct 7 Shoreline W, 4-1 1 0 - 0 -
Oct 11 Skagit Valley T, 3-3 1 0 - 0 -
Oct 14 at Edmonds W, 5-1 1 0 - 0 -
Oct 18 Peninsula L, 2-1 1 0 - 0 -
Oct 21 Whatcom L, 7-1 1 0 - 0 -
Oct 25 Shoreline W, 3-1 1 0 - 0 -
Oct 28 at Skagit Valley L, 5-2 1 0 - 0 -
Nov 1 at Columbia Basin L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 24 vs. Portland W, 1-0 1 0 0 0-0 0
Aug 25 vs. Treasure Valley W, 4-2 1 0 0 0-0 0
Aug 30 Southwestern Oregon T, 5-5 1 1 0 0-0 0
Sep 1 at Spokane L, 8-0 1 0 0 0-0 0
Sep 2 at North Idaho L, 3-0 1 1 0 0-0 0
Sep 6 South Puget Sound T, 3-3 1 0 0 0-0 0
Sep 9 at Edmonds W, 1-0 1 0 0 0-0 0
Sep 13 at Peninsula L, 6-1 1 0 0 0-0 0
Sep 16 Whatcom L, 3-1 1 0 0 0-0 0
Sep 20 at Shoreline W, 4-1 - - - - -
Sep 23 at Skagit Valley W, 2-0 1 0 0 0-0 0
Sep 27 Edmonds W, 5-3 1 0 0 0-0 0
Sep 30 at Peninsula L, 2-1 1 0 0 0-0 0
Oct 4 at Whatcom L, 3-0 1 0 0 0-0 0
Oct 7 Shoreline W, 4-1 1 0 0 0-0 0
Oct 11 Skagit Valley T, 3-3 1 0 0 0-0 0
Oct 14 at Edmonds W, 5-1 1 0 0 0-0 0
Oct 18 Peninsula L, 2-1 1 0 0 0-0 0
Oct 21 Whatcom L, 7-1 1 0 0 0-0 0
Oct 25 Shoreline W, 3-1 1 0 0 0-0 0
Oct 28 at Skagit Valley L, 5-2 1 0 0 0-0 0
Nov 1 at Columbia Basin L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 21 18 0 1 1
2018-19 11 8 0 0 0
Total 32 26 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2017-18 21 .00 - .00 -
2018-19 11 .09 .000 .00 .000
Total 32 .03 .000 .00 .000
  gp sh sh% sog sog%
2017-18 21 0 - 0 -
2018-19 11 1 .000 0 .000
Total 32 1 .000 0 .000
  gp yc rc pk gw
2017-18 21 0 0 0-0 0
2018-19 11 0 0 0-0 0
Total 32 0 0 0-0 0
  gp gs g/g a/g pts/g
2017-18 21 18 .00 .05 .05
2018-19 11 8 .00 .00 .00
Total 32 26 .00 .03 .03
  gp gs g a pts
Total 21 18 0 1 1
Conference 14 12 0 1 1
Exhibition - - - - 0
           
Home 9 6 0 1 1
Away 10 10 0 0 0
Neutral 2 2 0 0 0
           
Wins 8 7 0 1 1
Losses 10 9 0 0 0
           
August 3 2 0 0 0
September 9 7 0 1 1
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .00 - .00 -
Conference 14 .00 - .00 -
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 10 .00 - .00 -
Neutral 2 .00 - .00 -
           
Wins 8 .00 - .00 -
Losses 10 .00 - .00 -
           
August 3 .00 - .00 -
September 9 .00 - .00 -
October 8 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 21 0 - 0 -
Conference 14 0 - 0 -
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 10 0 - 0 -
Neutral 2 0 - 0 -
           
Wins 8 0 - 0 -
Losses 10 0 - 0 -
           
August 3 0 - 0 -
September 9 0 - 0 -
October 8 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 3 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 18 .00 .05 .05
Conference 14 12 .00 .07 .07
Exhibition - - - - -
           
Home 9 6 .00 .11 .11
Away 10 10 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 8 7 .00 .13 .13
Losses 10 9 .00 .00 .00
           
August 3 2 .00 .00 .00
September 9 7 .00 .11 .11
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00