Everett at Peninsula September 30, 2017
Box Score
Everett
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 47 | |
|
14
Quinn Lewis
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 47 | |
|
16
Siloe Galvan
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 47 | |
|
18
Gabe Astone
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Homero Osuna
|
0 | 0 | 0 | 0 | 0 |
|
26
Erik James
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 0 | |
|
34
Amit Dahal
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 0 | 470 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Darius Ochoa
|
0 | 0 | 0 | 0 | 47 |
|
0
Tristan Landry
|
0 | 0 | 0 | 0 | 0 |
|
1
Heber Martinez
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Sterling Penninston-John
|
0 | 0 | 0 | 0 | 47 |
|
3
Josiah Urique
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Sergio Reyes
|
0 | 0 | 0 | 0 | 47 |
|
5
Luis Perez-Martinez
|
0 | 0 | 0 | 0 | 0 |
|
6
Noah Scofield
|
1 | 1 | 0 | 0 | 0 |
|
m 7
Jose Serna
|
2 | 1 | 0 | 0 | 47 |
|
m 8
Adrian Benitez
|
0 | 0 | 0 | 0 | 47 |
|
f 10
Cesar Gervacio
|
2 | 2 | 0 | 0 | 47 |
|
11
Manuel Galiano
|
0 | 0 | 0 | 0 | 0 |
|
12
Joshua Lopez
|
2 | 2 | 0 | 0 | 0 |
|
f 13
Joseph Hollimon
|
2 | 1 | 1 | 0 | 47 |
|
15
Peter Jones
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Juan Carrillo
|
4 | 2 | 1 | 1 | 47 |
|
17
Tim Schneider
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Yuki Lavoie
|
0 | 0 | 0 | 0 | 47 |
|
19
Calvin Aguirre
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Michael Benito
|
0 | 0 | 0 | 0 | 47 |
|
23
Stefanus Brown
|
0 | 0 | 0 | 0 | 0 |
|
25
Jesse Salgado
|
0 | 0 | 0 | 0 | 0 |
|
d 27
Michael Day
|
0 | 0 | 0 | 1 | 47 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 | 517 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drexel Cardona | 9 | 2 | 7 | 46:54 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darius Ochoa | 1 | 1 | 0 | 46:54 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
9:22 | Juan Carrillo (Michael Day) - * | 0 - 1 |
|
Everett
1st
|
9:22 | Ariaan Cardenas (unassisted) - * | 1 - 1 |
|
Peninsula
1st
|
15:30 | Joseph Hollimen (Juan Carrillo) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
2nd
|
45:00 | Yellow card - Henry Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 5 | 0 | 5 |
| Peninsula | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 5 | 7 |
| Peninsula | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 1 | 4 |
| Peninsula | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 5 | 2 | 7 |
| Peninsula | 1 | 2 | 3 |
| Date/Time | September 30, 2017 - 2:00 PM |
|---|---|
| Location | Peninsula College |
| Attendance | 0 |
| Scorer: | Rick Ross |
Play By Play
| 0:00 | Drexel Cordona at goalie for Everett. | ||
| 0:00 | Darius Ochoa at goalie for Peninsula. | ||
| Foul on Everett. | |||
| 0:00 | Shot by Everett Ariaan Cardenas, High. | ||
| 0:00 | Corner kick by Everett Henry Gonzalez [0:00]. | ||
| 0:06 | Shot by Everett Steven Zeka, Wide Left. | ||
| 1:21 | Corner kick by Everett Steven Zeka [1:21]. | ||
| Foul on Everett. | |||
| Foul on Peninsula. | |||
| Foul on Everett. | |||
| 6:01 | Shot by Everett Ariaan Cardenas, Wide. | ||
| 7:21 | Corner kick by Peninsula Adrian Benitez [7:21]. | ||
| 9:22 | Goal!GOAL by Peninsula Juan Carrillo (FIRST GOAL), Assist by Michael Day * ( 0 - 1 ) |
||
| 9:22 | Goal!GOAL by Everett Ariaan Cardenas * ( 1 - 1 ) |
||
| 9:22 | Corner kick by Peninsula Adrian Benitez [9:22]. | ||
| 11:49 | Shot by Peninsula Juan Carrillo, Wide Right. | ||
| Foul on Everett. | |||
| 15:30 | Goal!GOAL by Peninsula Joseph Hollimen, Assist by Juan Carrillo * ( 1 - 2 ) |
||
| 15:30 | Offside against Everett. | ||
| 15:30 | Corner kick by Everett Henry Gonzalez [15:30]. | ||
| 15:34 | Shot by Everett Baldemar Martinez, Blocked. | ||
| 16:51 | Shot by Peninsula Cesar Gervacio, Save (by goalie) Drexel Cordona. | ||
| 17:14 | Shot by Peninsula Joshua Lopez, Save (by goalie) Drexel Cordona. | ||
| Foul on Everett. | |||
| 20:33 | Corner kick by Peninsula Juan Carrillo [20:33]. | ||
| 25:19 | Corner kick by Peninsula Joshua Lopez [25:19]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Corner kick by Everett Henry Gonzalez [45:00]. | ||
| 45:00 | Shot by Peninsula Joseph Hollimen, Wide Left. | ||
| 45:00 | Corner kick by Peninsula Adrian Benitez [45:00]. | ||
| 45:00 | Shot by Peninsula Juan Carrillo, High. | ||
| 45:00 | Corner kick by Peninsula Adrian Benitez [45:00]. | ||
| 45:00 | Shot by Peninsula Jose Serna, Save (by goalie) Drexel Cordona. | ||
| 45:00 | Shot by Peninsula Joshua Lopez, Save (by goalie) Drexel Cordona. | ||
| 45:00 | Shot by Peninsula Noah Scofield, Save (by goalie) Drexel Cordona. | ||
| 45:00 | Shot by Peninsula Cesar Gervacio, Save (by goalie) Drexel Cordona. | ||
| 45:00 | Yellow card on Everett Henry Gonzalez. | ||
| 45:00 | Shot by Peninsula Jose Serna, Wide Right. | ||
| 45:00 | Corner kick by Peninsula Adrian Benitez [45:00]. | ||
| Foul on Everett. | |||
| Foul on Peninsula. | |||
| Foul on Everett. | |||
| 45:00 | Shot by Peninsula Juan Carrillo, Save (by goalie) Drexel Cordona. | ||
| Foul on Peninsula. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

