Markieth Brown Jr
3

Markieth Brown Jr

gp
31
pts/g
19.2
fg %
40.5
3pt %
35.2
ft %
76.9
reb/g
3.5
a/g
3.1
Player Stats
  Overall Conference
Games 31 14
Games started 31 14
Minutes 1041 513
Minutes per game 33.6 36.7
FG 194-479 112-256
FG Pct 40.5 43.8
3PT 105-298 50-138
3PT Pct 35.2 36.2
FT 103-134 70-89
FT Pct 76.9 78.7
Off rebounds 34 21
Def rebounds 73 41
Total rebounds 107 62
Rebounds per game 3.5 4.4
Personal fouls 55 20
Disqualifications 1 -
Assists 95 51
Turnovers 75 31
Assist to turnover ratio 1.3 1.6
Steals 27 11
Blocks 3 2
Points 596 344
Points per game 19.2 24.6
Points per 40 min 22.9 26.8
Recent Results
Date Opponent Result
Feb 17 at Edmonds W, 100-93
Feb 21 Olympic W, 107-100
Feb 24 at Skagit Valley W, 111-87
Feb 28 Shoreline W, 91-87
Mar 10 vs. Chemeketa W, 97-93
Mar 11 vs. North Idaho L, 112-110
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Mt Hood W, 102-98 1 40 10-24 41.7 8-19 42.1 5-8 62.5 33
Nov 18 South Puget Sound L, 76-75 1 37 6-11 54.5 4-7 57.1 2-4 50.0 18
Nov 21 Tacoma W, 85-75 1 19 2-8 25.0 1-6 16.7 0-0 - 5
Nov 24 vs. Southwestern Oregon W, 90-72 1 22 0-8 0.0 0-8 0.0 2-2 100.0 2
Nov 25 vs. Lower Columbia W, 80-65 1 36 6-15 40.0 5-11 45.5 2-2 100.0 19
Nov 26 vs. Spokane L, 71-60 1 33 2-13 15.4 0-7 0.0 0-1 0.0 4
Dec 2 Highline W, 101-74 1 26 4-10 40.0 3-7 42.9 0-0 - 11
Dec 3 North Idaho W, 90-86 1 34 5-14 35.7 4-13 30.8 4-4 100.0 18
Dec 9 at Green River W, 71-69 1 23 1-7 14.3 1-6 16.7 0-0 - 3
Dec 14 at Pierce W, 100-91 1 33 10-18 55.6 7-12 58.3 0-1 0.0 27
Dec 15 Clackamas W, 78-70 1 33 2-11 18.2 1-6 16.7 1-2 50.0 6
Dec 16 at Yakima Valley W, 89-87 1 31 5-13 38.5 2-6 33.3 6-6 100.0 18
Dec 28 Blue Mountain W, 98-76 1 23 4-10 40.0 2-6 33.3 5-8 62.5 15
Dec 29 at North Idaho L, 90-81 1 25 1-9 11.1 1-8 12.5 1-2 50.0 4
Dec 30 Wenatchee Valley W, 86-84 1 37 11-18 61.1 7-13 53.8 3-3 100.0 32
Jan 10 Whatcom L, 95-87 1 37 8-22 36.4 3-13 23.1 4-6 66.7 23
Jan 13 at Peninsula W, 101-88 1 40 9-16 56.3 5-11 45.5 6-7 85.7 29
Jan 17 Bellevue W, 82-79 1 38 7-14 50.0 3-4 75.0 4-6 66.7 21
Jan 20 Edmonds W, 117-100 1 40 9-21 42.9 4-14 28.6 6-8 75.0 28
Jan 24 at Olympic W, 98-81 1 38 8-21 38.1 3-7 42.9 6-8 75.0 25
Jan 27 Skagit Valley W, 94-83 1 36 7-13 53.8 3-8 37.5 13-16 81.3 30
Jan 31 at Shoreline W, 69-63 1 40 7-22 31.8 2-12 16.7 4-6 66.7 20
Feb 7 at Whatcom W, 100-85 1 40 11-19 57.9 4-9 44.4 2-3 66.7 28
Feb 10 Peninsula W, 87-84 1 40 9-20 45.0 3-12 25.0 6-7 85.7 27
Feb 14 at Bellevue W, 82-78 1 37 6-12 50.0 3-6 50.0 2-4 50.0 17
Feb 17 at Edmonds W, 100-93 1 36 5-21 23.8 2-10 20.0 6-6 100.0 18
Feb 21 Olympic W, 107-100 1 29 8-15 53.3 3-6 50.0 8-8 100.0 27
Feb 24 at Skagit Valley W, 111-87 1 26 11-20 55.0 9-15 60.0 0-0 - 31
Feb 28 Shoreline W, 91-87 1 36 7-20 35.0 3-11 27.3 3-4 75.0 20
Mar 10 vs. Chemeketa W, 97-93 1 36 8-17 47.1 5-10 50.0 2-2 100.0 23
Mar 11 vs. North Idaho L, 112-110 1 40 5-17 29.4 4-15 26.7 0-0 - 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Mt Hood W, 102-98 1 40 0 0 0 3 1 0 0
Nov 18 South Puget Sound L, 76-75 1 37 0 3 3 6 1 1 0
Nov 21 Tacoma W, 85-75 1 19 1 1 2 2 3 0 0
Nov 24 vs. Southwestern Oregon W, 90-72 1 22 0 2 2 4 1 0 0
Nov 25 vs. Lower Columbia W, 80-65 1 36 1 3 4 0 4 1 0
Nov 26 vs. Spokane L, 71-60 1 33 0 1 1 2 1 2 0
Dec 2 Highline W, 101-74 1 26 0 3 3 4 5 3 0
Dec 3 North Idaho W, 90-86 1 34 0 1 1 6 2 0 0
Dec 9 at Green River W, 71-69 1 23 0 0 0 2 5 0 0
Dec 14 at Pierce W, 100-91 1 33 2 2 4 3 2 2 0
Dec 15 Clackamas W, 78-70 1 33 0 6 6 1 5 2 1
Dec 16 at Yakima Valley W, 89-87 1 31 3 2 5 2 4 1 0
Dec 28 Blue Mountain W, 98-76 1 23 2 1 3 1 2 0 0
Dec 29 at North Idaho L, 90-81 1 25 2 0 2 3 0 0 0
Dec 30 Wenatchee Valley W, 86-84 1 37 0 2 2 1 1 2 0
Jan 10 Whatcom L, 95-87 1 37 3 1 4 5 2 0 0
Jan 13 at Peninsula W, 101-88 1 40 0 4 4 2 1 3 0
Jan 17 Bellevue W, 82-79 1 38 2 2 4 4 3 1 0
Jan 20 Edmonds W, 117-100 1 40 2 3 5 3 1 2 0
Jan 24 at Olympic W, 98-81 1 38 2 5 7 1 3 1 0
Jan 27 Skagit Valley W, 94-83 1 36 0 3 3 5 3 0 0
Jan 31 at Shoreline W, 69-63 1 40 4 3 7 1 1 0 0
Feb 7 at Whatcom W, 100-85 1 40 1 1 2 5 4 1 0
Feb 10 Peninsula W, 87-84 1 40 0 2 2 6 4 0 1
Feb 14 at Bellevue W, 82-78 1 37 1 0 1 1 2 0 0
Feb 17 at Edmonds W, 100-93 1 36 2 4 6 4 1 2 0
Feb 21 Olympic W, 107-100 1 29 2 4 6 2 2 1 0
Feb 24 at Skagit Valley W, 111-87 1 26 0 4 4 7 0 0 0
Feb 28 Shoreline W, 91-87 1 36 2 5 7 5 4 0 1
Mar 10 vs. Chemeketa W, 97-93 1 36 1 3 4 2 1 2 0
Mar 11 vs. North Idaho L, 112-110 1 40 1 2 3 2 6 0 0
Date Opponent Score gs pf dq a/to
Nov 17 Mt Hood W, 102-98 1 1 - 3.0
Nov 18 South Puget Sound L, 76-75 1 2 - 6.0
Nov 21 Tacoma W, 85-75 1 3 - 0.7
Nov 24 vs. Southwestern Oregon W, 90-72 1 2 - 4.0
Nov 25 vs. Lower Columbia W, 80-65 1 1 - 0.0
Nov 26 vs. Spokane L, 71-60 1 1 - 2.0
Dec 2 Highline W, 101-74 1 1 - 0.8
Dec 3 North Idaho W, 90-86 1 1 - 3.0
Dec 9 at Green River W, 71-69 1 2 - 0.4
Dec 14 at Pierce W, 100-91 1 1 - 1.5
Dec 15 Clackamas W, 78-70 1 3 - 0.2
Dec 16 at Yakima Valley W, 89-87 1 0 - 0.5
Dec 28 Blue Mountain W, 98-76 1 3 - 0.5
Dec 29 at North Idaho L, 90-81 1 5 - -
Dec 30 Wenatchee Valley W, 86-84 1 1 - 1.0
Jan 10 Whatcom L, 95-87 1 2 - 2.5
Jan 13 at Peninsula W, 101-88 1 1 - 2.0
Jan 17 Bellevue W, 82-79 1 1 - 1.3
Jan 20 Edmonds W, 117-100 1 0 - 3.0
Jan 24 at Olympic W, 98-81 1 1 - 0.3
Jan 27 Skagit Valley W, 94-83 1 1 - 1.7
Jan 31 at Shoreline W, 69-63 1 2 - 1.0
Feb 7 at Whatcom W, 100-85 1 3 - 1.3
Feb 10 Peninsula W, 87-84 1 0 - 1.5
Feb 14 at Bellevue W, 82-78 1 0 - 0.5
Feb 17 at Edmonds W, 100-93 1 3 - 4.0
Feb 21 Olympic W, 107-100 1 3 - 1.0
Feb 24 at Skagit Valley W, 111-87 1 2 - -
Feb 28 Shoreline W, 91-87 1 1 - 1.3
Mar 10 vs. Chemeketa W, 97-93 1 3 - 2.0
Mar 11 vs. North Idaho L, 112-110 1 5 1 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 31 33.6 6.3-15.5 3.4-9.6 3.3-4.3 19.2
2018-19 30 34.9 8.6-19.0 4.0-9.5 5.0-6.2 26.2
Total 61 34.2 7.4-17.2 3.7-9.6 4.1-5.3 22.7
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 31 1041 194-479 40.5 105-298 35.2 103-134 76.9 596
2018-19 30 30 1047 259-569 45.5 119-286 41.6 149-187 79.7 786
Total 61 61 2088 453-1048 43.2 224-584 38.4 252-321 78.5 1382
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 31 1041 33.6 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2018-19 30 1047 34.9 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Total 61 2088 34.2 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 31 1.1 2.4 3.5 3.1 2.4 0.9 0.1
2018-19 30 1.0 2.9 3.9 3.5 3.1 1.2 0.1
Total 61 1.0 2.6 3.7 3.3 2.8 1.0 0.1
  gp gs off def reb ast to stl blk
2017-18 31 31 34 73 107 95 75 27 3
2018-19 30 30 29 87 116 105 93 36 4
Total 61 61 63 160 223 200 168 63 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 33.6 6.3-15.5 3.4-9.6 3.3-4.3 19.2
Conference 14 36.7 8.0-18.3 3.6-9.9 5.0-6.4 24.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 33.6 6.6-15.4 3.5-9.7 4.3-5.6 20.9
Away 11 33.6 6.7-16.2 3.5-9.3 3.0-3.9 20.0
Neutral 5 33.4 4.2-14.0 2.8-10.2 1.2-1.4 12.4
             
Wins 26 33.4 6.6-15.7 3.6-9.5 3.7-4.7 20.5
Losses 5 34.5 4.4-14.4 2.4-10.0 1.4-2.6 12.6
             
November 6 31.1 4.3-13.2 3.0-9.7 1.8-2.8 13.5
December 9 29.5 4.8-12.2 3.1-8.6 2.2-2.9 14.9
January 7 38.4 7.9-18.4 3.3-9.9 6.1-8.1 25.1
February 7 34.9 8.1-18.1 3.9-9.9 3.9-4.6 24.0
March 2 38.0 6.5-17.0 4.5-12.5 1.0-1.0 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1041 194-479 40.5 105-298 35.2 103-134 76.9 596
Conference 14 14 513 112-256 43.8 50-138 36.2 70-89 78.7 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 504 99-231 42.9 52-145 35.9 64-84 76.2 314
Away 11 11 370 74-178 41.6 39-102 38.2 33-43 76.7 220
Neutral 5 5 167 21-70 30.0 14-51 27.5 6-7 85.7 62
                     
Wins 26 26 869 172-407 42.3 93-248 37.5 96-121 79.3 533
Losses 5 5 172 22-72 30.6 12-50 24.0 7-13 53.8 63
                     
November 6 6 187 26-79 32.9 18-58 31.0 11-17 64.7 81
December 9 9 266 43-110 39.1 28-77 36.4 20-26 76.9 134
January 7 7 269 55-129 42.6 23-69 33.3 43-57 75.4 176
February 7 7 244 57-127 44.9 27-69 39.1 27-32 84.4 168
March 2 2 76 13-34 38.2 9-25 36.0 2-2 100.0 37
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 1041 33.6 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Conference 14 513 36.7 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 504 33.6 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Away 11 370 33.6 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Neutral 5 167 33.4 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
                 
Wins 26 869 33.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Losses 5 172 34.5 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
                 
November 6 187 31.1 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
December 9 266 29.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 7 269 38.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 244 34.9 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
March 2 76 38.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.1 2.4 3.5 3.1 2.4 0.9 0.1
Conference 14 1.5 2.9 4.4 3.6 2.2 0.8 0.1
Exhibition - - - - - - - -
                 
Home 15 0.9 2.5 3.4 3.6 2.6 0.8 0.2
Away 11 1.5 2.3 3.8 2.8 2.1 0.9 0.0
Neutral 5 0.6 2.2 2.8 2.0 2.6 1.0 0.0
                 
Wins 26 1.1 2.5 3.6 3.0 2.5 0.9 0.1
Losses 5 1.2 1.4 2.6 3.6 2.0 0.6 0.0
                 
November 6 0.3 1.7 2.0 2.8 1.8 0.7 0.0
December 9 1.0 1.9 2.9 2.6 2.9 1.1 0.1
January 7 1.9 3.0 4.9 3.0 2.0 1.0 0.0
February 7 1.1 2.9 4.0 4.3 2.4 0.6 0.3
March 2 1.0 2.5 3.5 2.0 3.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 34 73 107 95 75 27 3
Conference 14 14 21 41 62 51 31 11 2
Exhibition - - - - - - - - -
                   
Home 15 15 14 37 51 54 39 12 3
Away 11 11 17 25 42 31 23 10 0
Neutral 5 5 3 11 14 10 13 5 0
                   
Wins 26 26 28 66 94 77 65 24 3
Losses 5 5 6 7 13 18 10 3 0
                   
November 6 6 2 10 12 17 11 4 0
December 9 9 9 17 26 23 26 10 1
January 7 7 13 21 34 21 14 7 0
February 7 7 8 20 28 30 17 4 2
March 2 2 2 5 7 4 7 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0