Markieth Brown Jr
3

Markieth Brown Jr

gp
30
pts/g
26.2
fg %
45.5
3pt %
41.6
ft %
79.7
reb/g
3.9
a/g
3.5
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 1047 493
Minutes per game 34.9 35.2
FG 259-569 127-266
FG Pct 45.5 47.7
3PT 119-286 66-146
3PT Pct 41.6 45.2
FT 149-187 57-76
FT Pct 79.7 75.0
Off rebounds 29 9
Def rebounds 87 38
Total rebounds 116 47
Rebounds per game 3.9 3.4
Personal fouls 62 29
Disqualifications 2 -
Assists 105 47
Turnovers 93 38
Assist to turnover ratio 1.1 1.2
Steals 36 19
Blocks 4 2
Points 786 377
Points per game 26.2 26.9
Points per 40 min 30.0 30.6
Recent Results
Date Opponent Result
Feb 16 at Edmonds W, 101-96
Feb 20 Olympic W, 95-89
Feb 23 at Peninsula W, 94-82
Feb 25 at Whatcom W, 100-98
Feb 27 Bellevue W, 91-82
Mar 7 vs. Lower Columbia L, 96-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 South Puget Sound L, 95-79 1 37 7-19 36.8 4-12 33.3 9-11 81.8 27
Nov 18 Green River W, 93-81 1 34 6-21 28.6 3-14 21.4 7-7 100.0 22
Nov 23 vs. Yakima Valley W, 92-81 1 32 9-18 50.0 5-8 62.5 7-8 87.5 30
Nov 24 vs. Centralia W, 75-70 1 34 5-15 33.3 4-13 30.8 2-2 100.0 16
Nov 25 vs. Spokane L, 93-85 1 31 5-19 26.3 3-4 75.0 2-4 50.0 15
Nov 29 vs. Utah State Eastern L, 90-70 1 23 6-13 46.2 2-7 28.6 3-4 75.0 17
Nov 30 at Snow College L, 102-91 1 37 9-18 50.0 2-7 28.6 4-4 100.0 24
Dec 1 at Yakima Valley W, 123-89 1 21 8-10 80.0 1-1 100.0 3-4 75.0 20
Dec 5 at Highline L, 91-88 1 37 6-16 37.5 4-8 50.0 8-12 66.7 24
Dec 10 vs. Clackamas W, 109-91 1 40 12-24 50.0 7-13 53.8 8-11 72.7 39
Dec 14 vs. Tacoma W, 93-89 1 40 10-19 52.6 4-10 40.0 8-9 88.9 32
Dec 15 vs. Lane L, 106-101 1 40 11-22 50.0 4-8 50.0 12-15 80.0 38
Dec 16 at Walla Walla W, 95-90 1 40 12-27 44.4 1-5 20.0 6-6 100.0 31
Dec 29 Spokane W, 99-96 1 35 12-19 63.2 4-7 57.1 5-6 83.3 33
Jan 5 at Centralia L, 98-70 1 33 3-12 25.0 2-8 25.0 5-5 100.0 13
Jan 9 at Skagit Valley W, 84-64 1 38 11-23 47.8 4-12 33.3 5-6 83.3 31
Jan 12 Whatcom W, 80-75 1 37 13-27 48.1 7-13 53.8 4-6 66.7 37
Jan 16 at Shoreline W, 88-76 1 38 10-24 41.7 6-13 46.2 4-5 80.0 30
Jan 19 Edmonds W, 92-76 1 37 8-14 57.1 3-6 50.0 8-11 72.7 27
Jan 23 at Olympic W, 98-75 1 37 9-18 50.0 5-10 50.0 7-11 63.6 30
Jan 26 Peninsula W, 96-63 1 27 6-14 42.9 5-12 41.7 5-5 100.0 22
Jan 30 at Bellevue W, 110-108 1 47 8-18 44.4 3-9 33.3 10-10 100.0 29
Feb 6 Skagit Valley W, 101-64 1 28 7-14 50.0 3-6 50.0 2-2 100.0 19
Feb 13 Shoreline W, 109-91 1 25 9-16 56.3 7-12 58.3 1-2 50.0 26
Feb 16 at Edmonds W, 101-96 1 28 5-9 55.6 3-7 42.9 0-0 - 13
Feb 20 Olympic W, 95-89 1 37 14-21 66.7 7-12 58.3 1-3 33.3 36
Feb 23 at Peninsula W, 94-82 1 36 4-16 25.0 3-10 30.0 3-4 75.0 14
Feb 25 at Whatcom W, 100-98 1 40 15-33 45.5 8-17 47.1 1-3 33.3 39
Feb 27 Bellevue W, 91-82 1 38 8-19 42.1 2-7 28.6 6-8 75.0 24
Mar 7 vs. Lower Columbia L, 96-94 1 40 11-31 35.5 3-15 20.0 3-3 100.0 28
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 South Puget Sound L, 95-79 1 37 1 1 2 8 6 1 0
Nov 18 Green River W, 93-81 1 34 2 4 6 5 0 1 0
Nov 23 vs. Yakima Valley W, 92-81 1 32 1 6 7 4 5 1 0
Nov 24 vs. Centralia W, 75-70 1 34 1 5 6 7 9 3 0
Nov 25 vs. Spokane L, 93-85 1 31 1 6 7 3 4 0 0
Nov 29 vs. Utah State Eastern L, 90-70 1 23 1 2 3 1 2 0 0
Nov 30 at Snow College L, 102-91 1 37 0 3 3 4 4 1 1
Dec 1 at Yakima Valley W, 123-89 1 21 1 3 4 4 1 1 0
Dec 5 at Highline L, 91-88 1 37 1 2 3 2 0 0 0
Dec 10 vs. Clackamas W, 109-91 1 40 0 5 5 6 3 4 0
Dec 14 vs. Tacoma W, 93-89 1 40 1 0 1 4 3 0 0
Dec 15 vs. Lane L, 106-101 1 40 1 2 3 3 4 1 0
Dec 16 at Walla Walla W, 95-90 1 40 5 3 8 2 6 1 0
Dec 29 Spokane W, 99-96 1 35 3 2 5 2 2 1 1
Jan 5 at Centralia L, 98-70 1 33 0 0 0 2 5 1 0
Jan 9 at Skagit Valley W, 84-64 1 38 1 5 6 1 0 0 0
Jan 12 Whatcom W, 80-75 1 37 1 3 4 3 2 2 0
Jan 16 at Shoreline W, 88-76 1 38 0 3 3 5 1 0 0
Jan 19 Edmonds W, 92-76 1 37 2 7 9 4 3 3 0
Jan 23 at Olympic W, 98-75 1 37 2 0 2 2 6 2 0
Jan 26 Peninsula W, 96-63 1 27 1 2 3 2 3 2 0
Jan 30 at Bellevue W, 110-108 1 47 1 2 3 2 3 1 0
Feb 6 Skagit Valley W, 101-64 1 28 0 2 2 6 3 1 0
Feb 13 Shoreline W, 109-91 1 25 0 1 1 2 4 1 0
Feb 16 at Edmonds W, 101-96 1 28 0 2 2 5 2 0 0
Feb 20 Olympic W, 95-89 1 37 0 2 2 4 6 4 0
Feb 23 at Peninsula W, 94-82 1 36 0 5 5 2 2 0 0
Feb 25 at Whatcom W, 100-98 1 40 1 2 3 3 1 1 1
Feb 27 Bellevue W, 91-82 1 38 0 2 2 6 2 2 1
Mar 7 vs. Lower Columbia L, 96-94 1 40 1 5 6 1 1 1 0
Date Opponent Score gs pf dq a/to
Nov 17 South Puget Sound L, 95-79 1 1 - 1.3
Nov 18 Green River W, 93-81 1 3 - -
Nov 23 vs. Yakima Valley W, 92-81 1 3 - 0.8
Nov 24 vs. Centralia W, 75-70 1 3 - 0.8
Nov 25 vs. Spokane L, 93-85 1 0 - 0.8
Nov 29 vs. Utah State Eastern L, 90-70 1 5 1 0.5
Nov 30 at Snow College L, 102-91 1 1 - 1.0
Dec 1 at Yakima Valley W, 123-89 1 0 - 4.0
Dec 5 at Highline L, 91-88 1 5 1 -
Dec 10 vs. Clackamas W, 109-91 1 1 - 2.0
Dec 14 vs. Tacoma W, 93-89 1 3 - 1.3
Dec 15 vs. Lane L, 106-101 1 2 - 0.8
Dec 16 at Walla Walla W, 95-90 1 1 - 0.3
Dec 29 Spokane W, 99-96 1 1 - 1.0
Jan 5 at Centralia L, 98-70 1 2 - 0.4
Jan 9 at Skagit Valley W, 84-64 1 2 - -
Jan 12 Whatcom W, 80-75 1 2 - 1.5
Jan 16 at Shoreline W, 88-76 1 1 - 5.0
Jan 19 Edmonds W, 92-76 1 3 - 1.3
Jan 23 at Olympic W, 98-75 1 3 - 0.3
Jan 26 Peninsula W, 96-63 1 0 - 0.7
Jan 30 at Bellevue W, 110-108 1 4 - 0.7
Feb 6 Skagit Valley W, 101-64 1 0 - 2.0
Feb 13 Shoreline W, 109-91 1 0 - 0.5
Feb 16 at Edmonds W, 101-96 1 4 - 2.5
Feb 20 Olympic W, 95-89 1 2 - 0.7
Feb 23 at Peninsula W, 94-82 1 1 - 1.0
Feb 25 at Whatcom W, 100-98 1 4 - 3.0
Feb 27 Bellevue W, 91-82 1 3 - 3.0
Mar 7 vs. Lower Columbia L, 96-94 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 31 33.6 6.3-15.5 3.4-9.6 3.3-4.3 19.2
2018-19 30 34.9 8.6-19.0 4.0-9.5 5.0-6.2 26.2
Total 61 34.2 7.4-17.2 3.7-9.6 4.1-5.3 22.7
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 31 1041 194-479 40.5 105-298 35.2 103-134 76.9 596
2018-19 30 30 1047 259-569 45.5 119-286 41.6 149-187 79.7 786
Total 61 61 2088 453-1048 43.2 224-584 38.4 252-321 78.5 1382
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 31 1041 33.6 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2018-19 30 1047 34.9 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Total 61 2088 34.2 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 31 1.1 2.4 3.5 3.1 2.4 0.9 0.1
2018-19 30 1.0 2.9 3.9 3.5 3.1 1.2 0.1
Total 61 1.0 2.6 3.7 3.3 2.8 1.0 0.1
  gp gs off def reb ast to stl blk
2017-18 31 31 34 73 107 95 75 27 3
2018-19 30 30 29 87 116 105 93 36 4
Total 61 61 63 160 223 200 168 63 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 34.9 8.6-19.0 4.0-9.5 5.0-6.2 26.2
Conference 14 35.2 9.1-19.0 4.7-10.4 4.1-5.4 26.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 33.5 9.0-18.4 4.5-10.1 4.8-6.1 27.3
Away 12 36.0 8.3-18.7 3.5-8.9 4.7-5.8 24.8
Neutral 8 35.0 8.6-20.1 4.0-9.8 5.6-7.0 26.9
             
Wins 22 35.0 9.1-19.0 4.3-9.9 4.7-5.9 27.3
Losses 8 34.8 7.2-18.8 3.0-8.6 5.8-7.2 23.3
             
November 7 32.6 6.7-17.6 3.3-9.3 4.9-5.7 21.6
December 7 36.1 10.1-19.6 3.6-7.4 7.1-9.0 31.0
January 8 36.8 8.5-18.8 4.4-10.4 6.0-7.4 27.4
February 7 33.1 8.9-18.3 4.7-10.1 2.0-3.1 24.4
March 1 40.0 11.0-31.0 3.0-15.0 3.0-3.0 28.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1047 259-569 45.5 119-286 41.6 149-187 79.7 786
Conference 14 14 493 127-266 47.7 66-146 45.2 57-76 75.0 377
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 335 90-184 48.9 45-101 44.6 48-61 78.7 273
Away 12 12 432 100-224 44.6 42-107 39.3 56-70 80.0 298
Neutral 8 8 280 69-161 42.9 32-78 41.0 45-56 80.4 215
                     
Wins 22 22 769 201-419 48.0 95-217 43.8 103-129 79.8 600
Losses 8 8 278 58-150 38.7 24-69 34.8 46-58 79.3 186
                     
November 7 7 228 47-123 38.2 23-65 35.4 34-40 85.0 151
December 7 7 253 71-137 51.8 25-52 48.1 50-63 79.4 217
January 8 8 294 68-150 45.3 35-83 42.2 48-59 81.4 219
February 7 7 232 62-128 48.4 33-71 46.5 14-22 63.6 171
March 1 1 40 11-31 35.5 3-15 20.0 3-3 100.0 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1047 34.9 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Conference 14 493 35.2 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 335 33.5 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
Away 12 432 36.0 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Neutral 8 280 35.0 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
                 
Wins 22 769 35.0 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Losses 8 278 34.8 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
                 
November 7 228 32.6 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
December 7 253 36.1 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
January 8 294 36.8 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
February 7 232 33.1 0.0-0.0 0.0-0.0 46.5 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.0 2.9 3.9 3.5 3.1 1.2 0.1
Conference 14 0.6 2.7 3.4 3.4 2.7 1.4 0.1
Exhibition - - - - - - - -
                 
Home 10 1.0 2.6 3.6 4.2 3.1 1.8 0.2
Away 12 1.0 2.5 3.5 2.8 2.6 0.7 0.2
Neutral 8 0.9 3.9 4.8 3.6 3.9 1.3 0.0
                 
Wins 22 1.0 3.0 4.0 3.7 3.0 1.4 0.1
Losses 8 0.8 2.6 3.4 3.0 3.3 0.6 0.1
                 
November 7 1.0 3.9 4.9 4.6 4.3 1.0 0.1
December 7 1.7 2.4 4.1 3.3 2.7 1.1 0.1
January 8 1.0 2.8 3.8 2.6 2.9 1.4 0.0
February 7 0.1 2.3 2.4 4.0 2.9 1.3 0.3
March 1 1.0 5.0 6.0 1.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 29 87 116 105 93 36 4
Conference 14 14 9 38 47 47 38 19 2
Exhibition - - - - - - - - -
                   
Home 10 10 10 26 36 42 31 18 2
Away 12 12 12 30 42 34 31 8 2
Neutral 8 8 7 31 38 29 31 10 0
                   
Wins 22 22 23 66 89 81 67 31 3
Losses 8 8 6 21 27 24 26 5 1
                   
November 7 7 7 27 34 32 30 7 1
December 7 7 12 17 29 23 19 8 1
January 8 8 8 22 30 21 23 11 0
February 7 7 1 16 17 28 20 9 2
March 1 1 1 5 6 1 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0