Dawson Sugawa
2 Dawson Sugawa
-
- Height:
- 5'10
-
- Hometown:
- Honolulu, HI
-
- Position:
- Catcher / Outfield
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Moanalua
-
- gp
- 18
-
- avg
- .345
-
- hr
- 3
-
- rbi
- 14
-
- r
- 21
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 16 |
| Plate appearances | 60 | 54 |
| At Bats | 55 | 50 |
| Runs | 21 | 18 |
| Hits | 19 | 16 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | 3 | 3 |
| Runs Batted In | 14 | 12 |
| Total bases | 32 | 29 |
| Walks | 3 | 2 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 8 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 7 |
| Caught Stealing | 1 | - |
| Batting Average | .345 | .320 |
| On Base Percentage | .400 | .370 |
| Slugging Percentage | .582 | .580 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Yakima Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Yakima Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Yakima Valley | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centralia | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Centralia | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Centralia | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pierce | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pierce | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pierce | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pierce | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Columbia Basin | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Columbia Basin | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Columbia Basin | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walla Walla | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Walla Walla | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Walla Walla | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Edmonds | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Skagit Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Skagit Valley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Douglas | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Douglas | W, 11-0 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Bellevue | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bellevue | W, 12-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Shoreline | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Shoreline | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 5 | Edmonds | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 5 | Edmonds | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 11 | at Edmonds | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Edmonds | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Skagit Valley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Skagit Valley | W, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Apr 19 | at Skagit Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Skagit Valley | W, 15-6 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | 1 | - | 6 |
| Apr 25 | at Douglas | W, 13-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Douglas | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Douglas | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 2 | Bellevue | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bellevue | W, 10-0 | 1 | 5 | 4 | 6 | - | - | 1 | 2 | 3 | 1 | .800 | .800 | 2.400 | - | - | - | - | - | - | - | 5 |
| May 3 | at Bellevue | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Bellevue | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 9 | Shoreline | L, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 9 | Shoreline | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 10 | at Shoreline | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Shoreline | W, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| May 21 | vs. Pierce | W, 11-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 22 | vs. Wenatchee Valley | W, 14-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 23 | vs. Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Yakima Valley | L, 5-3 | - | - | - | - | - |
| Feb 14 | at Yakima Valley | W, 7-5 | - | - | - | - | - |
| Feb 15 | at Yakima Valley | L, 2-1 | - | - | - | - | - |
| Feb 15 | at Yakima Valley | L, 7-0 | - | - | - | - | - |
| Feb 21 | at Centralia | W, 3-2 | - | - | - | - | - |
| Feb 21 | at Centralia | W, 6-3 | - | - | - | - | - |
| Feb 22 | Centralia | W, 12-0 | - | - | - | - | - |
| Feb 22 | Centralia | L, 6-4 | - | - | - | - | - |
| Feb 28 | at Pierce | W, 5-0 | - | - | - | - | - |
| Feb 28 | at Pierce | W, 12-4 | - | - | - | - | - |
| Mar 1 | Pierce | W, 9-2 | - | - | - | - | - |
| Mar 1 | Pierce | W, 11-3 | - | - | - | - | - |
| Mar 7 | Columbia Basin | W, 5-2 | - | - | - | - | - |
| Mar 7 | Columbia Basin | W, 5-4 | - | - | - | - | - |
| Mar 8 | Columbia Basin | W, 11-3 | - | - | - | - | - |
| Mar 8 | Columbia Basin | W, 7-6 | - | - | - | - | - |
| Mar 14 | at Walla Walla | W, 12-1 | - | - | - | - | - |
| Mar 14 | at Walla Walla | W, 12-3 | - | - | - | - | - |
| Mar 15 | at Walla Walla | W, 19-3 | - | - | - | - | - |
| Mar 15 | at Walla Walla | W, 6-1 | - | - | - | - | - |
| Mar 21 | Edmonds | W, 2-1 | - | - | - | - | - |
| Mar 21 | Edmonds | W, 10-0 | - | - | - | - | - |
| Mar 22 | at Skagit Valley | W, 5-3 | - | - | - | - | - |
| Mar 22 | at Skagit Valley | W, 4-2 | - | - | - | - | - |
| Mar 28 | vs. Douglas | L, 5-2 | - | - | - | - | - |
| Mar 28 | vs. Douglas | W, 11-0 | 1 | 1 | 4 | - | - |
| Mar 29 | at Bellevue | W, 4-0 | - | - | - | - | - |
| Mar 29 | at Bellevue | W, 12-1 | 1 | 2 | 1 | 1 | - |
| Apr 4 | Shoreline | W, 14-4 | - | - | - | - | - |
| Apr 4 | Shoreline | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 5 | Edmonds | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 5 | Edmonds | L, 7-4 | 1 | 1 | 0 | - | - |
| Apr 11 | at Edmonds | W, 9-2 | - | - | - | - | - |
| Apr 11 | at Edmonds | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Skagit Valley | W, 4-0 | - | - | - | - | - |
| Apr 18 | Skagit Valley | W, 7-2 | 1 | 2 | 0 | 2 | - |
| Apr 19 | at Skagit Valley | W, 7-0 | - | - | - | - | - |
| Apr 19 | at Skagit Valley | W, 15-6 | 1 | 1 | 1 | 1 | - |
| Apr 25 | at Douglas | W, 13-3 | 1 | 2 | 2 | 1 | - |
| Apr 25 | at Douglas | W, 1-0 | - | - | - | - | - |
| Apr 26 | at Douglas | W, 11-0 | - | - | - | - | - |
| Apr 26 | at Douglas | W, 8-7 | 1 | 2 | 2 | 2 | - |
| May 2 | Bellevue | W, 10-3 | - | - | - | - | - |
| May 2 | Bellevue | W, 10-0 | 1 | 3 | 12 | - | - |
| May 3 | at Bellevue | W, 10-5 | 1 | 0 | 0 | - | - |
| May 3 | at Bellevue | L, 3-2 | 1 | 0 | 1 | - | - |
| May 9 | Shoreline | L, 3-2 | 1 | 1 | 1 | - | - |
| May 9 | Shoreline | W, 6-3 | 1 | 1 | 1 | - | - |
| May 10 | at Shoreline | W, 4-1 | - | - | - | - | - |
| May 10 | at Shoreline | W, 10-0 | 1 | 0 | 2 | - | - |
| May 21 | vs. Pierce | W, 11-5 | 1 | 1 | 1 | - | 1 |
| May 22 | vs. Wenatchee Valley | W, 14-4 | 1 | 2 | 2 | - | - |
| May 23 | vs. Lane | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Yakima Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Yakima Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Yakima Valley | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centralia | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Centralia | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Centralia | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pierce | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pierce | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pierce | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pierce | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Columbia Basin | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Columbia Basin | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Columbia Basin | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walla Walla | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Walla Walla | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Walla Walla | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Edmonds | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Skagit Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Skagit Valley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Douglas | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Douglas | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bellevue | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bellevue | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Shoreline | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Shoreline | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Edmonds | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Edmonds | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Edmonds | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Edmonds | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Skagit Valley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Skagit Valley | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Skagit Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Skagit Valley | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Douglas | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Douglas | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Douglas | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Bellevue | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bellevue | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Bellevue | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Bellevue | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Shoreline | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Shoreline | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Shoreline | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Shoreline | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | vs. Pierce | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Wenatchee Valley | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Lane | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Yakima Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Yakima Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Yakima Valley | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centralia | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Centralia | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Centralia | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pierce | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pierce | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pierce | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pierce | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Columbia Basin | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Columbia Basin | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Columbia Basin | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walla Walla | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Walla Walla | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Walla Walla | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Edmonds | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Skagit Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Skagit Valley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Douglas | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Douglas | W, 11-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 29 | at Bellevue | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bellevue | W, 12-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 4 | Shoreline | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Shoreline | W, 4-3 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 5 | Edmonds | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 7-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 2 | - | - | - |
| Apr 11 | at Edmonds | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Edmonds | L, 3-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Skagit Valley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Skagit Valley | W, 7-2 | 1 | 17 | 16 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | at Skagit Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Skagit Valley | W, 15-6 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 25 | at Douglas | W, 13-3 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 25 | at Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Douglas | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Douglas | W, 8-7 | 1 | 13 | 11 | 1 | 1 | 1 | .923 | - | 1 | - | - | - |
| May 2 | Bellevue | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bellevue | W, 10-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Bellevue | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Bellevue | L, 3-2 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| May 9 | Shoreline | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Shoreline | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Shoreline | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Shoreline | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | vs. Pierce | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | vs. Wenatchee Valley | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 23 | vs. Lane | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 9 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 4 | 2 | 2.00 | 9 |
| 2025-26 | 18 | 55 | 19 | 14 | 3 | 2 | 1 | 3 | 6 | 8 | .345 | .400 | .582 | 2 | - | - | - | 15 | 8 | 1.88 | 60 |
| Total | 28 | 64 | 19 | 14 | 3 | 2 | 1 | 3 | 6 | 11 | .297 | .348 | .500 | 2 | - | - | - | 19 | 10 | 1.90 | 69 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 55 | 19 | 14 | 3 | 2 | 1 | 3 | 6 | 8 | .345 | .400 | .582 | 2 | - | - | - | 15 | 8 | 1.88 | 60 |
| Conference | 16 | 50 | 16 | 12 | 2 | 2 | 1 | 3 | 6 | 8 | .320 | .370 | .580 | 2 | - | - | - | 14 | 8 | 1.75 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 20 | 7 | 7 | 1 | - | 1 | 2 | 3 | 3 | .350 | .435 | .750 | 2 | - | - | - | 7 | 3 | 2.33 | 23 |
| Away | 8 | 26 | 8 | 3 | 1 | 2 | - | - | 2 | 5 | .308 | .333 | .385 | - | - | - | - | 6 | 3 | 2.00 | 27 |
| Neutral | 3 | 9 | 4 | 4 | 1 | - | - | 1 | 1 | - | .444 | .500 | .778 | - | - | - | - | 2 | 2 | 1.00 | 10 |
| Result | |||||||||||||||||||||
| Wins | 14 | 43 | 16 | 14 | 3 | 2 | 1 | 3 | 6 | 6 | .372 | .438 | .674 | 2 | - | - | - | 10 | 7 | 1.43 | 48 |
| Losses | 4 | 12 | 3 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 5 | 1 | 5.00 | 12 |
| Month | |||||||||||||||||||||
| March | 2 | 7 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .286 | .375 | .714 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| April | 8 | 27 | 6 | 3 | 1 | 1 | - | - | 1 | 6 | .222 | .300 | .259 | 2 | - | - | - | 9 | 3 | 3.00 | 30 |
| May | 8 | 21 | 11 | 8 | 1 | 1 | 1 | 2 | 4 | 1 | .524 | .545 | .952 | - | - | - | - | 5 | 2 | 2.50 | 22 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 21 | 32 | 7 | 1 |
| Conference | 16 | 18 | 29 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 10 | 15 | 2 | - |
| Away | 8 | 7 | 10 | 5 | - |
| Neutral | 3 | 4 | 7 | - | 1 |
| Result | |||||
| Wins | 14 | 19 | 29 | 7 | 1 |
| Losses | 4 | 2 | 3 | - | - |
| Month | |||||
| March | 2 | 3 | 5 | 1 | - |
| April | 8 | 10 | 7 | 6 | - |
| May | 8 | 8 | 20 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
