Wyatt Queen
- RHP
- Everett
app
11
gs
11
w
9
l
1
sv
0
ip
57.1
era
0.94
whip
.91
k
65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 6 |
| Games started | 11 | 6 |
| Wins | 9 | 5 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 57.1 | 34.0 |
| Hits | 37 | 23 |
| Runs | 11 | 4 |
| Earned Runs | 6 | 2 |
| Walks | 15 | 8 |
| Strikeouts | 65 | 38 |
| Strikeouts per Game | 10.20 | 10.06 |
| Doubles Allowed | 4 | 3 |
| Triples Allowed | - | - |
| WHIP | .91 | .91 |
| Home Runs Allows | 2 | - |
| At Bats Against | 203 | 124 |
| Batting Average Against | .182 | .185 |
| Earned Run Average | 0.94 | 0.53 |
| Wild pitches | - | - |
| Hit Batters | 3 | 2 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 11 | at Skagit Valley | W, 5-4 |
| May 12 | Skagit Valley | W, 3-2 |
| May 12 | Skagit Valley | L, 12-7 |
| May 23 | vs. Blue Mountain | W, 3-1 |
| May 24 | vs. Linn-Benton | L, 4-3 |
| May 25 | vs. Spokane | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Yakima Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Spokane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Bellevue | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Shoreline | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Shoreline | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Edmonds | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Edmonds | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Lane | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Shoreline | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Shoreline | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Edmonds | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Edmonds | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Edmonds | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 | vs. Linn-Benton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Spokane | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Spokane | L, 4-1 | - | - | - | - | - |
| Feb 25 | Spokane | L, 5-0 | - | - | - | - | - |
| Feb 25 | Spokane | L, 6-3 | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | - | - | - | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | - | - | - | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | - | - | - | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | - | - | - | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Bellevue | W, 9-1 | - | - | - | - | - |
| Mar 30 | Shoreline | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Shoreline | W, 7-3 | - | - | - | - | - |
| Apr 6 | Edmonds | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Edmonds | W, 4-2 | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | - | - | - | - | - |
| Apr 13 | vs. Lane | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Pierce | W, 5-1 | - | - | - | - | - |
| Apr 20 | at Bellevue | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Bellevue | L, 10-5 | - | - | - | - | - |
| Apr 21 | Bellevue | W, 5-1 | - | - | - | - | - |
| Apr 21 | Bellevue | L, 6-1 | - | - | - | - | - |
| Apr 27 | Shoreline | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Shoreline | W, 8-7 | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 6-2 | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 8-0 | - | - | - | - | - |
| May 6 | Edmonds | W, 1-0 | 1 | 0 | 0 | - | - |
| May 6 | Edmonds | W, 2-1 | - | - | - | - | - |
| May 7 | at Edmonds | L, 8-1 | - | - | - | - | - |
| May 7 | at Edmonds | L, 2-1 | - | - | - | - | - |
| May 11 | at Skagit Valley | L, 3-2 | - | - | - | - | - |
| May 11 | at Skagit Valley | W, 5-4 | - | - | - | - | - |
| May 12 | Skagit Valley | W, 3-2 | - | - | - | - | - |
| May 12 | Skagit Valley | L, 12-7 | - | - | - | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | 1 | 0 | 0 | - | - |
| May 24 | vs. Linn-Benton | L, 4-3 | - | - | - | - | - |
| May 25 | vs. Spokane | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | 1 | 0 | 5.1 | 3 | 1 | 1 | 1.69 | 8 | 13.50 | - | .94 |
| Feb 17 | at Yakima Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 0 | 6.0 | 3 | 2 | 0 | 0.00 | 9 | 13.50 | - | .67 |
| Feb 24 | Spokane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | 0 | 1 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | 2 | 4.00 |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 4 | 6.00 | - | .83 |
| Mar 24 | at Bellevue | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Shoreline | W, 10-0 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 8 | 12.00 | - | .83 |
| Mar 30 | Shoreline | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Edmonds | W, 15-1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 4 | 7.20 | - | 1.00 |
| Apr 6 | Edmonds | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Lane | W, 4-1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 6 | 10.80 | - | .40 |
| Apr 13 | at Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue | W, 4-2 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 5 | 11.25 | - | 1.50 |
| Apr 20 | at Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Shoreline | W, 6-4 | 1 | 0 | 6.0 | 5 | 3 | 1 | 1.50 | 9 | 13.50 | - | 1.17 |
| Apr 27 | Shoreline | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Edmonds | W, 1-0 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 8 | 10.29 | - | .43 |
| May 6 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Edmonds | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Edmonds | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 0.00 | 3 | 4.50 | - | 1.00 |
| May 24 | vs. Linn-Benton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Spokane | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 24 | Spokane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Bellevue | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Shoreline | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | Shoreline | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Edmonds | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Edmonds | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Lane | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 20 | at Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Shoreline | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 27 | Shoreline | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Edmonds | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 6 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Edmonds | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Edmonds | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 24 | vs. Linn-Benton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Spokane | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 0 | 0 | - | - |
| Total | 11 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.94 | 9 | 1 | 11 | 11 | 0 | 57.1 | 37 | 11 | 6 | 15 | 65 | 10.20 | 2 | .91 | 225 | - | 3 |
| Total | 0.94 | 9 | 1 | 11 | 11 | 0 | 57.1 | 37 | 11 | 6 | 15 | 65 | 10.20 | 2 | .91 | 225 | - | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 9 | 2 | 7 | 0 | - | 1.000 | 1 | 7 | 2 | .222 | - |
| Total | 11 | 9 | 2 | 7 | 0 | - | 1.000 | 1 | 7 | 2 | .222 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 10 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
