2023-24 Baseball Statistics Everett

  • Games
    47
  • Runs
    252
  • Batting Average
    .234
  • On Base Percentage
    .361
  • Slugging Percentage
    .308
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/6/2024 Edmonds W, 2-1
5/7/2024 at Edmonds L, 8-1
5/7/2024 at Edmonds L, 2-1
5/11/2024 at Skagit Valley L, 3-2
5/11/2024 at Skagit Valley W, 5-4
5/12/2024 Skagit Valley W, 3-2
5/12/2024 Skagit Valley L, 12-7
5/23/2024 vs. Blue Mountain W, 3-1
5/24/2024 vs. Linn-Benton L, 4-3
5/25/2024 vs. Spokane L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 30 # PNW Fall Scout   - - - - - - - - - - - - - - - - - - - -
Oct 8 # Benz Fall Scout   - - - - - - - - - - - - - - - - - - - -
Feb 17 at Yakima Valley W, 6-2 29 4 5 11 0 1 0 1 12 .138 .390 .207 1 0 1 1 7 7 1.00 42
Feb 17 at Yakima Valley W, 7-3 35 9 6 3 1 0 0 1 13 .257 .325 .286 1 1 0 0 3 11 .27 40
Feb 18 Yakima Valley W, 6-5 31 7 5 10 3 0 0 3 8 .226 .415 .323 0 0 0 0 6 9 .67 41
Feb 18 Yakima Valley W, 12-0 38 15 8 6 4 0 0 4 10 .395 .511 .500 3 0 0 1 10 3 3.33 47
Feb 24 Spokane W, 9-2 31 7 9 8 4 0 0 4 9 .226 .400 .355 1 0 0 0 8 7 1.14 40
Feb 24 Spokane L, 4-1 30 3 1 6 0 0 0 0 11 .100 .270 .100 1 0 0 0 4 12 .33 37
Feb 25 Spokane L, 5-0 26 2 0 5 0 0 0 0 9 .077 .250 .077 1 0 0 1 9 5 1.80 32
Feb 25 Spokane L, 6-3 30 4 2 3 0 0 0 0 11 .133 .235 .133 1 0 0 1 5 6 .83 34
Mar 2 at Lower Columbia L, 7-3 33 3 1 3 0 0 0 0 6 .091 .189 .091 1 0 0 0 9 12 .75 37
Mar 2 at Lower Columbia L, 10-9 37 12 9 3 2 0 1 3 8 .324 .405 .459 2 0 0 0 10 7 1.43 42
Mar 3 at Lower Columbia   - - - - - - - - - - - - - - - - - - - -
Mar 3 at Lower Columbia   - - - - - - - - - - - - - - - - - - - -
Mar 9 Yakima Valley W, 12-11 29 6 11 13 1 1 2 4 10 .207 .455 .517 1 1 0 1 5 8 .63 44
Mar 9 Grays Harbor W, 6-2 27 10 5 1 3 1 0 4 4 .370 .393 .556 0 0 0 1 4 7 .57 28
Mar 10 Grays Harbor W, 8-7 21 5 8 7 2 0 2 4 3 .238 .414 .619 0 1 0 0 8 5 1.60 29
Mar 10 Grays Harbor W, 17-1 22 10 17 12 4 0 1 5 2 .455 .684 .773 4 0 0 0 3 5 .60 38
Mar 16 Columbia Basin L, 6-3 35 8 2 3 3 0 0 3 5 .229 .308 .314 1 0 1 0 9 11 .82 40
Mar 16 Columbia Basin L, 8-6 39 8 5 9 2 0 0 2 13 .205 .354 .256 0 0 0 0 8 7 1.14 48
Mar 17 Columbia Basin W, 3-0 25 3 1 12 1 0 0 1 7 .120 .421 .160 1 0 0 1 6 6 1.00 38
Mar 17 Columbia Basin L, 11-0 23 3 0 1 0 1 0 1 5 .130 .200 .217 1 0 0 1 6 8 .75 25
Mar 23 # Douglas   - - - - - - - - - - - - - - - - - - - -
Mar 23 # Douglas   - - - - - - - - - - - - - - - - - - - -
Mar 24 at Bellevue W, 3-2 30 6 3 6 1 0 0 1 7 .200 .324 .233 0 1 1 0 13 6 2.17 38
Mar 24 at Bellevue W, 9-1 41 13 7 7 4 0 0 4 5 .317 .417 .415 0 0 0 0 9 13 .69 48
Mar 30 Shoreline W, 10-0 27 7 9 10 1 1 0 2 4 .259 .425 .370 0 3 0 1 7 10 .70 40
Mar 30 Shoreline W, 7-3 34 10 6 4 2 1 0 3 5 .294 .400 .412 2 0 0 1 7 7 1.00 40
Apr 6 Edmonds W, 15-1 36 18 13 4 0 0 0 0 3 .500 .561 .500 1 0 0 0 4 10 .40 41
Apr 6 Edmonds W, 4-2 32 10 4 6 1 0 0 1 3 .313 .421 .344 0 0 0 1 6 8 .75 38
Apr 7 at Skagit Valley W, 6-0 33 7 5 6 1 0 0 1 3 .212 .409 .242 5 0 0 2 13 8 1.63 44
Apr 7 at Skagit Valley W, 5-2 31 7 3 3 0 0 0 0 8 .226 .333 .226 2 0 1 1 10 7 1.43 37
Apr 13 vs. Lane W, 4-1 31 4 3 3 0 1 0 1 15 .129 .229 .194 1 0 0 0 8 3 2.67 35
Apr 13 at Pierce W, 5-1 31 5 4 4 2 0 0 2 6 .161 .270 .226 1 1 0 0 9 12 .75 37
Apr 20 at Bellevue W, 4-2 36 9 4 6 3 0 0 3 7 .250 .372 .333 1 0 0 0 8 12 .67 43
Apr 20 at Bellevue L, 10-5 34 10 3 4 4 0 0 4 8 .294 .390 .412 2 1 0 0 7 9 .78 41
Apr 21 Bellevue W, 5-1 32 9 5 3 1 0 0 1 8 .281 .343 .313 0 0 0 0 4 10 .40 35
Apr 21 Bellevue L, 6-1 31 6 1 6 1 0 0 1 7 .194 .324 .226 0 0 0 1 8 6 1.33 37
Apr 27 Shoreline W, 6-4 27 6 6 3 3 0 0 3 4 .222 .303 .333 1 2 0 1 6 11 .55 33
Apr 27 Shoreline W, 8-7 35 12 6 7 3 0 0 3 7 .343 .442 .429 0 1 0 1 7 8 .88 43
Apr 28 at Shoreline W, 6-2 32 7 6 6 3 0 0 3 9 .219 .381 .313 3 1 0 0 8 9 .89 42
Apr 28 at Shoreline W, 8-0 39 12 8 5 2 0 0 2 11 .308 .413 .359 2 0 0 0 12 2 6.00 46
May 6 Edmonds W, 1-0 27 6 1 3 1 0 0 1 8 .222 .290 .259 0 1 1 1 8 6 1.33 32
May 6 Edmonds W, 2-1 28 3 1 3 2 0 0 2 7 .107 .194 .179 0 0 0 0 9 4 2.25 31
May 7 at Edmonds L, 8-1 31 3 1 3 0 0 0 0 12 .097 .176 .097 0 0 0 0 6 9 .67 34
May 7 at Edmonds L, 2-1 29 3 1 4 0 0 0 0 10 .103 .212 .103 0 0 0 0 7 9 .78 33
May 11 at Skagit Valley L, 3-2 33 7 2 5 2 0 0 2 7 .212 .325 .273 1 1 0 0 5 13 .38 40
May 11 at Skagit Valley W, 5-4 45 15 5 4 1 0 0 1 10 .333 .412 .356 2 0 1 1 10 11 .91 52
May 12 Skagit Valley W, 3-2 30 7 2 2 2 1 0 3 8 .233 .303 .367 1 0 1 0 7 8 .88 34
May 12 Skagit Valley L, 12-7 46 12 6 9 4 0 0 4 8 .261 .424 .348 4 0 0 1 9 15 .60 59
May 23 vs. Blue Mountain W, 3-1 28 7 3 4 0 0 0 0 3 .250 .382 .250 2 0 2 0 10 10 1.00 36
May 24 vs. Linn-Benton L, 4-3 30 6 3 5 2 0 0 2 7 .200 .333 .267 1 0 2 0 9 9 1.00 38
May 25 vs. Spokane L, 3-2 44 6 2 4 1 0 0 1 10 .136 .224 .159 1 0 0 0 13 15 .87 49
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 30 # PNW Fall Scout   - - - -
Oct 8 # Benz Fall Scout   - - - -
Feb 17 at Yakima Valley W, 6-2 6 6 0 0
Feb 17 at Yakima Valley W, 7-3 7 10 2 0
Feb 18 Yakima Valley W, 6-5 6 10 1 0
Feb 18 Yakima Valley W, 12-0 12 19 3 0
Feb 24 Spokane W, 9-2 9 11 1 0
Feb 24 Spokane L, 4-1 1 3 1 0
Feb 25 Spokane L, 5-0 0 2 2 1
Feb 25 Spokane L, 6-3 3 4 1 0
Mar 2 at Lower Columbia L, 7-3 3 3 0 0
Mar 2 at Lower Columbia L, 10-9 9 17 0 2
Mar 3 at Lower Columbia   - - - -
Mar 3 at Lower Columbia   - - - -
Mar 9 Yakima Valley W, 12-11 12 15 1 0
Mar 9 Grays Harbor W, 6-2 6 15 2 0
Mar 10 Grays Harbor W, 8-7 8 13 1 1
Mar 10 Grays Harbor W, 17-1 17 17 1 1
Mar 16 Columbia Basin L, 6-3 3 11 1 0
Mar 16 Columbia Basin L, 8-6 6 10 3 0
Mar 17 Columbia Basin W, 3-0 3 4 2 1
Mar 17 Columbia Basin L, 11-0 0 5 1 0
Mar 23 # Douglas   - - - -
Mar 23 # Douglas   - - - -
Mar 24 at Bellevue W, 3-2 3 7 1 0
Mar 24 at Bellevue W, 9-1 9 17 5 0
Mar 30 Shoreline W, 10-0 10 10 2 0
Mar 30 Shoreline W, 7-3 7 14 5 1
Apr 6 Edmonds W, 15-1 15 18 3 0
Apr 6 Edmonds W, 4-2 4 11 0 0
Apr 7 at Skagit Valley W, 6-0 6 8 0 1
Apr 7 at Skagit Valley W, 5-2 5 7 3 2
Apr 13 vs. Lane W, 4-1 4 6 1 0
Apr 13 at Pierce W, 5-1 5 7 2 0
Apr 20 at Bellevue W, 4-2 4 12 0 0
Apr 20 at Bellevue L, 10-5 5 14 4 2
Apr 21 Bellevue W, 5-1 5 10 2 1
Apr 21 Bellevue L, 6-1 1 7 0 1
Apr 27 Shoreline W, 6-4 6 9 2 1
Apr 27 Shoreline W, 8-7 8 15 3 0
Apr 28 at Shoreline W, 6-2 6 10 2 0
Apr 28 at Shoreline W, 8-0 8 14 2 0
May 6 Edmonds W, 1-0 1 7 2 0
May 6 Edmonds W, 2-1 2 5 2 0
May 7 at Edmonds L, 8-1 1 3 0 0
May 7 at Edmonds L, 2-1 1 3 0 0
May 11 at Skagit Valley L, 3-2 2 9 0 2
May 11 at Skagit Valley W, 5-4 5 16 0 0
May 12 Skagit Valley W, 3-2 3 11 0 0
May 12 Skagit Valley L, 12-7 7 16 4 2
May 23 vs. Blue Mountain W, 3-1 3 7 2 1
May 24 vs. Linn-Benton L, 4-3 3 8 2 1
May 25 vs. Spokane L, 3-2 2 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 30 # PNW Fall Scout   - - - - - - - - - - -
Oct 8 # Benz Fall Scout   - - - - - - - - - - -
Feb 17 at Yakima Valley W, 6-2 1 0 9.0 7 2 1 1.00 17 17.00 0 1.22
Feb 17 at Yakima Valley W, 7-3 1 0 9.0 7 3 2 2.00 14 14.00 0 1.44
Feb 18 Yakima Valley W, 6-5 1 0 9.0 11 5 5 5.00 15 15.00 0 1.44
Feb 18 Yakima Valley W, 12-0 1 0 9.0 6 0 0 0.00 10 10.00 0 0.89
Feb 24 Spokane W, 9-2 1 0 9.0 3 2 0 0.00 12 12.00 0 0.44
Feb 24 Spokane L, 4-1 0 1 9.0 9 4 1 1.00 7 7.00 0 1.22
Feb 25 Spokane L, 5-0 0 1 9.0 8 5 5 5.00 4 4.00 0 1.56
Feb 25 Spokane L, 6-3 0 1 9.0 8 6 5 5.00 10 10.00 0 1.67
Mar 2 at Lower Columbia L, 7-3 0 1 8.0 11 7 7 7.88 3 3.38 3 2.25
Mar 2 at Lower Columbia L, 10-9 0 1 8.2 13 10 9 9.35 7 7.27 1 2.31
Mar 3 at Lower Columbia   - - - - - - - - - - -
Mar 3 at Lower Columbia   - - - - - - - - - - -
Mar 9 Yakima Valley W, 12-11 1 0 9.0 15 11 5 5.00 6 6.00 1 2.22
Mar 9 Grays Harbor W, 6-2 1 0 7.0 4 2 1 1.29 7 9.00 0 0.86
Mar 10 Grays Harbor W, 8-7 1 0 7.0 10 7 2 2.57 8 10.29 0 1.71
Mar 10 Grays Harbor W, 17-1 1 0 5.0 1 1 0 0.00 3 5.40 0 0.40
Mar 16 Columbia Basin L, 6-3 0 1 9.0 8 6 5 5.00 10 10.00 0 1.33
Mar 16 Columbia Basin L, 8-6 0 1 10.0 7 8 7 6.30 17 15.30 1 1.50
Mar 17 Columbia Basin W, 3-0 1 0 9.0 2 0 0 0.00 12 12.00 0 0.56
Mar 17 Columbia Basin L, 11-0 0 1 7.0 13 11 7 9.00 4 5.14 0 2.86
Mar 23 # Douglas   - - - - - - - - - - -
Mar 23 # Douglas   - - - - - - - - - - -
Mar 24 at Bellevue W, 3-2 1 0 9.0 7 2 0 0.00 6 6.00 0 1.00
Mar 24 at Bellevue W, 9-1 1 0 9.0 5 1 1 1.00 8 8.00 0 0.78
Mar 30 Shoreline W, 10-0 1 0 8.0 4 0 0 0.00 10 11.25 0 0.88
Mar 30 Shoreline W, 7-3 1 0 9.0 6 3 1 1.00 7 7.00 0 0.89
Apr 6 Edmonds W, 15-1 1 0 7.0 5 1 0 0.00 5 6.43 0 1.00
Apr 6 Edmonds W, 4-2 1 0 9.0 10 2 2 2.00 7 7.00 0 1.33
Apr 7 at Skagit Valley W, 6-0 1 0 9.0 2 0 0 0.00 8 8.00 0 0.33
Apr 7 at Skagit Valley W, 5-2 1 0 9.0 3 2 0 0.00 10 10.00 0 1.22
Apr 13 vs. Lane W, 4-1 1 0 9.0 5 1 1 1.00 12 12.00 0 0.56
Apr 13 at Pierce W, 5-1 1 0 9.0 4 1 1 1.00 8 8.00 0 0.89
Apr 20 at Bellevue W, 4-2 1 0 9.0 7 2 1 1.00 7 7.00 0 1.11
Apr 20 at Bellevue L, 10-5 0 1 8.0 10 10 10 11.25 8 9.00 0 2.50
Apr 21 Bellevue W, 5-1 1 0 9.0 4 1 1 1.00 8 8.00 0 0.56
Apr 21 Bellevue L, 6-1 0 1 9.0 9 6 6 6.00 11 11.00 0 1.56
Apr 27 Shoreline W, 6-4 1 0 9.0 9 4 2 2.00 12 12.00 0 1.22
Apr 27 Shoreline W, 8-7 1 0 9.0 16 7 4 4.00 10 10.00 0 2.22
Apr 28 at Shoreline W, 6-2 1 0 9.0 5 2 1 1.00 10 10.00 1 0.67
Apr 28 at Shoreline W, 8-0 0 0 9.0 4 0 0 0.00 15 15.00 0 0.78
May 6 Edmonds W, 1-0 1 0 9.0 5 0 0 0.00 9 9.00 0 0.78
May 6 Edmonds W, 2-1 1 0 9.0 5 1 1 1.00 9 9.00 0 0.89
May 7 at Edmonds L, 8-1 0 1 8.0 16 8 8 9.00 7 7.88 0 2.50
May 7 at Edmonds L, 2-1 0 1 8.0 5 2 2 2.25 5 5.63 0 0.88
May 11 at Skagit Valley L, 3-2 0 1 8.0 3 3 2 2.25 5 5.63 1 0.50
May 11 at Skagit Valley W, 5-4 1 0 11.0 8 4 3 2.45 10 8.18 0 1.18
May 12 Skagit Valley W, 3-2 1 0 9.0 7 2 2 2.00 7 7.00 0 1.00
May 12 Skagit Valley L, 12-7 0 1 12.0 8 12 11 8.25 15 11.25 1 1.67
May 23 vs. Blue Mountain W, 3-1 1 0 9.0 3 1 0 0.00 8 8.00 0 0.67
May 24 vs. Linn-Benton L, 4-3 0 1 8.2 11 4 3 3.12 11 11.42 0 1.62
May 25 vs. Spokane L, 3-2 0 1 13.0 10 3 3 2.08 8 5.54 0 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 30 # PNW Fall Scout   - - - - - - - - - - -
Oct 8 # Benz Fall Scout   - - - - - - - - - - -
Feb 17 at Yakima Valley W, 6-2 35 27 7 1 0 .971 - - - - 0
Feb 17 at Yakima Valley W, 7-3 36 27 6 3 2 .917 - - - - 0
Feb 18 Yakima Valley W, 6-5 39 27 9 3 1 .923 1 2 - - 0
Feb 18 Yakima Valley W, 12-0 31 27 4 0 2 1.000 - - - - 0
Feb 24 Spokane W, 9-2 35 27 7 1 0 .971 - 2 1 .333 0
Feb 24 Spokane L, 4-1 40 27 10 3 0 .925 - 1 2 .667 0
Feb 25 Spokane L, 5-0 33 27 6 0 1 1.000 1 2 1 .333 0
Feb 25 Spokane L, 6-3 38 27 9 2 0 .947 1 7 2 .222 0
Mar 2 at Lower Columbia L, 7-3 31 24 7 0 0 1.000 - 3 1 .250 0
Mar 2 at Lower Columbia L, 10-9 34 26 5 3 0 .912 - 2 - - 0
Mar 3 at Lower Columbia   - - - - - - - - - - -
Mar 3 at Lower Columbia   - - - - - - - - - - -
Mar 9 Yakima Valley W, 12-11 40 27 11 2 0 .950 - - - - 0
Mar 9 Grays Harbor W, 6-2 29 21 6 2 1 .931 - 1 - - 0
Mar 10 Grays Harbor W, 8-7 32 21 8 3 0 .906 - 3 1 .250 0
Mar 10 Grays Harbor W, 17-1 21 15 5 1 0 .952 - - 1 1.000 0
Mar 16 Columbia Basin L, 6-3 39 27 10 2 0 .949 1 2 - - 0
Mar 16 Columbia Basin L, 8-6 35 30 4 1 3 .971 - 1 - - 0
Mar 17 Columbia Basin W, 3-0 33 27 6 0 1 1.000 - 1 - - 0
Mar 17 Columbia Basin L, 11-0 35 21 12 2 2 .943 - 2 - - 0
Mar 23 # Douglas   - - - - - - - - - - -
Mar 23 # Douglas   - - - - - - - - - - -
Mar 24 at Bellevue W, 3-2 38 27 9 2 0 .947 2 1 - - 0
Mar 24 at Bellevue W, 9-1 37 27 9 1 0 .973 - - - - 0
Mar 30 Shoreline W, 10-0 31 24 7 0 1 1.000 - 1 - - 0
Mar 30 Shoreline W, 7-3 42 27 11 4 0 .905 - 1 1 .500 0
Apr 6 Edmonds W, 15-1 27 21 5 1 0 .963 - - - - 0
Apr 6 Edmonds W, 4-2 34 27 7 0 2 1.000 1 1 - - 0
Apr 7 at Skagit Valley W, 6-0 39 27 11 1 0 .974 - 1 1 .500 0
Apr 7 at Skagit Valley W, 5-2 39 27 10 2 2 .949 - 1 - - 0
Apr 13 vs. Lane W, 4-1 36 27 8 1 0 .972 - - - - 0
Apr 13 at Pierce W, 5-1 36 27 8 1 1 .972 2 1 1 .500 0
Apr 20 at Bellevue W, 4-2 35 27 6 2 0 .943 - 2 1 .333 0
Apr 20 at Bellevue L, 10-5 29 24 4 1 0 .966 - 3 1 .250 0
Apr 21 Bellevue W, 5-1 37 27 10 0 1 1.000 - - - - 0
Apr 21 Bellevue L, 6-1 38 27 10 1 0 .974 - 1 - - 0
Apr 27 Shoreline W, 6-4 35 27 7 1 0 .971 1 1 - - 0
Apr 27 Shoreline W, 8-7 41 27 11 3 1 .927 - - - - 0
Apr 28 at Shoreline W, 6-2 36 27 7 2 0 .944 - - - - 0
Apr 28 at Shoreline W, 8-0 29 27 1 1 0 .966 - - - - 0
May 6 Edmonds W, 1-0 38 27 10 1 0 .974 - 1 1 .500 0
May 6 Edmonds W, 2-1 34 27 7 0 1 1.000 1 1 - - 0
May 7 at Edmonds L, 8-1 34 24 10 0 2 1.000 - 8 2 .200 0
May 7 at Edmonds L, 2-1 35 24 11 0 0 1.000 1 5 1 .167 0
May 11 at Skagit Valley L, 3-2 35 24 9 2 0 .943 - 1 - - 0
May 11 at Skagit Valley W, 5-4 42 33 7 2 0 .952 1 2 - - 0
May 12 Skagit Valley W, 3-2 36 27 9 0 0 1.000 - - - - 0
May 12 Skagit Valley L, 12-7 50 36 12 2 1 .960 - 2 1 .333 0
May 23 vs. Blue Mountain W, 3-1 40 27 10 3 1 .925 - - 1 1.000 0
May 24 vs. Linn-Benton L, 4-3 36 26 9 1 0 .972 - 3 2 .400 0
May 25 vs. Spokane L, 3-2 60 39 19 2 1 .967 - 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1504 352 218 255 77 8 6 91 356 .234 .361 .308 53 15 11 20 359 396 .91 1838
Conference 24 799 205 108 119 42 3 0 45 169 .257 .367 .317 27 11 5 12 190 211 .90 961
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 792 197 134 156 48 6 5 59 179 .249 .384 .343 24 9 3 15 173 202 .86 984
Away 17 579 132 73 83 26 1 1 28 142 .228 .345 .282 24 6 4 5 146 157 .93 696
Neutral 4 133 23 11 16 3 1 0 4 35 .173 .286 .211 5 0 4 0 40 37 1.08 158
 
Wins 31 973 256 179 182 56 7 5 68 219 .263 .394 .350 36 13 8 15 235 243 .97 1212
Losses 16 531 96 39 73 21 1 1 23 137 .181 .299 .230 17 2 3 5 124 153 .81 626
 
February 8 250 51 36 52 12 1 0 13 83 .204 .359 .260 9 1 1 4 52 60 .87 313
March 14 423 104 84 91 26 5 6 37 84 .246 .390 .374 13 6 2 6 104 112 .93 535
April 14 460 122 71 66 24 1 0 25 99 .265 .376 .322 19 6 1 7 110 115 .96 552
May 11 371 75 27 46 15 1 0 16 90 .202 .309 .248 12 2 7 3 93 109 .85 438
Base Running — Split Statistics
gp r tb sb cs
Total 47 252 463 72 21
Conference 24 124 253 42 13
Exhibition - - 0 - -
 
Home 26 155 272 46 10
Away 17 85 163 21 9
Neutral 4 12 28 5 2
 
Wins 31 205 341 53 10
Losses 16 47 122 19 11
 
February 8 44 65 11 1
March 14 96 158 25 6
April 14 82 148 24 8
May 11 30 92 12 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 2.78 30 16 47 47 18 414.1 339 175 128 171 422 9.17 9 1.23 1784 41 42
Conference 2.44 17 6 24 24 9 214.0 163 75 58 82 209 8.79 3 1.14 906 25 27
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.92 18 8 26 26 14 225.0 193 107 73 92 235 9.40 3 1.27 978 20 22
Away 2.89 10 6 17 17 3 149.2 117 59 48 70 148 8.90 6 1.25 648 20 17
Neutral 1.59 2 2 4 4 1 39.2 29 9 7 9 39 8.85 0 0.96 158 1 3
 
Wins 1.23 30 0 31 31 18 270.0 190 70 37 83 290 9.67 2 1.01 1111 16 22
Losses 5.67 0 16 16 16 0 144.1 149 105 91 88 132 8.23 7 1.64 673 25 20
 
February 2.38 5 3 8 8 3 72.0 59 27 19 30 89 11.13 0 1.24 308 2 4
March 3.53 9 5 14 14 7 114.2 106 69 45 55 108 8.48 6 1.40 520 14 11
April 2.12 11 2 14 14 6 123.0 93 39 29 46 131 9.59 1 1.13 519 13 12
May 3.01 5 6 11 11 2 104.2 81 40 35 40 94 8.08 2 1.16 437 12 15
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1695 1243 386 66 27 .961 13 71 22 .237 0
Conference 24 871 642 200 29 11 .967 7 33 9 .214 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 923 675 213 35 18 .962 7 33 11 .250 0
Away 17 600 449 127 24 7 .960 6 30 8 .211 0
Neutral 4 172 119 46 7 2 .959 - 8 3 .273 0
 
Wins 31 1093 810 239 44 17 .960 9 23 9 .281 0
Losses 16 602 433 147 22 10 .963 4 48 13 .213 0
 
February 8 287 216 58 13 6 .955 3 14 6 .300 0
March 14 477 344 110 23 8 .952 3 18 4 .182 0
April 14 491 369 105 17 7 .965 4 11 4 .267 0
May 11 440 314 113 13 6 .970 3 28 8 .222 0
Attendance Statistics
Date Opponent Score Attend
Sep 30 PNW Fall Scout   -
Oct 8 Benz Fall Scout   -
Feb 17 at Yakima Valley W, 6-2 0
Feb 17 at Yakima Valley W, 7-3 0
Feb 18 Yakima Valley W, 6-5 0
Feb 18 Yakima Valley W, 12-0 0
Feb 24 Spokane W, 9-2 0
Feb 24 Spokane L, 4-1 0
Feb 25 Spokane L, 5-0 0
Feb 25 Spokane L, 6-3 0
Mar 2 at Lower Columbia L, 7-3 79
Mar 2 at Lower Columbia L, 10-9 79
Mar 3 at Lower Columbia   -
Mar 3 at Lower Columbia   -
Mar 9 Yakima Valley W, 12-11 0
Mar 9 Grays Harbor W, 6-2 0
Mar 10 Grays Harbor W, 8-7 0
Mar 10 Grays Harbor W, 17-1 0
Mar 16 Columbia Basin L, 6-3 0
Mar 16 Columbia Basin L, 8-6 0
Mar 17 Columbia Basin W, 3-0 0
Mar 17 Columbia Basin L, 11-0 0
Mar 23 Douglas   -
Mar 23 Douglas   -
Mar 24 at Bellevue W, 3-2 0
Mar 24 at Bellevue W, 9-1 0
Mar 30 Shoreline W, 10-0 0
Mar 30 Shoreline W, 7-3 0
Apr 6 Edmonds W, 15-1 0
Apr 6 Edmonds W, 4-2 0
Apr 7 at Skagit Valley W, 6-0 0
Apr 7 at Skagit Valley W, 5-2 0
Apr 13 vs. Lane W, 4-1 100
Apr 13 at Pierce W, 5-1 100
Apr 20 at Bellevue W, 4-2 0
Apr 20 at Bellevue L, 10-5 0
Apr 21 Bellevue W, 5-1 0
Apr 21 Bellevue L, 6-1 0
Apr 27 Shoreline W, 6-4 0
Apr 27 Shoreline W, 8-7 0
Apr 28 at Shoreline W, 6-2 0
Apr 28 at Shoreline W, 8-0 0
May 6 Edmonds W, 1-0 0
May 6 Edmonds W, 2-1 0
May 7 at Edmonds L, 8-1 100
May 7 at Edmonds L, 2-1 100
May 11 at Skagit Valley L, 3-2 0
May 11 at Skagit Valley W, 5-4 0
May 12 Skagit Valley W, 3-2 0
May 12 Skagit Valley L, 12-7 0
May 23 vs. Blue Mountain W, 3-1 300
May 24 vs. Linn-Benton L, 4-3 200
May 25 vs. Spokane L, 3-2 250