Micah Coleman
- INF
- Everett
gp
44
avg
.250
hr
1
rbi
21
r
27
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 24 |
| Plate appearances | 180 | 100 |
| At Bats | 144 | 81 |
| Runs | 27 | 12 |
| Hits | 36 | 17 |
| Doubles | 12 | 7 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 21 | 8 |
| Total bases | 51 | 24 |
| Walks | 29 | 16 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 20 | 11 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 3 |
| Caught Stealing | - | - |
| Batting Average | .250 | .210 |
| On Base Percentage | .385 | .340 |
| Slugging Percentage | .354 | .296 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Yakima Valley | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 18 | Yakima Valley | W, 6-5 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Yakima Valley | W, 12-0 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | Spokane | W, 9-2 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 24 | Spokane | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Spokane | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 25 | Spokane | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | at Lower Columbia | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | Columbia Basin | L, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | Columbia Basin | L, 8-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 17 | Columbia Basin | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Columbia Basin | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Bellevue | W, 9-1 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 30 | Shoreline | W, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Shoreline | W, 7-3 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | Edmonds | W, 15-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Edmonds | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | at Skagit Valley | W, 6-0 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 7 | at Skagit Valley | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | vs. Lane | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at Pierce | W, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | at Bellevue | W, 4-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Apr 20 | at Bellevue | L, 10-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Bellevue | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | Bellevue | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | Shoreline | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | Shoreline | W, 8-7 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Apr 28 | at Shoreline | W, 6-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | at Shoreline | W, 8-0 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| May 6 | Edmonds | W, 1-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| May 6 | Edmonds | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | at Edmonds | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 7 | at Edmonds | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 11 | at Skagit Valley | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 11 | at Skagit Valley | W, 5-4 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 12 | Skagit Valley | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 12 | Skagit Valley | L, 12-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 23 | vs. Blue Mountain | W, 3-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| May 24 | vs. Linn-Benton | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 25 | vs. Spokane | L, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | 1 | 0 | 1 | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | 1 | 2 | 3 | 1 | - |
| Feb 18 | Yakima Valley | W, 12-0 | 1 | 2 | 3 | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 1 | 2 | 1 | - |
| Feb 24 | Spokane | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Spokane | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Spokane | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 1 | 3 | 1 | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | 1 | 2 | 5 | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | 1 | 1 | 3 | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Bellevue | W, 9-1 | 1 | 0 | 3 | 1 | - |
| Mar 30 | Shoreline | W, 10-0 | 1 | 2 | 0 | - | - |
| Mar 30 | Shoreline | W, 7-3 | 1 | 1 | 4 | - | - |
| Apr 6 | Edmonds | W, 15-1 | 1 | 2 | 2 | 1 | - |
| Apr 6 | Edmonds | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | 1 | 2 | 1 | 1 | - |
| Apr 13 | vs. Lane | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Pierce | W, 5-1 | 1 | 1 | 0 | 1 | - |
| Apr 20 | at Bellevue | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 20 | at Bellevue | L, 10-5 | 1 | 0 | 2 | - | - |
| Apr 21 | Bellevue | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Bellevue | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 27 | Shoreline | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Shoreline | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 28 | at Shoreline | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 28 | at Shoreline | W, 8-0 | 1 | 3 | 1 | - | - |
| May 6 | Edmonds | W, 1-0 | 1 | 0 | 0 | - | - |
| May 6 | Edmonds | W, 2-1 | 1 | 0 | 0 | - | - |
| May 7 | at Edmonds | L, 8-1 | 1 | 0 | 1 | - | - |
| May 7 | at Edmonds | L, 2-1 | 1 | 0 | 0 | - | - |
| May 11 | at Skagit Valley | L, 3-2 | 1 | 1 | 0 | - | - |
| May 11 | at Skagit Valley | W, 5-4 | 1 | 0 | 3 | - | - |
| May 12 | Skagit Valley | W, 3-2 | 1 | 0 | 0 | - | - |
| May 12 | Skagit Valley | L, 12-7 | 1 | 0 | 0 | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | 1 | 1 | 2 | 1 | - |
| May 24 | vs. Linn-Benton | L, 4-3 | 1 | 1 | 2 | - | - |
| May 25 | vs. Spokane | L, 3-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Spokane | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Spokane | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Spokane | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Spokane | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Bellevue | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Shoreline | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Shoreline | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Edmonds | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Edmonds | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Lane | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Pierce | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Bellevue | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Bellevue | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bellevue | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bellevue | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Shoreline | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Shoreline | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Shoreline | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Shoreline | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Edmonds | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Edmonds | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Edmonds | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Edmonds | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Skagit Valley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Skagit Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Skagit Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Skagit Valley | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. Linn-Benton | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Spokane | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 24 | Spokane | L, 4-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 25 | Spokane | L, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Spokane | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Bellevue | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Shoreline | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Shoreline | W, 7-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 6 | Edmonds | W, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Edmonds | W, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | vs. Lane | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Pierce | W, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Bellevue | W, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Bellevue | L, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bellevue | W, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bellevue | L, 6-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Shoreline | W, 6-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | Shoreline | W, 8-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 6-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Edmonds | W, 1-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Edmonds | W, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Edmonds | L, 8-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Edmonds | L, 2-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Skagit Valley | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Skagit Valley | W, 5-4 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 12 | Skagit Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | L, 12-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 24 | vs. Linn-Benton | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 25 | vs. Spokane | L, 3-2 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 144 | 36 | 21 | 29 | 12 | - | 1 | 13 | 20 | .250 | .385 | .354 | 4 | 2 | 1 | - | 31 | 52 | 0.60 | 180 |
| Conference | 24 | 81 | 17 | 8 | 16 | 7 | - | - | 7 | 11 | .210 | .340 | .296 | 1 | 2 | - | - | 16 | 33 | 0.48 | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 76 | 20 | 13 | 11 | 6 | - | 1 | 7 | 8 | .263 | .363 | .382 | 2 | 2 | 1 | - | 18 | 26 | 0.69 | 92 |
