Mason Devinney
- RHP
- Everett
app
12
gs
4
w
1
l
2
sv
3
ip
39.2
era
3.86
whip
1.34
k
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 8 |
| Games started | 4 | 2 |
| Wins | 1 | 1 |
| Losses | 2 | 1 |
| Saves | 3 | 2 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 39.2 | 26.0 |
| Hits | 44 | 27 |
| Runs | 25 | 12 |
| Earned Runs | 17 | 9 |
| Walks | 9 | 6 |
| Strikeouts | 29 | 18 |
| Strikeouts per Game | 6.58 | 6.23 |
| Doubles Allowed | 5 | 4 |
| Triples Allowed | 1 | - |
| WHIP | 1.34 | 1.27 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 162 | 105 |
| Batting Average Against | .272 | .257 |
| Earned Run Average | 3.86 | 3.12 |
| Wild pitches | 3 | 3 |
| Hit Batters | 2 | 2 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 3 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 11 | at Skagit Valley | W, 5-4 |
| May 12 | Skagit Valley | W, 3-2 |
| May 12 | Skagit Valley | L, 12-7 |
| May 23 | vs. Blue Mountain | W, 3-1 |
| May 24 | vs. Linn-Benton | L, 4-3 |
| May 25 | vs. Spokane | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Spokane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Columbia Basin | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Bellevue | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Shoreline | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Shoreline | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Edmonds | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Edmonds | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Skagit Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Lane | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Shoreline | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Shoreline | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Edmonds | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Edmonds | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Edmonds | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Skagit Valley | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | at Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Linn-Benton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Spokane | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Spokane | L, 4-1 | - | - | - | - | - |
| Feb 25 | Spokane | L, 5-0 | - | - | - | - | - |
| Feb 25 | Spokane | L, 6-3 | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 1 | 0 | 0 | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | - | - | - | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | - | - | - | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | - | - | - | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Bellevue | W, 9-1 | - | - | - | - | - |
| Mar 30 | Shoreline | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Shoreline | W, 7-3 | - | - | - | - | - |
| Apr 6 | Edmonds | W, 15-1 | - | - | - | - | - |
| Apr 6 | Edmonds | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | - | - | - | - | - |
| Apr 13 | vs. Lane | W, 4-1 | - | - | - | - | - |
| Apr 13 | at Pierce | W, 5-1 | - | - | - | - | - |
| Apr 20 | at Bellevue | W, 4-2 | - | - | - | - | - |
| Apr 20 | at Bellevue | L, 10-5 | - | - | - | - | - |
| Apr 21 | Bellevue | W, 5-1 | - | - | - | - | - |
| Apr 21 | Bellevue | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Shoreline | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Shoreline | W, 8-7 | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Shoreline | W, 8-0 | - | - | - | - | - |
| May 6 | Edmonds | W, 1-0 | - | - | - | - | - |
| May 6 | Edmonds | W, 2-1 | - | - | - | - | - |
| May 7 | at Edmonds | L, 8-1 | 1 | 0 | 0 | - | - |
| May 7 | at Edmonds | L, 2-1 | - | - | - | - | - |
| May 11 | at Skagit Valley | L, 3-2 | 1 | 0 | 0 | - | - |
| May 11 | at Skagit Valley | W, 5-4 | - | - | - | - | - |
| May 12 | Skagit Valley | W, 3-2 | - | - | - | - | - |
| May 12 | Skagit Valley | L, 12-7 | - | - | - | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | - | - | - | - | - |
| May 24 | vs. Linn-Benton | L, 4-3 | - | - | - | - | - |
| May 25 | vs. Spokane | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | 1.00 |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 0 | 0 | 3.0 | - | - | - | 0.00 | 3 | 9.00 | - | - |
| Feb 24 | Spokane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 0 | 0 | 3.1 | 11 | 9 | 5 | 13.50 | 1 | 2.70 | 1 | 3.60 |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | 0 | 1 | 5.1 | 5 | 4 | 3 | 5.06 | 4 | 6.75 | - | 1.13 |
| Mar 16 | Columbia Basin | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 0 | 0 | 3.0 | 3 | 2 | - | 0.00 | 2 | 6.00 | - | 1.33 |
| Mar 24 | at Bellevue | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Shoreline | W, 10-0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Mar 30 | Shoreline | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Edmonds | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Edmonds | W, 4-2 | 1 | 0 | 4.0 | 8 | 2 | 2 | 4.50 | 1 | 2.25 | - | 2.00 |
| Apr 7 | at Skagit Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Lane | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | L, 6-1 | 0 | 0 | 4.1 | 4 | - | - | 0.00 | 4 | 8.31 | - | 1.15 |
| Apr 27 | Shoreline | W, 6-4 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.33 |
| Apr 27 | Shoreline | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 6-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 28 | at Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Edmonds | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Edmonds | L, 8-1 | 0 | 0 | 2.2 | 5 | 4 | 4 | 13.50 | 1 | 3.38 | - | 2.25 |
| May 7 | at Edmonds | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Skagit Valley | L, 3-2 | 0 | 1 | 6.0 | 3 | 3 | 2 | 3.00 | 4 | 6.00 | 1 | .67 |
| May 11 | at Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Linn-Benton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Spokane | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Spokane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Spokane | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 24 | at Bellevue | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Shoreline | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Shoreline | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Edmonds | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Edmonds | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Lane | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bellevue | L, 6-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | Shoreline | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Shoreline | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Edmonds | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Edmonds | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| May 7 | at Edmonds | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Skagit Valley | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 11 | at Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Skagit Valley | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Linn-Benton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Spokane | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.86 | 1 | 2 | 12 | 4 | 3 | 39.2 | 44 | 25 | 17 | 9 | 29 | 6.58 | 2 | 1.34 | 176 | 3 | 2 |
| Conference | 3.12 | 1 | 1 | 8 | 2 | 2 | 26.0 | 27 | 12 | 9 | 6 | 18 | 6.23 | 1 | 1.27 | 114 | 3 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.96 | 1 | 1 | 7 | 3 | 2 | 25.0 | 32 | 16 | 11 | 5 | 18 | 6.48 | 1 | 1.48 | 112 | 1 | - |
| Away | 3.68 | 0 | 1 | 5 | 1 | 1 | 14.2 | 12 | 9 | 6 | 4 | 11 | 6.75 | 1 | 1.09 | 64 | 2 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.38 | 1 | 0 | 8 | 2 | 3 | 21.1 | 27 | 14 | 8 | 5 | 16 | 6.75 | 1 | 1.50 | 99 | 1 | 2 |
| Losses | 4.42 | 0 | 2 | 4 | 2 | 0 | 18.1 | 17 | 11 | 9 | 4 | 13 | 6.38 | 1 | 1.15 | 77 | 2 | - |
| February | 0.00 | 0 | 0 | 2 | 0 | 1 | 5.0 | 1 | - | - | 1 | 6 | 10.80 | - | .40 | 18 | - | - |
| March | 5.27 | 0 | 1 | 4 | 2 | 1 | 13.2 | 19 | 15 | 8 | 5 | 9 | 5.93 | 1 | 1.76 | 68 | 1 | 2 |
| April | 2.19 | 1 | 0 | 4 | 1 | 1 | 12.1 | 16 | 3 | 3 | 1 | 9 | 6.57 | - | 1.38 | 54 | - | - |
