Carson Burns
- INF
- Everett
gp
43
avg
.255
hr
1
rbi
29
r
17
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 24 |
| Plate appearances | 185 | 107 |
| At Bats | 165 | 99 |
| Runs | 17 | 7 |
| Hits | 42 | 25 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 29 | 18 |
| Total bases | 50 | 27 |
| Walks | 14 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 42 | 25 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .255 | .253 |
| On Base Percentage | .313 | .276 |
| Slugging Percentage | .303 | .273 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | Spokane | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | Spokane | L, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | Spokane | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 2 | at Lower Columbia | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | at Lower Columbia | L, 10-9 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 9 | Grays Harbor | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | Grays Harbor | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | Grays Harbor | W, 17-1 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Columbia Basin | L, 6-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 16 | Columbia Basin | L, 8-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 17 | Columbia Basin | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | Columbia Basin | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 24 | at Bellevue | W, 9-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | Shoreline | W, 10-0 | 1 | 3 | 3 | 3 | 1 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 30 | Shoreline | W, 7-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 6 | Edmonds | W, 15-1 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | Edmonds | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 7 | at Skagit Valley | W, 6-0 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 7 | at Skagit Valley | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 13 | vs. Lane | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 13 | at Pierce | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Bellevue | W, 4-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 20 | at Bellevue | L, 10-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 21 | Bellevue | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 21 | Bellevue | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | Shoreline | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 27 | Shoreline | W, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Shoreline | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Shoreline | W, 8-0 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| May 6 | Edmonds | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 6 | Edmonds | W, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 7 | at Edmonds | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Edmonds | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 11 | at Skagit Valley | L, 3-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 11 | at Skagit Valley | W, 5-4 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 3 | - | 6 |
| May 12 | Skagit Valley | W, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| May 12 | Skagit Valley | L, 12-7 | 1 | 7 | 2 | 2 | - | - | - | - | 0 | - | .286 | .286 | .286 | - | - | - | - | 3 | 2 | 1.50 | 7 |
| May 23 | vs. Blue Mountain | W, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 24 | vs. Linn-Benton | L, 4-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 25 | vs. Spokane | L, 3-2 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 3 | 1 | 3.00 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 1 | 3 | - | - |
| Feb 24 | Spokane | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 25 | Spokane | L, 5-0 | 1 | 0 | 1 | - | - |
| Feb 25 | Spokane | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | 1 | 2 | 3 | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 1 | 1 | 4 | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | 1 | 3 | 4 | 1 | - |
| Mar 16 | Columbia Basin | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | 1 | 1 | 2 | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | 1 | 0 | 1 | 1 | - |
| Mar 23 # | Douglas | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at Bellevue | W, 9-1 | 1 | 2 | 1 | 1 | - |
| Mar 30 | Shoreline | W, 10-0 | 1 | 1 | 3 | - | - |
| Mar 30 | Shoreline | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 6 | Edmonds | W, 15-1 | 1 | 1 | 3 | - | - |
| Apr 6 | Edmonds | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 13 | vs. Lane | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Pierce | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Bellevue | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Bellevue | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Bellevue | W, 5-1 | 1 | 0 | 1 | - | 1 |
| Apr 21 | Bellevue | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Shoreline | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Shoreline | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 28 | at Shoreline | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Shoreline | W, 8-0 | 1 | 0 | 2 | 1 | - |
| May 6 | Edmonds | W, 1-0 | 1 | 0 | 0 | - | - |
| May 6 | Edmonds | W, 2-1 | 1 | 0 | 2 | - | - |
| May 7 | at Edmonds | L, 8-1 | 1 | 0 | 0 | - | - |
| May 7 | at Edmonds | L, 2-1 | 1 | 0 | 0 | - | - |
| May 11 | at Skagit Valley | L, 3-2 | 1 | 1 | 3 | - | - |
| May 11 | at Skagit Valley | W, 5-4 | 1 | 0 | 2 | - | - |
| May 12 | Skagit Valley | W, 3-2 | 1 | 1 | 3 | - | - |
| May 12 | Skagit Valley | L, 12-7 | 1 | 0 | 2 | - | 1 |
| May 23 | vs. Blue Mountain | W, 3-1 | 1 | 1 | 0 | - | - |
| May 24 | vs. Linn-Benton | L, 4-3 | 1 | 0 | 2 | 1 | - |
| May 25 | vs. Spokane | L, 3-2 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Spokane | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Spokane | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Spokane | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Bellevue | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Shoreline | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Shoreline | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Edmonds | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Edmonds | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Lane | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Pierce | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Bellevue | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Bellevue | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bellevue | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bellevue | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Shoreline | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Shoreline | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Shoreline | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Shoreline | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Edmonds | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Edmonds | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Edmonds | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Edmonds | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Skagit Valley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Skagit Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Skagit Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Skagit Valley | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. Linn-Benton | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Spokane | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Yakima Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yakima Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Spokane | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Spokane | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Spokane | L, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Spokane | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 7-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Lower Columbia | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Yakima Valley | W, 12-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Grays Harbor | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Grays Harbor | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Columbia Basin | L, 8-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | Columbia Basin | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Columbia Basin | L, 11-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bellevue | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Bellevue | W, 9-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Shoreline | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Shoreline | W, 7-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | Edmonds | W, 15-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Edmonds | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 6-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 7 | at Skagit Valley | W, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | vs. Lane | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Pierce | W, 5-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 20 | at Bellevue | W, 4-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | at Bellevue | L, 10-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bellevue | W, 5-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bellevue | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Shoreline | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Shoreline | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Shoreline | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Edmonds | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Edmonds | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Edmonds | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Edmonds | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Skagit Valley | L, 3-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| May 11 | at Skagit Valley | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 12 | Skagit Valley | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | Skagit Valley | L, 12-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 23 | vs. Blue Mountain | W, 3-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| May 24 | vs. Linn-Benton | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 25 | vs. Spokane | L, 3-2 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 165 | 42 | 29 | 14 | 5 | - | 1 | 6 | 42 | .255 | .313 | .303 | 1 | 2 | 3 | 4 | 45 | 36 | 1.25 | 185 |
| Conference | 24 | 99 | 25 | 18 | 4 | 2 | - | - | 2 | 25 | .253 | .276 | .273 | - | 2 | 2 | 3 | 30 | 21 | 1.43 | 107 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 89 | 25 | 17 | 8 | 4 | - | 1 | 5 | 18 | .281 | .337 | .360 | - | 1 | 2 | 3 | 23 | 22 | 1.05 | 100 |
| Away | 15 | 63 | 14 | 9 | 3 | 1 | - | - | 1 | 20 | .222 | .254 | .238 | - | 1 | - | 1 | 17 | 12 | 1.42 | 67 |
