Malia Shepherd
4

Malia Shepherd

m
35
k/s
3.91
h %
.185
a/s
0.10
b/s
0.28
sa/s
0.63
d/s
3.44
Player Stats
  Overall Conference
Matches 35 12
Sets 118 41
Kills 461 145
Kills per set 3.91 3.54
Errors 220 69
Total Attacks 1305 437
Total Attacks per set 11.06 10.66
Hitting Percentage .185 .174
Assists 12 8
Assists per set 0.10 0.20
Service Total Attempts 202 114
Service Aces 74 25
Service Errors 65 22
Service Aces per set 0.63 0.61
Receptions 634 210
Reception Errors 62 26
Digs 406 140
Digs per set 3.44 3.41
Block Solo 18 7
Block Assist 15 11
Block Total 33 18
Blocks per set 0.28 0.44
Block Errors 14 2
Ball Handling Errors 3 0
Points 560.5 182.5
Points per set 4.8 4.5
Matches started 34 11
Recent Results
Date Opponent Result
Oct 25 Skagit Valley W, 3-2
Oct 27 Olympic W, 3-1
Nov 1 at Bellevue L, 3-1
Nov 11 at North Idaho L, 3-0
Nov 11 vs. Lane W, 3-0
Nov 12 at Highline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Pacific University (Forest Grove)   - - - - - - - -
Aug 25 vs. Pierce W, 3-2 1 5 11 8 44 .068 0 13.5
Aug 25 vs. Yakima Valley W, 3-0 1 3 17 6 35 .314 1 20.0
Aug 26 vs. Highline W, 3-1 1 4 15 7 43 .186 0 21.5
Aug 26 vs. North Idaho L, 3-1 1 4 19 7 57 .211 1 21.0
Aug 30 Wenatchee Valley W, 3-1 1 4 18 7 43 .256 0 22.0
Aug 30 Tacoma W, 3-0 1 3 14 3 25 .440 0 15.0
Sep 1 vs. Blue Mountain W, 3-0 1 3 10 3 22 .318 0 14.0
Sep 1 vs. Umpqua W, 3-0 1 3 12 8 37 .108 0 14.0
Sep 2 at Columbia Basin W, 3-2 1 5 26 6 65 .308 0 27.0
Sep 2 vs. Lower Columbia W, 3-2 1 5 23 12 70 .157 0 26.0
Sep 8 vs. Green River W, 3-0 1 3 7 3 14 .286 0 16.0
Sep 8 at Highline L, 3-1 1 4 13 12 55 .018 1 17.0
Sep 9 vs. Yakima Valley L, 3-1 1 4 14 9 42 .119 0 15.0
Sep 9 vs. Treasure Valley W, 3-0 1 3 14 4 32 .313 0 17.0
Sep 12 vs. Wenatchee Valley W, 3-0 1 1 9 6 30 .100 0 13.0
Sep 12 vs. Pierce W, 3-0 1 1 19 5 33 .424 0 24.0
Sep 15 at North Idaho L, 3-0 1 3 7 2 19 .263 0 7.0
Sep 15 vs. Lower Columbia W, 3-0 1 3 13 5 34 .235 0 16.0
Sep 16 vs. Chemeketa W, 3-1 1 4 16 8 45 .178 0 16.0
Sep 16 vs. Highline L, 3-0 1 3 11 11 40 .000 0 11.0
Sep 20 Shoreline W, 3-0 1 3 12 4 25 .320 0 13.5
Sep 22 at Whatcom W, 3-0 1 3 19 5 41 .341 1 22.5
Sep 27 Edmonds L, 3-0 1 3 13 8 41 .122 0 16.0
Sep 29 at Skagit Valley L, 3-0 1 3 8 8 43 .000 0 10.5
Oct 4 at Olympic L, 3-0 - 1 0 0 0 - 0 0.0
Oct 6 Bellevue L, 3-1 1 4 20 6 52 .269 1 23.0
Oct 13 at Shoreline W, 3-1 1 4 10 4 27 .222 2 17.5
Oct 17 Whatcom W, 3-1 1 4 11 6 39 .128 1 15.5
Oct 20 at Edmonds L, 3-0 1 3 7 8 23 -.043 0 8.5
Oct 25 Skagit Valley W, 3-2 1 5 15 6 53 .170 2 19.5
Oct 27 Olympic W, 3-1 1 4 14 7 48 .146 1 15.0
Nov 1 at Bellevue L, 3-1 1 4 16 7 45 .200 0 21.0
Nov 11 at North Idaho L, 3-0 1 3 7 4 19 .158 0 8.0
Nov 11 vs. Lane W, 3-0 1 3 14 5 26 .346 1 17.0
Nov 12 at Highline L, 3-0 1 3 7 10 38 -.079 0 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Pacific University (Forest Grove)   - - - - - - - -
Aug 25 vs. Pierce W, 3-2 1 5 14 1 1 0 2 0
Aug 25 vs. Yakima Valley W, 3-0 1 3 9 0 0 0 0 0
Aug 26 vs. Highline W, 3-1 1 4 14 0 1 0 1 0
Aug 26 vs. North Idaho L, 3-1 1 4 21 0 0 0 0 0
Aug 30 Wenatchee Valley W, 3-1 1 4 10 0 0 0 0 0
Aug 30 Tacoma W, 3-0 1 3 8 0 0 0 0 0
Sep 1 vs. Blue Mountain W, 3-0 1 3 9 0 0 0 0 0
Sep 1 vs. Umpqua W, 3-0 1 3 11 2 0 1 2 0
Sep 2 at Columbia Basin W, 3-2 1 5 17 1 0 0 1 0
Sep 2 vs. Lower Columbia W, 3-2 1 5 17 1 0 1 1 0
Sep 8 vs. Green River W, 3-0 1 3 8 0 0 0 0 0
Sep 8 at Highline L, 3-1 1 4 18 0 0 0 0 0
Sep 9 vs. Yakima Valley L, 3-1 1 4 14 0 0 2 0 0
Sep 9 vs. Treasure Valley W, 3-0 1 3 10 1 0 0 1 0
Sep 12 vs. Wenatchee Valley W, 3-0 1 1 14 2 0 1 2 0
Sep 12 vs. Pierce W, 3-0 1 1 8 2 0 2 2 0
Sep 15 at North Idaho L, 3-0 1 3 10 0 0 1 0 0
Sep 15 vs. Lower Columbia W, 3-0 1 3 15 1 0 2 1 0
Sep 16 vs. Chemeketa W, 3-1 1 4 10 0 0 0 0 0
Sep 16 vs. Highline L, 3-0 1 3 8 0 0 0 0 0
Sep 20 Shoreline W, 3-0 1 3 11 0 1 0 1 0
Sep 22 at Whatcom W, 3-0 1 3 6 2 1 0 3 0
Sep 27 Edmonds L, 3-0 1 3 10 0 0 0 0 0
Sep 29 at Skagit Valley L, 3-0 1 3 7 2 1 0 3 0
Oct 4 at Olympic L, 3-0 - 1 0 0 0 0 0 0
Oct 6 Bellevue L, 3-1 1 4 15 0 0 0 0 0
Oct 13 at Shoreline W, 3-1 1 4 8 0 1 0 1 0
Oct 17 Whatcom W, 3-1 1 4 27 0 1 0 1 0
Oct 20 at Edmonds L, 3-0 1 3 8 0 1 0 1 0
Oct 25 Skagit Valley W, 3-2 1 5 23 1 1 0 2 0
Oct 27 Olympic W, 3-1 1 4 18 0 0 0 0 0
Nov 1 at Bellevue L, 3-1 1 4 7 2 4 2 6 0
Nov 11 at North Idaho L, 3-0 1 3 8 0 2 0 2 0
Nov 11 vs. Lane W, 3-0 1 3 12 0 0 0 0 2
Nov 12 at Highline L, 3-0 1 3 1 0 0 2 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Pacific University (Forest Grove)   - - - - - - -
Aug 25 vs. Pierce W, 3-2 1 5 12 1 2 28 5
Aug 25 vs. Yakima Valley W, 3-0 1 3 13 3 4 22 5
Aug 26 vs. Highline W, 3-1 1 4 19 6 4 30 0
Aug 26 vs. North Idaho L, 3-1 1 4 20 2 0 23 1
Aug 30 Wenatchee Valley W, 3-1 1 4 16 4 0 13 1
Aug 30 Tacoma W, 3-0 1 3 8 1 2 10 0
Sep 1 vs. Blue Mountain W, 3-0 1 3 0 4 0 9 0
Sep 1 vs. Umpqua W, 3-0 1 3 0 0 0 11 0
Sep 2 at Columbia Basin W, 3-2 1 5 0 0 1 21 1
Sep 2 vs. Lower Columbia W, 3-2 1 5 0 2 2 28 4
Sep 8 vs. Green River W, 3-0 1 3 0 9 4 9 1
Sep 8 at Highline L, 3-1 1 4 0 4 2 27 2
Sep 9 vs. Yakima Valley L, 3-1 1 4 0 1 3 31 2
Sep 9 vs. Treasure Valley W, 3-0 1 3 0 2 3 12 0
Sep 12 vs. Wenatchee Valley W, 3-0 1 1 0 2 3 16 2
Sep 12 vs. Pierce W, 3-0 1 1 0 3 1 13 1
Sep 15 at North Idaho L, 3-0 1 3 0 0 4 20 3
Sep 15 vs. Lower Columbia W, 3-0 1 3 0 2 2 21 2
Sep 16 vs. Chemeketa W, 3-1 1 4 0 0 0 20 0
Sep 16 vs. Highline L, 3-0 1 3 0 0 2 23 1
Sep 20 Shoreline W, 3-0 1 3 9 1 3 8 0
Sep 22 at Whatcom W, 3-0 1 3 0 1 1 0 3
Sep 27 Edmonds L, 3-0 1 3 12 3 0 19 6
Sep 29 at Skagit Valley L, 3-0 1 3 0 0 2 25 2
Oct 4 at Olympic L, 3-0 - 1 0 0 0 2 0
Oct 6 Bellevue L, 3-1 1 4 17 3 3 31 4
Oct 13 at Shoreline W, 3-1 1 4 19 7 4 15 2
Oct 17 Whatcom W, 3-1 1 4 0 4 4 14 3
Oct 20 at Edmonds L, 3-0 1 3 14 1 2 24 3
Oct 25 Skagit Valley W, 3-2 1 5 20 3 1 24 0
Oct 27 Olympic W, 3-1 1 4 23 1 1 21 0
Nov 1 at Bellevue L, 3-1 1 4 0 1 1 27 3
Nov 11 at North Idaho L, 3-0 1 3 0 0 2 13 2
Nov 11 vs. Lane W, 3-0 1 3 0 3 1 8 0
Nov 12 at Highline L, 3-0 1 3 0 0 1 16 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 33 105 342 3.26 174 959 9.13 .175 25 0.24 424.0 4.0
2023-24 35 118 461 3.91 220 1305 11.06 .185 12 0.10 560.5 4.8
Total 68 223 803 3.60 394 2264 10.15 .181 37 0.17 984.5 4.4
  m s digs d/s bs ba tot b/s
2022-23 33 105 253 2.41 5 12 17 0.16
2023-24 35 118 406 3.44 18 15 33 0.28
Total 68 223 659 2.96 23 27 50 0.22
  m s ta sa sa/s se r re
2022-23 33 105 236 71 0.68 73 678 53
2023-24 35 118 202 74 0.63 65 634 62
Total 68 223 438 145 0.65 138 1312 115
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 118 461 3.91 220 1305 11.06 .185 12 0.10 560.5 4.8
Conference 12 41 145 3.54 69 437 10.66 .174 8 0.20 182.5 4.5
Exhibition - - - - - - - - - - - -
                         
Home 8 30 117 3.90 47 326 10.87 .215 5 0.17 139.5 4.7
Away 11 36 120 3.33 66 375 10.42 .144 4 0.11 146.0 4.1
Neutral 16 52 224 4.31 107 604 11.62 .194 3 0.06 275.0 5.3
                         
Wins 22 76 319 4.20 128 831 10.93 .230 9 0.12 395.5 5.2
Losses 13 42 142 3.38 92 474 11.29 .105 3 0.07 165.0 3.9
                         
August 6 23 94 4.09 38 247 10.74 .227 2 0.09 113.0 4.9
September 18 57 246 4.32 119 688 12.07 .185 2 0.04 295.5 5.2
October 7 25 77 3.08 37 242 9.68 .165 7 0.28 99.0 4.0
November 4 13 44 3.38 26 128 9.85 .141 1 0.08 53.0 4.1
  m s digs d/s bs ba tot b/s
Total 35 118 406 3.44 18 15 33 0.28
Conference 12 41 140 3.41 7 11 18 0.44
Exhibition - - - - - - - -
                 
Home 8 30 122 4.07 1 3 4 0.13
Away 11 36 90 2.50 7 10 17 0.47
Neutral 16 52 194 3.73 10 2 12 0.23
                 
Wins 22 76 279 3.67 14 7 21 0.28
Losses 13 42 127 3.02 4 8 12 0.29
                 
August 6 23 76 3.30 1 2 3 0.13
September 18 57 203 3.56 14 3 17 0.30
October 7 25 99 3.96 1 4 5 0.20
November 4 13 28 2.15 2 6 8 0.62
  m s ta sa sa/s se r re
Total 35 118 202 74 0.63 65 634 62
Conference 12 41 114 25 0.61 22 210 26
Exhibition - - - - - - - -
                 
Home 8 30 105 20 0.67 14 140 14
Away 11 36 33 14 0.39 20 190 24
Neutral 16 52 64 40 0.77 31 304 24
                 
Wins 22 76 139 59 0.78 43 353 30
Losses 13 42 63 15 0.36 22 281 32
                 
August 6 23 88 17 0.74 12 126 12
September 18 57 21 34 0.60 33 313 30
October 7 25 93 19 0.76 15 131 12
November 4 13 0 4 0.31 5 64 8