Annika Mason
12

Annika Mason

m
29
k/s
1.16
h %
.207
a/s
0.10
b/s
0.45
sa/s
0.00
d/s
0.42
Player Stats
  Overall Conference
Matches 29 12
Sets 105 43
Kills 122 47
Kills per set 1.16 1.09
Errors 50 19
Total Attacks 348 116
Total Attacks per set 3.31 2.70
Hitting Percentage .207 .241
Assists 10 6
Assists per set 0.10 0.14
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 1
Reception Errors 1 1
Digs 44 20
Digs per set 0.42 0.47
Block Solo 14 6
Block Assist 33 23
Block Total 47 29
Blocks per set 0.45 0.67
Block Errors 16 3
Ball Handling Errors 3 1
Points 152.5 64.5
Points per set 1.5 1.5
Matches started 28 11
Recent Results
Date Opponent Result
Oct 25 Skagit Valley W, 3-2
Oct 27 Olympic W, 3-1
Nov 1 at Bellevue L, 3-1
Nov 11 at North Idaho L, 3-0
Nov 11 vs. Lane W, 3-0
Nov 12 at Highline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Pacific University (Forest Grove)   - - - - - - - -
Aug 25 vs. Pierce W, 3-2 1 5 5 1 13 .308 0 6.0
Aug 25 vs. Yakima Valley W, 3-0 1 3 3 0 9 .333 0 4.5
Aug 26 vs. Highline W, 3-1 1 4 6 3 19 .158 0 7.5
Aug 26 vs. North Idaho L, 3-1 1 4 6 3 16 .188 1 6.0
Aug 30 Wenatchee Valley W, 3-1 1 4 5 1 15 .267 2 6.5
Aug 30 Tacoma W, 3-0 1 3 7 1 15 .400 0 7.5
Sep 1 vs. Blue Mountain W, 3-0 1 3 2 2 8 .000 0 2.0
Sep 1 vs. Umpqua W, 3-0 1 3 7 1 18 .333 0 8.0
Sep 2 at Columbia Basin W, 3-2 1 5 11 4 28 .250 0 11.0
Sep 2 vs. Lower Columbia W, 3-2 1 5 10 3 23 .304 1 11.0
Sep 8 vs. Green River W, 3-0 1 3 4 2 8 .250 0 4.0
Sep 8 at Highline L, 3-1 1 4 5 3 17 .118 0 6.0
Sep 9 vs. Yakima Valley L, 3-1 1 4 1 2 5 -.200 0 1.0
Sep 9 vs. Treasure Valley W, 3-0 1 3 1 1 6 .000 0 3.0
Sep 12 vs. Wenatchee Valley W, 3-0 - - - - - - - -
Sep 12 vs. Pierce W, 3-0 - - - - - - - -
Sep 15 at North Idaho L, 3-0 - - - - - - - -
Sep 15 vs. Lower Columbia W, 3-0 - - - - - - - -
Sep 16 vs. Chemeketa W, 3-1 - - - - - - - -
Sep 16 vs. Highline L, 3-0 - - - - - - - -
Sep 20 Shoreline W, 3-0 1 3 4 0 5 .800 0 5.5
Sep 22 at Whatcom W, 3-0 1 3 1 0 6 .167 1 3.0
Sep 27 Edmonds L, 3-0 1 3 3 1 5 .400 0 3.5
Sep 29 at Skagit Valley L, 3-0 1 3 0 1 6 -.167 1 1.5
Oct 4 at Olympic L, 3-0 1 3 3 4 12 -.083 0 4.5
Oct 6 Bellevue L, 3-1 1 4 4 2 9 .222 0 5.0
Oct 13 at Shoreline W, 3-1 1 4 3 1 6 .333 0 4.5
Oct 17 Whatcom W, 3-1 1 4 6 2 15 .267 1 6.5
Oct 20 at Edmonds L, 3-0 - 3 3 3 10 .000 1 4.0
Oct 25 Skagit Valley W, 3-2 1 5 10 2 18 .444 0 13.0
Oct 27 Olympic W, 3-1 1 4 6 1 13 .385 1 6.5
Nov 1 at Bellevue L, 3-1 1 4 4 2 11 .182 1 7.0
Nov 11 at North Idaho L, 3-0 1 3 0 0 11 .000 0 1.0
Nov 11 vs. Lane W, 3-0 1 3 0 3 9 -.333 0 1.0
Nov 12 at Highline L, 3-0 1 3 2 1 12 .083 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Pacific University (Forest Grove)   - - - - - - - -
Aug 25 vs. Pierce W, 3-2 1 5 0 1 0 0 1 0
Aug 25 vs. Yakima Valley W, 3-0 1 3 1 1 1 0 2 0
Aug 26 vs. Highline W, 3-1 1 4 1 1 1 0 2 0
Aug 26 vs. North Idaho L, 3-1 1 4 3 0 0 0 0 0
Aug 30 Wenatchee Valley W, 3-1 1 4 1 1 1 0 2 0
Aug 30 Tacoma W, 3-0 1 3 0 0 1 0 1 0
Sep 1 vs. Blue Mountain W, 3-0 1 3 0 0 0 0 0 0
Sep 1 vs. Umpqua W, 3-0 1 3 0 1 0 2 1 0
Sep 2 at Columbia Basin W, 3-2 1 5 3 0 0 3 0 1
Sep 2 vs. Lower Columbia W, 3-2 1 5 2 1 0 2 1 1
Sep 8 vs. Green River W, 3-0 1 3 1 0 0 0 0 0
Sep 8 at Highline L, 3-1 1 4 2 0 2 2 2 0
Sep 9 vs. Yakima Valley L, 3-1 1 4 3 0 0 0 0 0
Sep 9 vs. Treasure Valley W, 3-0 1 3 3 2 0 0 2 0
Sep 12 vs. Wenatchee Valley W, 3-0 - - - - - - - -
Sep 12 vs. Pierce W, 3-0 - - - - - - - -
Sep 15 at North Idaho L, 3-0 - - - - - - - -
Sep 15 vs. Lower Columbia W, 3-0 - - - - - - - -
Sep 16 vs. Chemeketa W, 3-1 - - - - - - - -
Sep 16 vs. Highline L, 3-0 - - - - - - - -
Sep 20 Shoreline W, 3-0 1 3 1 1 1 0 2 0
Sep 22 at Whatcom W, 3-0 1 3 4 2 0 0 2 0
Sep 27 Edmonds L, 3-0 1 3 2 0 1 0 1 0
Sep 29 at Skagit Valley L, 3-0 1 3 1 0 3 1 3 1
Oct 4 at Olympic L, 3-0 1 3 2 1 1 0 2 0
Oct 6 Bellevue L, 3-1 1 4 1 0 2 0 2 0
Oct 13 at Shoreline W, 3-1 1 4 0 1 1 1 2 0
Oct 17 Whatcom W, 3-1 1 4 4 0 1 0 1 0
Oct 20 at Edmonds L, 3-0 - 3 1 0 2 0 2 0
Oct 25 Skagit Valley W, 3-2 1 5 1 1 4 0 5 0
Oct 27 Olympic W, 3-1 1 4 1 0 1 0 1 0
Nov 1 at Bellevue L, 3-1 1 4 2 0 6 1 6 0
Nov 11 at North Idaho L, 3-0 1 3 2 0 2 2 2 0
Nov 11 vs. Lane W, 3-0 1 3 1 0 2 0 2 0
Nov 12 at Highline L, 3-0 1 3 1 0 0 2 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Pacific University (Forest Grove)   - - - - - - -
Aug 25 vs. Pierce W, 3-2 1 5 0 0 0 0 0
Aug 25 vs. Yakima Valley W, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Highline W, 3-1 1 4 0 0 0 0 0
Aug 26 vs. North Idaho L, 3-1 1 4 0 0 0 0 0
Aug 30 Wenatchee Valley W, 3-1 1 4 0 0 0 0 0
Aug 30 Tacoma W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Blue Mountain W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Umpqua W, 3-0 1 3 0 0 0 0 0
Sep 2 at Columbia Basin W, 3-2 1 5 0 0 0 0 0
Sep 2 vs. Lower Columbia W, 3-2 1 5 0 0 0 2 0
Sep 8 vs. Green River W, 3-0 1 3 0 0 0 1 0
Sep 8 at Highline L, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Yakima Valley L, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Treasure Valley W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Wenatchee Valley W, 3-0 - - - - - - -
Sep 12 vs. Pierce W, 3-0 - - - - - - -
Sep 15 at North Idaho L, 3-0 - - - - - - -
Sep 15 vs. Lower Columbia W, 3-0 - - - - - - -
Sep 16 vs. Chemeketa W, 3-1 - - - - - - -
Sep 16 vs. Highline L, 3-0 - - - - - - -
Sep 20 Shoreline W, 3-0 1 3 0 0 0 1 1
Sep 22 at Whatcom W, 3-0 1 3 0 0 0 0 0
Sep 27 Edmonds L, 3-0 1 3 0 0 0 0 0
Sep 29 at Skagit Valley L, 3-0 1 3 0 0 0 0 0
Oct 4 at Olympic L, 3-0 1 3 0 0 0 0 0
Oct 6 Bellevue L, 3-1 1 4 0 0 0 0 0
Oct 13 at Shoreline W, 3-1 1 4 0 0 0 0 0
Oct 17 Whatcom W, 3-1 1 4 0 0 0 0 0
Oct 20 at Edmonds L, 3-0 - 3 0 0 0 0 0
Oct 25 Skagit Valley W, 3-2 1 5 0 0 0 0 0
Oct 27 Olympic W, 3-1 1 4 0 0 0 0 0
Nov 1 at Bellevue L, 3-1 1 4 0 0 0 0 0
Nov 11 at North Idaho L, 3-0 1 3 0 0 0 0 0
Nov 11 vs. Lane W, 3-0 1 3 0 0 0 0 0
Nov 12 at Highline L, 3-0 1 3 0 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 105 122 1.16 50 348 3.31 .207 10 0.10 152.5 1.5
2024-25 28 103 133 1.29 66 361 3.50 .186 5 0.05 158.0 1.5
Total 57 208 255 1.23 116 709 3.41 .196 15 0.07 310.5 1.5
  m s digs d/s bs ba tot b/s
2023-24 29 105 44 0.42 14 33 47 0.45
2024-25 28 103 42 0.41 19 12 31 0.30
Total 57 208 86 0.41 33 45 78 0.38
  m s ta sa sa/s se r re
2023-24 29 105 0 0 0.00 0 6 1
2024-25 28 103 0 0 0.00 3 13 3
Total 57 208 0 0 0.00 3 19 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 122 1.16 50 348 3.31 .207 10 0.10 152.5 1.5
Conference 12 43 47 1.09 19 116 2.70 .241 6 0.14 64.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 8 30 45 1.50 10 95 3.17 .368 4 0.13 54.0 1.8
Away 10 35 32 0.91 19 119 3.40 .109 4 0.11 44.5 1.3
Neutral 11 40 45 1.13 21 134 3.35 .179 2 0.05 54.0 1.4
                         
Wins 18 67 91 1.36 28 234 3.49 .269 6 0.09 111.0 1.7
Losses 11 38 31 0.82 22 114 3.00 .079 4 0.11 41.5 1.1
                         
August 6 23 32 1.39 9 87 3.78 .264 3 0.13 38.0 1.7
September 12 42 49 1.17 20 135 3.21 .215 3 0.07 59.5 1.4
October 7 27 35 1.30 15 83 3.07 .241 3 0.11 44.0 1.6
November 4 13 6 0.46 6 43 3.31 .000 1 0.08 11.0 0.8
  m s digs d/s bs ba tot b/s
Total 29 105 44 0.42 14 33 47 0.45
Conference 12 43 20 0.47 6 23 29 0.67
Exhibition - - - - - - - -
                 
Home 8 30 11 0.37 3 12 15 0.50
Away 10 35 18 0.51 4 17 21 0.60
Neutral 11 40 15 0.38 7 4 11 0.28
                 
Wins 18 67 24 0.36 13 14 27 0.40
Losses 11 38 20 0.53 1 19 20 0.53
                 
August 6 23 6 0.26 4 4 8 0.35
September 12 42 22 0.52 7 7 14 0.33
October 7 27 10 0.37 3 12 15 0.56
November 4 13 6 0.46 0 10 10 0.77
  m s ta sa sa/s se r re
Total 29 105 0 0 0.00 0 6 1
Conference 12 43 0 0 0.00 0 1 1
Exhibition - - - - - - - -
                 
Home 8 30 0 0 0.00 0 1 1
Away 10 35 0 0 0.00 0 2 0
Neutral 11 40 0 0 0.00 0 3 0
                 
Wins 18 67 0 0 0.00 0 4 1
Losses 11 38 0 0 0.00 0 2 0
                 
August 6 23 0 0 0.00 0 0 0
September 12 42 0 0 0.00 0 4 1
October 7 27 0 0 0.00 0 0 0
November 4 13 0 0 0.00 0 2 0