Gabriella Curry
15 Gabriella Curry
-
- Height:
- 5'11
-
- Hometown:
- Rearden, WA
-
- Position:
- MB
-
- Year:
- Fr
-
- High School:
- Rearden
-
- m
- 24
-
- k/s
- 0.61
-
- h %
- .127
-
- a/s
- 0.02
-
- b/s
- 0.27
-
- sa/s
- 0.02
-
- d/s
- 0.16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 5 |
| Sets | 49 | 7 |
| Kills | 30 | 1 |
| Kills per set | 0.61 | 0.14 |
| Errors | 15 | 1 |
| Total Attacks | 118 | 7 |
| Total Attacks per set | 2.41 | 1.00 |
| Hitting Percentage | .127 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 1 | 1 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.02 | 0.14 |
| Receptions | 6 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 8 | 1 |
| Digs per set | 0.16 | 0.14 |
| Block Solo | 1 | 0 |
| Block Assist | 12 | 2 |
| Block Total | 13 | 2 |
| Blocks per set | 0.27 | 0.29 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 38.0 | 3.0 |
| Points per set | 0.8 | 0.4 |
| Matches started | 10 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Olympic | W, 3-0 |
| Oct 28 | at Skagit Valley | L, 3-0 |
| Nov 2 | Bellevue | L, 3-0 |
| Nov 12 | vs. Linn-Benton | L, 3-0 |
| Nov 12 | vs. Pierce | W, 3-1 |
| Nov 13 | vs. Columbia Basin | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Pierce | L, 3-2 | 1 | 5 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Aug 26 | vs. Rogue | W, 3-2 | 1 | 5 | 9 | 4 | 30 | .167 | 1 | 9.5 |
| Aug 27 | vs. Highline | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Aug 27 | vs. Walla Walla | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 5.0 |
| Aug 31 | Tacoma | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Sep 2 | vs. North Idaho | L, 3-1 | 1 | 1 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Sep 2 | vs. Rogue | W, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Sep 3 | vs. Southwestern Oregon | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 3 | at Spokane | W, 3-1 | 1 | 4 | 0 | 0 | 7 | .000 | 0 | 2.0 |
| Sep 9 | vs. Yakima Valley | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 9 | vs. Bellevue | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Pierce | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 10 | vs. Centralia | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Sep 12 | Green River | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | at Green River | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 16 | Southwestern Oregon | W, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Sep 16 | vs. Big Bend | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | Highline | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Sep 17 | Skagit Valley | L, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 21 | Whatcom | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Edmonds | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Olympic | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Skagit Valley | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 7 | at Bellevue | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Oct 14 | at Whatcom | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Shoreline | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.5 |
| Oct 21 | at Edmonds | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 26 | Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Pierce | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | vs. Rogue | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Highline | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | vs. Walla Walla | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Tacoma | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. North Idaho | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Rogue | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Southwestern Oregon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Spokane | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | vs. Yakima Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Bellevue | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Centralia | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Green River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Green River | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Southwestern Oregon | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Big Bend | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Highline | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Skagit Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Whatcom | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Edmonds | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Olympic | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Skagit Valley | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Bellevue | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Whatcom | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Shoreline | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Edmonds | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Pierce | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 3 | 0 |
| Aug 26 | vs. Rogue | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Highline | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Walla Walla | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Tacoma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. North Idaho | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Rogue | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | vs. Southwestern Oregon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Spokane | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Yakima Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Bellevue | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Centralia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Green River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Green River | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Southwestern Oregon | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Big Bend | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Highline | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Skagit Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Whatcom | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Edmonds | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Olympic | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Skagit Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 7 | at Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Whatcom | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Shoreline | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Edmonds | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Skagit Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 49 | 30 | 0.61 | 15 | 118 | 2.41 | .127 | 1 | 0.02 | 38.0 | 0.8 |
| Conference | 5 | 7 | 1 | 0.14 | 1 | 7 | 1.00 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 9 | 3 | 0.33 | 2 | 18 | 2.00 | .056 | 0 | 0.00 | 5.5 | 0.6 |
| Away | 5 | 10 | 3 | 0.30 | 1 | 14 | 1.40 | .143 | 0 | 0.00 | 5.5 | 0.6 |
| Neutral | 12 | 30 | 24 | 0.80 | 12 | 86 | 2.87 | .140 | 1 | 0.03 | 27.0 | 0.9 |
| Result | ||||||||||||
| Wins | 14 | 30 | 18 | 0.60 | 9 | 76 | 2.53 | .118 | 1 | 0.03 | 23.5 | 0.8 |
| Losses | 10 | 19 | 12 | 0.63 | 6 | 42 | 2.21 | .143 | 0 | 0.00 | 14.5 | 0.8 |
| Month | ||||||||||||
| August | 5 | 17 | 19 | 1.12 | 8 | 63 | 3.71 | .175 | 1 | 0.06 | 21.5 | 1.3 |
| September | 15 | 26 | 10 | 0.38 | 6 | 48 | 1.85 | .083 | 0 | 0.00 | 13.5 | 0.5 |
| October | 4 | 6 | 1 | 0.17 | 1 | 7 | 1.17 | .000 | 0 | 0.00 | 3.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 49 | 8 | 0.16 | 1 | 12 | 13 | 0.27 |
| Conference | 5 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 9 | 2 | 0.22 | 0 | 3 | 3 | 0.33 |
| Away | 5 | 10 | 1 | 0.10 | 1 | 3 | 4 | 0.40 |
| Neutral | 12 | 30 | 5 | 0.17 | 0 | 6 | 6 | 0.20 |
| Result | ||||||||
| Wins | 14 | 30 | 5 | 0.17 | 1 | 7 | 8 | 0.27 |
| Losses | 10 | 19 | 3 | 0.16 | 0 | 5 | 5 | 0.26 |
| Month | ||||||||
| August | 5 | 17 | 2 | 0.12 | 0 | 5 | 5 | 0.29 |
| September | 15 | 26 | 5 | 0.19 | 1 | 5 | 6 | 0.23 |
| October | 4 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 49 | 1 | 1 | 0.02 | 5 | 6 | 1 |
| Conference | 5 | 7 | 1 | 1 | 0.14 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 9 | 1 | 1 | 0.11 | 0 | 1 | 1 |
| Away | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 12 | 30 | 0 | 0 | 0.00 | 5 | 5 | 0 |
| Result | ||||||||
| Wins | 14 | 30 | 1 | 1 | 0.03 | 0 | 2 | 1 |
| Losses | 10 | 19 | 0 | 0 | 0.00 | 5 | 4 | 0 |
| Month | ||||||||
| August | 5 | 17 | 0 | 0 | 0.00 | 5 | 4 | 0 |
| September | 15 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 4 | 6 | 1 | 1 | 0.17 | 0 | 1 | 1 |