Stasia Ka'ahanui
5

Stasia Ka'ahanui

m
26
k/s
1.00
h %
.042
a/s
0.15
b/s
0.01
sa/s
0.35
d/s
2.39
Player Stats
  Overall Conference
Matches 26 12
Sets 84 35
Kills 84 17
Kills per set 1.00 0.49
Errors 67 23
Total Attacks 407 98
Total Attacks per set 4.85 2.80
Hitting Percentage .042 -.061
Assists 13 6
Assists per set 0.15 0.17
Service Total Attempts 114 103
Service Aces 29 16
Service Errors 38 17
Service Aces per set 0.35 0.46
Receptions 292 134
Reception Errors 44 20
Digs 201 83
Digs per set 2.39 2.37
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 7 0
Ball Handling Errors 17 0
Points 113.5 33.0
Points per set 1.4 0.9
Matches started 22 10
Recent Results
Date Opponent Result
Oct 15 at Whatcom L, 3-0
Oct 20 at Shoreline W, 3-0
Oct 27 at Edmonds L, 3-0
Oct 29 Skagit Valley L, 3-0
Nov 3 at Olympic W, 3-2
Nov 5 at Bellevue L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Clark L, 3-0 1 3 6 3 26 .115 0 6.0
Aug 27 vs. Big Bend W, 3-2 1 5 4 4 26 .000 1 6.0
Aug 28 vs. Southwestern Oregon W, 3-2 1 5 10 5 34 .147 0 14.0
Aug 28 vs. Highline L, 3-2 1 5 7 1 25 .240 0 10.0
Sep 3 vs. Pierce L, 3-0 1 2 3 2 16 .063 0 3.0
Sep 3 vs. Linn-Benton L, 3-0 1 3 2 5 23 -.130 0 2.0
Sep 4 vs. Columbia Basin W, 3-2 1 5 10 5 35 .143 3 11.0
Sep 4 vs. Spokane L, 3-1 1 4 5 2 25 .120 0 5.5
Sep 7 at Pierce L, 3-0 - 2 2 1 12 .083 0 2.0
Sep 7 vs. Green River W, 3-0 1 2 4 2 13 .154 0 6.0
Sep 10 at Chemeketa L, 3-1 1 4 3 4 16 -.063 2 3.0
Sep 11 at Lane L, 3-0 1 3 3 2 11 .091 0 3.0
Sep 16 South Puget Sound W, 3-2 1 5 5 7 37 -.054 0 6.0
Sep 16 Green River W, 3-1 - 1 3 1 10 .200 1 3.0
Sep 22 Whatcom L, 3-0 1 2 4 0 8 .500 0 4.0
Sep 24 Shoreline L, 3-0 1 2 2 0 8 .250 0 2.0
Oct 1 Edmonds L, 3-0 1 3 4 1 19 .158 1 5.0
Oct 6 at Skagit Valley L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 8 Olympic W, 3-0 - 2 0 0 2 .000 0 3.0
Oct 13 Bellevue L, 3-0 1 3 0 1 7 -.143 0 1.0
Oct 15 at Whatcom L, 3-0 1 3 2 1 8 .125 1 3.0
Oct 20 at Shoreline W, 3-0 1 3 0 0 1 .000 0 2.0
Oct 27 at Edmonds L, 3-0 1 3 1 2 6 -.167 0 3.0
Oct 29 Skagit Valley L, 3-0 1 3 0 4 6 -.667 0 0.0
Nov 3 at Olympic W, 3-2 1 4 3 4 10 -.100 1 8.0
Nov 5 at Bellevue L, 3-1 1 4 1 10 22 -.409 2 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Clark L, 3-0 1 3 5 0 0 0 0 0
Aug 27 vs. Big Bend W, 3-2 1 5 14 0 0 0 0 0
Aug 28 vs. Southwestern Oregon W, 3-2 1 5 23 0 0 0 0 2
Aug 28 vs. Highline L, 3-2 1 5 14 0 0 0 0 4
Sep 3 vs. Pierce L, 3-0 1 2 3 0 0 0 0 2
Sep 3 vs. Linn-Benton L, 3-0 1 3 6 0 0 0 0 2
Sep 4 vs. Columbia Basin W, 3-2 1 5 8 0 0 1 0 2
Sep 4 vs. Spokane L, 3-1 1 4 9 0 1 3 1 2
Sep 7 at Pierce L, 3-0 - 2 5 0 0 0 0 0
Sep 7 vs. Green River W, 3-0 1 2 9 0 0 0 0 0
Sep 10 at Chemeketa L, 3-1 1 4 2 0 0 0 0 0
Sep 11 at Lane L, 3-0 1 3 6 0 0 0 0 0
Sep 16 South Puget Sound W, 3-2 1 5 14 0 0 3 0 3
Sep 16 Green River W, 3-1 - 1 0 0 0 0 0 0
Sep 22 Whatcom L, 3-0 1 2 1 0 0 0 0 0
Sep 24 Shoreline L, 3-0 1 2 5 0 0 0 0 0
Oct 1 Edmonds L, 3-0 1 3 13 0 0 0 0 0
Oct 6 at Skagit Valley L, 3-0 - 3 1 0 0 0 0 0
Oct 8 Olympic W, 3-0 - 2 1 0 0 0 0 0
Oct 13 Bellevue L, 3-0 1 3 9 0 0 0 0 0
Oct 15 at Whatcom L, 3-0 1 3 5 0 0 0 0 0
Oct 20 at Shoreline W, 3-0 1 3 8 0 0 0 0 0
Oct 27 at Edmonds L, 3-0 1 3 9 0 0 0 0 0
Oct 29 Skagit Valley L, 3-0 1 3 7 0 0 0 0 0
Nov 3 at Olympic W, 3-2 1 4 11 0 0 0 0 0
Nov 5 at Bellevue L, 3-1 1 4 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Clark L, 3-0 1 3 0 0 3 22 2
Aug 27 vs. Big Bend W, 3-2 1 5 0 2 3 11 3
Aug 28 vs. Southwestern Oregon W, 3-2 1 5 0 4 3 15 3
Aug 28 vs. Highline L, 3-2 1 5 0 3 1 11 0
Sep 3 vs. Pierce L, 3-0 1 2 0 0 1 5 0
Sep 3 vs. Linn-Benton L, 3-0 1 3 0 0 0 14 3
Sep 4 vs. Columbia Basin W, 3-2 1 5 0 1 0 19 3
Sep 4 vs. Spokane L, 3-1 1 4 0 0 1 10 1
Sep 7 at Pierce L, 3-0 - 2 0 0 0 6 2
Sep 7 vs. Green River W, 3-0 1 2 0 2 2 7 0
Sep 10 at Chemeketa L, 3-1 1 4 7 0 0 6 1
Sep 11 at Lane L, 3-0 1 3 4 0 0 17 3
Sep 16 South Puget Sound W, 3-2 1 5 0 1 6 14 3
Sep 16 Green River W, 3-1 - 1 0 0 1 1 0
Sep 22 Whatcom L, 3-0 1 2 4 0 0 8 4
Sep 24 Shoreline L, 3-0 1 2 4 0 0 12 1
Oct 1 Edmonds L, 3-0 1 3 12 1 1 24 1
Oct 6 at Skagit Valley L, 3-0 - 3 0 0 1 4 1
Oct 8 Olympic W, 3-0 - 2 7 3 1 3 0
Oct 13 Bellevue L, 3-0 1 3 8 1 0 10 0
Oct 15 at Whatcom L, 3-0 1 3 0 1 1 0 2
Oct 20 at Shoreline W, 3-0 1 3 21 2 1 6 2
Oct 27 at Edmonds L, 3-0 1 3 13 2 4 18 2
Oct 29 Skagit Valley L, 3-0 1 3 0 0 3 11 2
Nov 3 at Olympic W, 3-2 1 4 19 5 3 18 3
Nov 5 at Bellevue L, 3-1 1 4 15 1 2 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 16 53 122 2.30 94 452 8.53 .062 14 0.26 132.0 2.5
2020-21 5 16 12 0.75 22 115 7.19 -.087 5 0.31 17.5 1.1
2021-22 26 84 84 1.00 67 407 4.85 .042 13 0.15 113.5 1.4
Total 47 153 218 1.42 183 974 6.37 .036 32 0.21 263.0 1.7
  m s digs d/s bs ba tot b/s
2019-20 16 53 153 2.89 1 0 1 0.02
2020-21 5 16 39 2.44 1 1 2 0.13
2021-22 26 84 201 2.39 0 1 1 0.01
Total 47 153 393 2.57 2 2 4 0.03
  m s ta sa sa/s se r re
2019-20 16 53 165 9 0.17 18 257 15
2020-21 5 16 52 4 0.25 8 63 8
2021-22 26 84 114 29 0.35 38 292 44
Total 47 153 331 42 0.27 64 612 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 84 1.00 67 407 4.85 .042 13 0.15 113.5 1.4
Conference 12 35 17 0.49 23 98 2.80 -.061 6 0.17 33.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 21 18 0.86 14 97 4.62 .041 2 0.10 24.0 1.1
Away 9 29 15 0.52 24 87 3.00 -.103 7 0.24 26.0 0.9
Neutral 9 34 51 1.50 29 223 6.56 .099 4 0.12 63.5 1.9
                         
Wins 9 32 39 1.22 28 168 5.25 .065 6 0.19 59.0 1.8
Losses 17 52 45 0.87 39 239 4.60 .025 7 0.13 54.5 1.0
                         
August 4 18 27 1.50 13 111 6.17 .126 1 0.06 36.0 2.0
September 12 35 46 1.31 31 214 6.11 .070 6 0.17 50.5 1.4
October 8 23 7 0.30 9 50 2.17 -.040 3 0.13 17.0 0.7
November 2 8 4 0.50 14 32 4.00 -.313 3 0.38 10.0 1.3
  m s digs d/s bs ba tot b/s
Total 26 84 201 2.39 0 1 1 0.01
Conference 12 35 83 2.37 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 21 50 2.38 0 0 0 0.00
Away 9 29 60 2.07 0 0 0 0.00
Neutral 9 34 91 2.68 0 1 1 0.03
                 
Wins 9 32 88 2.75 0 0 0 0.00
Losses 17 52 113 2.17 0 1 1 0.02
                 
August 4 18 56 3.11 0 0 0 0.00
September 12 35 68 1.94 0 1 1 0.03
October 8 23 53 2.30 0 0 0 0.00
November 2 8 24 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 84 114 29 0.35 38 292 44
Conference 12 35 103 16 0.46 17 134 20
Exhibition - - - - - - - -
                 
Home 8 21 35 6 0.29 12 83 11
Away 9 29 79 11 0.38 12 95 18
Neutral 9 34 0 12 0.35 14 114 15
                 
Wins 9 32 47 20 0.63 20 94 17
Losses 17 52 67 9 0.17 18 198 27
                 
August 4 18 0 9 0.50 10 59 8
September 12 35 19 4 0.11 11 119 21
October 8 23 61 10 0.43 12 76 10
November 2 8 34 6 0.75 5 38 5