Erin Ingram
7

Erin Ingram

m
26
k/s
2.66
h %
.184
a/s
0.12
b/s
0.38
sa/s
0.30
d/s
2.07
Player Stats
  Overall Conference
Matches 26 12
Sets 94 39
Kills 250 101
Kills per set 2.66 2.59
Errors 115 57
Total Attacks 732 320
Total Attacks per set 7.79 8.21
Hitting Percentage .184 .138
Assists 11 3
Assists per set 0.12 0.08
Service Total Attempts 101 69
Service Aces 28 6
Service Errors 26 13
Service Aces per set 0.30 0.15
Receptions 395 140
Reception Errors 43 22
Digs 195 73
Digs per set 2.07 1.87
Block Solo 8 0
Block Assist 28 11
Block Total 36 11
Blocks per set 0.38 0.28
Block Errors 7 2
Ball Handling Errors 15 1
Points 300.0 112.5
Points per set 3.2 2.9
Matches started 26 12
Recent Results
Date Opponent Result
Oct 15 at Whatcom L, 3-0
Oct 20 at Shoreline W, 3-0
Oct 27 at Edmonds L, 3-0
Oct 29 Skagit Valley L, 3-0
Nov 3 at Olympic W, 3-2
Nov 5 at Bellevue L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Clark L, 3-0 1 3 6 2 15 .267 0 7.0
Aug 27 vs. Big Bend W, 3-2 1 5 17 4 38 .342 0 22.0
Aug 28 vs. Southwestern Oregon W, 3-2 1 5 14 6 42 .190 0 16.5
Aug 28 vs. Highline L, 3-2 1 5 9 5 28 .143 0 10.0
Sep 3 vs. Pierce L, 3-0 1 3 6 2 30 .133 0 10.0
Sep 3 vs. Linn-Benton L, 3-0 1 3 4 5 14 -.071 0 5.0
Sep 4 vs. Columbia Basin W, 3-2 1 5 23 10 42 .310 1 25.0
Sep 4 vs. Spokane L, 3-1 1 4 13 6 44 .159 0 16.5
Sep 7 at Pierce L, 3-0 1 3 6 2 22 .182 0 8.5
Sep 7 vs. Green River W, 3-0 1 3 11 1 28 .357 0 13.5
Sep 10 at Chemeketa L, 3-1 1 4 15 6 31 .290 5 16.0
Sep 11 at Lane L, 3-0 1 3 5 2 20 .150 1 6.0
Sep 16 South Puget Sound W, 3-2 1 5 11 3 34 .235 1 13.0
Sep 16 Green River W, 3-1 1 4 9 4 24 .208 0 18.5
Sep 22 Whatcom L, 3-0 1 3 0 4 9 -.444 0 1.0
Sep 24 Shoreline L, 3-0 1 3 6 7 34 -.029 0 6.5
Oct 1 Edmonds L, 3-0 1 3 10 4 30 .200 0 10.0
Oct 6 at Skagit Valley L, 3-0 1 3 4 4 25 .000 0 5.0
Oct 8 Olympic W, 3-0 1 3 10 3 15 .467 0 13.0
Oct 13 Bellevue L, 3-0 1 3 7 8 29 -.034 0 8.0
Oct 15 at Whatcom L, 3-0 1 3 8 7 28 .036 0 8.0
Oct 20 at Shoreline W, 3-0 1 3 12 5 33 .212 1 12.0
Oct 27 at Edmonds L, 3-0 1 3 3 4 20 -.050 1 3.5
Oct 29 Skagit Valley L, 3-0 1 3 9 2 24 .292 1 10.0
Nov 3 at Olympic W, 3-2 1 5 16 5 34 .324 0 18.5
Nov 5 at Bellevue L, 3-1 1 4 16 4 39 .308 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Clark L, 3-0 1 3 6 1 0 0 1 0
Aug 27 vs. Big Bend W, 3-2 1 5 14 1 0 0 1 4
Aug 28 vs. Southwestern Oregon W, 3-2 1 5 14 1 3 0 4 1
Aug 28 vs. Highline L, 3-2 1 5 13 0 0 0 0 1
Sep 3 vs. Pierce L, 3-0 1 3 5 1 0 0 1 0
Sep 3 vs. Linn-Benton L, 3-0 1 3 6 1 0 1 1 0
Sep 4 vs. Columbia Basin W, 3-2 1 5 11 0 4 1 4 2
Sep 4 vs. Spokane L, 3-1 1 4 13 0 3 1 3 2
Sep 7 at Pierce L, 3-0 1 3 5 1 1 0 2 0
Sep 7 vs. Green River W, 3-0 1 3 3 0 1 1 1 1
Sep 10 at Chemeketa L, 3-1 1 4 6 0 0 0 0 0
Sep 11 at Lane L, 3-0 1 3 2 1 0 0 1 0
Sep 16 South Puget Sound W, 3-2 1 5 17 1 2 1 3 3
Sep 16 Green River W, 3-1 1 4 7 0 3 0 3 0
Sep 22 Whatcom L, 3-0 1 3 2 0 0 0 0 0
Sep 24 Shoreline L, 3-0 1 3 7 0 1 0 1 0
Oct 1 Edmonds L, 3-0 1 3 6 0 0 0 0 0
Oct 6 at Skagit Valley L, 3-0 1 3 7 0 2 0 2 0
Oct 8 Olympic W, 3-0 1 3 10 0 2 0 2 0
Oct 13 Bellevue L, 3-0 1 3 5 0 2 1 2 0
Oct 15 at Whatcom L, 3-0 1 3 0 0 0 0 0 0
Oct 20 at Shoreline W, 3-0 1 3 12 0 0 1 0 0
Oct 27 at Edmonds L, 3-0 1 3 4 0 1 0 1 0
Oct 29 Skagit Valley L, 3-0 1 3 3 0 0 0 0 0
Nov 3 at Olympic W, 3-2 1 5 8 0 1 0 1 1
Nov 5 at Bellevue L, 3-1 1 4 9 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Clark L, 3-0 1 3 0 0 0 10 0
Aug 27 vs. Big Bend W, 3-2 1 5 0 4 0 17 1
Aug 28 vs. Southwestern Oregon W, 3-2 1 5 0 0 1 16 3
Aug 28 vs. Highline L, 3-2 1 5 0 1 2 26 2
Sep 3 vs. Pierce L, 3-0 1 3 0 3 1 24 2
Sep 3 vs. Linn-Benton L, 3-0 1 3 0 0 0 15 1
Sep 4 vs. Columbia Basin W, 3-2 1 5 0 0 1 27 3
Sep 4 vs. Spokane L, 3-1 1 4 0 2 1 24 3
Sep 7 at Pierce L, 3-0 1 3 9 1 1 22 2
Sep 7 vs. Green River W, 3-0 1 3 0 2 2 6 1
Sep 10 at Chemeketa L, 3-1 1 4 15 1 0 18 0
Sep 11 at Lane L, 3-0 1 3 8 0 0 14 1
Sep 16 South Puget Sound W, 3-2 1 5 0 0 3 13 1
Sep 16 Green River W, 3-1 1 4 0 8 1 23 1
Sep 22 Whatcom L, 3-0 1 3 10 1 1 6 1
Sep 24 Shoreline L, 3-0 1 3 4 0 0 18 2
Oct 1 Edmonds L, 3-0 1 3 6 0 3 11 0
Oct 6 at Skagit Valley L, 3-0 1 3 0 0 0 19 4
Oct 8 Olympic W, 3-0 1 3 11 2 2 8 3
Oct 13 Bellevue L, 3-0 1 3 0 0 0 8 2
Oct 15 at Whatcom L, 3-0 1 3 0 0 0 0 1
Oct 20 at Shoreline W, 3-0 1 3 9 0 1 19 0
Oct 27 at Edmonds L, 3-0 1 3 7 0 0 8 0
Oct 29 Skagit Valley L, 3-0 1 3 0 1 1 11 2
Nov 3 at Olympic W, 3-2 1 5 14 2 3 8 1
Nov 5 at Bellevue L, 3-1 1 4 8 0 2 24 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 94 250 2.66 115 732 7.79 .184 11 0.12 300.0 3.2
2022-23 33 101 308 3.05 148 841 8.33 .190 17 0.17 381.5 3.8
Total 59 195 558 2.86 263 1573 8.07 .188 28 0.14 681.5 3.5
  m s digs d/s bs ba tot b/s
2021-22 26 94 195 2.07 8 28 36 0.38
2022-23 33 101 245 2.43 9 19 28 0.28
Total 59 195 440 2.26 17 47 64 0.33
  m s ta sa sa/s se r re
2021-22 26 94 101 28 0.30 26 395 43
2022-23 33 101 171 55 0.54 58 531 42
Total 59 195 272 83 0.43 84 926 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 250 2.66 115 732 7.79 .184 11 0.12 300.0 3.2
Conference 12 39 101 2.59 57 320 8.21 .138 3 0.08 112.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 8 27 62 2.30 35 199 7.37 .136 2 0.07 80.0 3.0
Away 9 31 85 2.74 39 252 8.13 .183 8 0.26 94.5 3.0
Neutral 9 36 103 2.86 41 281 7.81 .221 1 0.03 125.5 3.5
                         
Wins 9 38 123 3.24 41 290 7.63 .283 3 0.08 152.0 4.0
Losses 17 56 127 2.27 74 442 7.89 .120 8 0.14 148.0 2.6
                         
August 4 18 46 2.56 17 123 6.83 .236 0 0.00 55.5 3.1
September 12 43 109 2.53 52 332 7.72 .172 8 0.19 139.5 3.2
October 8 24 63 2.63 37 204 8.50 .127 3 0.13 69.5 2.9
November 2 9 32 3.56 9 73 8.11 .315 0 0.00 35.5 3.9
  m s digs d/s bs ba tot b/s
Total 26 94 195 2.07 8 28 36 0.38
Conference 12 39 73 1.87 0 11 11 0.28
Exhibition - - - - - - - -
                 
Home 8 27 57 2.11 1 10 11 0.41
Away 9 31 53 1.71 2 7 9 0.29
Neutral 9 36 85 2.36 5 11 16 0.44
                 
Wins 9 38 96 2.53 3 16 19 0.50
Losses 17 56 99 1.77 5 12 17 0.30
                 
August 4 18 47 2.61 3 3 6 0.33
September 12 43 84 1.95 5 15 20 0.47
October 8 24 47 1.96 0 7 7 0.29
November 2 9 17 1.89 0 3 3 0.33
  m s ta sa sa/s se r re
Total 26 94 101 28 0.30 26 395 43
Conference 12 39 69 6 0.15 13 140 22
Exhibition - - - - - - - -
                 
Home 8 27 31 12 0.44 11 98 12
Away 9 31 70 4 0.13 7 132 15
Neutral 9 36 0 12 0.33 8 165 16
                 
Wins 9 38 34 18 0.47 14 137 14
Losses 17 56 67 10 0.18 12 258 29
                 
August 4 18 0 5 0.28 3 69 6
September 12 43 46 18 0.42 11 210 18
October 8 24 33 3 0.13 7 84 12
November 2 9 22 2 0.22 5 32 7