Official Volleyball Box Score
Edmonds at Everett
4/6/2021 at 7:00 PM
@ Walt Price Fitness Center
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 24 | .208 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 13 | 1 | 23 | .522 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 19 | -.105 |
| 2 | 4 | 7 | 22 | -.136 |
| 3 | 3 | 3 | 19 | .000 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erith Hayes * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kiana Pel | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cydney Bolasky | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Heidi Norman * | 3 | 3 | 0 | 5 | .600 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Danika Brown * | 3 | 12 | 0 | 16 | .750 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Montana Disegna * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jordyn Stocks * | 3 | 4 | 2 | 12 | .167 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ali Compton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Keelan Memory * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 10 | 65 | .338 | 27 | 8 | 14 | 6 | 29 | 0 | 0 | 0 | 2 | 40.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaleena Valle | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lindsey Fleming * | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Kasey Dale | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Claire Lyshol | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Stasia Kaahanui * | 3 | 0 | 6 | 15 | -.400 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey Kolling * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Rachael Hendrickson * | 3 | 4 | 8 | 15 | -.267 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hannah Cymbaluk * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Ana Sulantay * | 2 | 1 | 0 | 9 | .111 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 17 | 60 | -.083 | 12 | 6 | 8 | 8 | 19 | 0 | 2 | 0 | 5 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 |
* = Starter