Aaliyah Garcia
- F
- Everett
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Peninsula | L, 11-0 | - | - | - | - | - |
| Sep 13 | Edmonds | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Bellevue | T, 2-2 | - | - | - | - | - |
| Sep 21 | at Whatcom | W, 6-1 | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | - | - | - | - | - |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Bellevue | L, 2-0 | - | - | - | - | - |
| Oct 18 | Whatcom | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Skagit Valley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Peninsula | L, 11-0 | - | - | - | - | - |
| Sep 13 | Edmonds | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Bellevue | T, 2-2 | - | - | - | - | - |
| Sep 21 | at Whatcom | W, 6-1 | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | - | - | - | - | - |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Bellevue | L, 2-0 | - | - | - | - | - |
| Oct 18 | Whatcom | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Skagit Valley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 4-0 | - | - | - | - | - |
| Aug 12 # | South Puget Sound | W, 2-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 19 # | at College of Idaho | - | - | - | - | - | |
| Aug 22 | vs. Blue Mountain | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Peninsula | L, 11-0 | - | - | - | - | - |
| Sep 13 | Edmonds | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Bellevue | T, 2-2 | - | - | - | - | - |
| Sep 21 | at Whatcom | W, 6-1 | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 4 | Peninsula | L, 10-0 | - | - | - | - | - |
| Oct 8 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Bellevue | L, 2-0 | - | - | - | - | - |
| Oct 18 | Whatcom | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Skagit Valley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 1 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .00 | .00 | .00 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |