Everett at Whatcom September 28, 2022
Box Score
Everett
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 1 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 83 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 16 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 25 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 0 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Lucy Vorotnikov
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Kaelyn Bundy
|
0 | 0 | 0 | 0 | 52 |
|
f 3
Viktoria Melnyk
|
5 | 1 | 0 | 0 | 90 |
|
c 7
Darleen Zarate
|
0 | 0 | 0 | 0 | 90 |
|
d 8
Heleen Mott
|
0 | 0 | 0 | 0 | 90 |
|
c 9
Lily Rudolph
|
5 | 3 | 0 | 0 | 90 |
|
c 10
Parish Piper
|
0 | 0 | 0 | 0 | 90 |
|
d 11
Morgan McCrary
|
0 | 0 | 0 | 0 | 90 |
|
d 13
Indy Kuehn
|
0 | 0 | 0 | 0 | 90 |
|
f 14
Kate Blair
|
2 | 0 | 0 | 0 | 90 |
|
f 15
Stacey Mendoza
|
0 | 0 | 0 | 0 | 21 |
|
d 21
Julianna Kelsey
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vanessa Perez | 2 | 0 | 2 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucy Vorotnikov | 8 | 1 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
2nd
|
45:00 | Paige Runcorn (unassisted) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 6 | 6 | 12 |
| Whatcom | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 1 | 4 |
| Whatcom | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 5 | 4 | 9 |
| Whatcom | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 2 | 3 |
| Whatcom | 1 | 2 | 3 |
| Date/Time | September 28, 2022 - 5:00 PM |
|---|---|
| Location | Orca Field |
| Stadium | orca field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Vanessa Perez at goalie for Everett. | ||
| 0:00 | Lucy Vorotnikov at goalie for Whatcom. | ||
| 1:45 | Corner kick by Everett Lucy Soriano-Sanchez [1:45]. | ||
| 4:41 | Shot by Whatcom Viktoria Melnyk, Wide Left. | ||
| 4:52 | Corner kick by Whatcom Lily Rudolph [4:52]. | ||
| 5:49 | Shot by Everett Shaelyn Gerrodette, Save (by goalie) Lucy Vorotnikov. | ||
| 7:14 | Substitution!Everett substitution: Taejah Hardeman for Shaelyn Gerrodette. | ||
| 9:19 | Shot by Everett Elizabeth Martinez, Save (by goalie) Lucy Vorotnikov. | ||
| Foul on Everett. | |||
| 16:04 | Shot by Everett Lucy Soriano-Sanchez, Save (by goalie) Lucy Vorotnikov. | ||
| 17:30 | Shot by Whatcom Lily Rudolph, Save (by goalie) Vanessa Perez. | ||
| 18:01 | Substitution!Everett substitution: Giovanna Occhiallini for Evelyn Araiza. | ||
| 18:12 | Corner kick by Everett Lucy Soriano-Sanchez [18:12]. | ||
| 20:00 | Corner kick by Everett Lucy Soriano-Sanchez [20:00]. | ||
| 20:25 | Shot by Everett Amy Gonzalez-Rios, Team Save by Team. | ||
| 21:02 | Substitution!Whatcom substitution: Kaelyn Bundy for Stacey Mendoza. | ||
| 21:02 | Substitution!Everett substitution: Shaelyn Gerrodette for Alexa Svendsen. | ||
| 22:31 | Corner kick by Whatcom Kate Blair [22:31]. | ||
| 24:13 | Substitution!Everett substitution: Miah Manibusan for Giovanna Occhiallini. | ||
| 24:37 | Substitution!Everett substitution: Evelyn Araiza for Elizabeth Martinez. | ||
| 26:08 | Shot by Whatcom Kate Blair, High. | ||
| 26:35 | Shot by Whatcom Viktoria Melnyk, High. | ||
| 27:38 | Corner kick by Whatcom Lily Rudolph [27:38]. | ||
| Foul on Whatcom. | |||
| 29:44 | Shot by Whatcom Lily Rudolph, Save (by goalie) Vanessa Perez. | ||
| 30:50 | Shot by Everett Miah Manibusan, Save (by goalie) Lucy Vorotnikov. | ||
| 31:08 | Corner kick by Everett Lucy Soriano-Sanchez [31:08]. | ||
| 33:01 | Shot by Whatcom Viktoria Melnyk, Wide Right. | ||
| 35:30 | Substitution!Everett substitution: Alexa Svendsen for Taejah Hardeman. | ||
| 36:46 | Shot by Whatcom Viktoria Melnyk, Team Save by Team. | ||
| 40:27 | Substitution!Everett substitution: Elizabeth Martinez for Miah Manibusan. | ||
| 41:17 | Shot by Everett Amy Gonzalez-Rios, High. | ||
| 42:16 | Substitution!Everett substitution: Taejah Hardeman for Elizabeth Martinez. | ||
| 43:16 | Corner kick by Everett Lucy Soriano-Sanchez [43:16]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Goal!GOAL by Everett Paige Runcorn (FIRST GOAL) * ( 1 - 0 ) |
||
| 46:19 | Corner kick by Whatcom Lily Rudolph [46:19]. | ||
| 47:20 | Shot by Everett Taejah Hardeman, Save (by goalie) Lucy Vorotnikov. | ||
| 49:02 | Corner kick by Everett Lucy Soriano-Sanchez [49:02]. | ||
| 52:23 | Corner kick by Everett Lucy Soriano-Sanchez [52:23]. | ||
| 54:02 | Shot by Whatcom Lily Rudolph, Team Save by Team. | ||
| 55:25 | Shot by Everett Elizabeth Martinez, High. | ||
| 55:45 | Substitution!Everett substitution: Giovanna Occhiallini for Lucy Soriano-Sanchez. | ||
| 57:02 | Shot by Whatcom Lily Rudolph, High. | ||
| Foul on Whatcom. | |||
| 58:35 | Shot by Everett Miah Manibusan, Save (by goalie) Lucy Vorotnikov. | ||
| 65:14 | Substitution!Everett substitution: Taejah Hardeman for Alexa Svendsen. | ||
| 65:14 | Substitution!Everett substitution: Lucy Soriano-Sanchez for Giovanna Occhiallini. | ||
| 66:41 | Corner kick by Everett Lucy Soriano-Sanchez [66:41]. | ||
| Foul on Everett. | |||
| 69:48 | Shot by Everett Evelyn Araiza, Wide Left. | ||
| Foul on Whatcom. | |||
| 73:17 | Substitution!Whatcom substitution: Heleen Mott for Kaelyn Bundy. | ||
| 74:11 | Corner kick by Whatcom Kate Blair [74:11]. | ||
| 74:43 | Shot by Whatcom Kate Blair, High. | ||
| 76:54 | Shot by Everett Lucy Soriano-Sanchez, Save (by goalie) Lucy Vorotnikov. | ||
| 78:39 | Shot by Whatcom Lily Rudolph, Wide Left. | ||
| 80:19 | Substitution!Everett substitution: Giovanna Occhiallini for Kelsey Severa. | ||
| 81:52 | Corner kick by Everett Lucy Soriano-Sanchez [81:52]. | ||
| 86:23 | Shot by Whatcom Viktoria Melnyk, High. | ||
| Foul on Everett. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

