Elizabeth Martinez
-
- Height:
- 5'2
-
- Hometown:
- Marysville, WA
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Marysville Pilchuck
-
- g
- 8
-
- a
- 4
-
- pts
- 20
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 12 | 9 |
| Goals | 8 | 1 |
| Assists | 4 | 1 |
| Points | 20 | 3 |
| Shots | 56 | 35 |
| Shot Pct | .143 | .029 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Green River | - | - | - | - | - | |
| Aug 17 | at South Puget Sound | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 18 | at Evergreen State University | L, 4-1 | - | - | - | - | - |
| Aug 24 | vs. Treasure Valley | W, 10-0 | 1 | 1 | 4 | 2 | 10 |
| Aug 27 | at Tacoma | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 3 | Peninsula | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Lewis and Clark College | - | - | - | - | - | |
| Sep 17 | at Shoreline | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bellevue | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Whatcom | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Skagit Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Peninsula | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Shoreline | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Whatcom | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Bellevue | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Green River | - | - | - | - | - | |
| Aug 17 | at South Puget Sound | W, 5-1 | 1 | 6 | .167 | 3 | .500 |
| Aug 18 | at Evergreen State University | L, 4-1 | - | - | - | - | - |
| Aug 24 | vs. Treasure Valley | W, 10-0 | 1 | 10 | .400 | 4 | .400 |
| Aug 27 | at Tacoma | W, 4-1 | 1 | 5 | .400 | 2 | .400 |
| Sep 3 | Peninsula | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | at Lewis and Clark College | - | - | - | - | - | |
| Sep 17 | at Shoreline | L, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 24 | Bellevue | W, 1-0 | 1 | 6 | .167 | 2 | .333 |
| Sep 28 | at Whatcom | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Skagit Valley | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Peninsula | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Shoreline | L, 2-0 | 1 | 10 | .000 | 5 | .500 |
| Oct 23 | Whatcom | T, 1-1 | 1 | 8 | .000 | 4 | .500 |
| Oct 26 | Skagit Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Bellevue | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Green River | - | - | - | - | - | |
| Aug 17 | at South Puget Sound | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 18 | at Evergreen State University | L, 4-1 | - | - | - | - | - |
| Aug 24 | vs. Treasure Valley | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | at Tacoma | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Peninsula | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Lewis and Clark College | - | - | - | - | - | |
| Sep 17 | at Shoreline | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bellevue | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Whatcom | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Skagit Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Peninsula | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Shoreline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Bellevue | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 13 | 12 | 8 | 4 | 20 |
| Total | 13 | 12 | 8 | 4 | 20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | 4.31 | .143 | 2.00 | .464 |
| Total | 13 | 4.31 | .143 | 2.00 | .464 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 13 | 56 | .143 | 26 | .464 |
| Total | 13 | 56 | .143 | 26 | .464 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | 12 | .62 | .31 | 1.54 |
| Total | 13 | 12 | .62 | .31 | 1.54 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 8 | 4 | 20 |
| Conference | 10 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 1 | 3 |
| Away | 7 | 6 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 4 | 2 | 10 |
| Result | |||||
| Wins | 6 | 6 | 8 | 3 | 19 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 7 | 3 | 17 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 6 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4.31 | .143 | 2.00 | .464 |
| Conference | 10 | 3.50 | .029 | 1.70 | .486 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5.40 | .037 | 2.20 | .407 |
| Away | 7 | 2.71 | .158 | 1.57 | .579 |
| Neutral | 1 | 10.00 | .400 | 4.00 | .400 |
| Result | |||||
| Wins | 6 | 5.00 | .267 | 2.00 | .400 |
| Losses | 6 | 3.00 | .000 | 1.67 | .556 |
| Month | |||||
| August | 3 | 7.00 | .333 | 3.00 | .429 |
| September | 4 | 3.50 | .071 | 1.75 | .500 |
| October | 6 | 3.50 | .000 | 1.67 | .476 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 56 | .143 | 26 | .464 |
| Conference | 10 | 35 | .029 | 17 | .486 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 27 | .037 | 11 | .407 |
| Away | 7 | 19 | .158 | 11 | .579 |
| Neutral | 1 | 10 | .400 | 4 | .400 |
| Result | |||||
| Wins | 6 | 30 | .267 | 12 | .400 |
| Losses | 6 | 18 | .000 | 10 | .556 |
| Month | |||||
| August | 3 | 21 | .333 | 9 | .429 |
| September | 4 | 14 | .071 | 7 | .500 |
| October | 6 | 21 | .000 | 10 | .476 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .62 | .31 | 1.54 |
| Conference | 10 | 9 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .20 | .60 |
| Away | 7 | 6 | .43 | .14 | 1.00 |
| Neutral | 1 | 1 | 4.00 | 2.00 | 10.00 |
| Result | |||||
| Wins | 6 | 6 | 1.33 | .50 | 3.17 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | 2.33 | 1.00 | 5.67 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 6 | 5 | .00 | .17 | .17 |
News mentions
The Trojans ended the 2022 campaign with a 6-6-1 overall record and just missed out on a trip to the NWAC playoffs, finishing one point behind Shoreline for 4th place in the North region standings.
The post season hopes were kept alive on Wednesday afternoon, when the Trojans defeated #10 ranked Skagit Valley on sophomore day...
The Trojans returned home eager to bounce back after a tough 1-0 road loss to Shoreline last weekend. The visiting Bulldogs from Bellevue College started out the season hot winning their first three contests, but have been in a slump since north region play started, losing their first two and ending in a scoreless tie to Shoreline....
On Wednesday last week, the Trojans enjoyed their largest margin of victory since 2015, defeating Treasure Valley CC by a final score of 10-0. Everett got off 21 shots on goal and sophomore goalkeeper Yartiza Pelayo recorded her 3rd career shutout...
The Trojans got their first win of the 2022 campaign in big fashion with a 5-1 victory over South Puget Sound CC....