Amy Gonzalez-Rios
20 Amy Gonzalez-Rios
-
- Height:
- 5'3
-
- Hometown:
- Cornelius, OR
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Forest Grove
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 13 | 10 |
| Goals | 4 | 0 |
| Assists | 0 | 0 |
| Points | 8 | 0 |
| Shots | 16 | 9 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Green River | - | - | - | - | - | |
| Aug 17 | at South Puget Sound | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 18 | at Evergreen State University | L, 4-1 | - | - | - | - | - |
| Aug 24 | vs. Treasure Valley | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Aug 27 | at Tacoma | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Peninsula | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Lewis and Clark College | - | - | - | - | - | |
| Sep 17 | at Shoreline | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bellevue | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Whatcom | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Skagit Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Peninsula | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Shoreline | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Whatcom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Bellevue | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Green River | - | - | - | - | - | |
| Aug 17 | at South Puget Sound | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 18 | at Evergreen State University | L, 4-1 | - | - | - | - | - |
| Aug 24 | vs. Treasure Valley | W, 10-0 | 1 | 5 | .600 | 3 | .600 |
| Aug 27 | at Tacoma | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Peninsula | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Lewis and Clark College | - | - | - | - | - | |
| Sep 17 | at Shoreline | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Bellevue | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Whatcom | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Skagit Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Peninsula | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Shoreline | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Whatcom | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Skagit Valley | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | at Bellevue | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Green River | - | - | - | - | - | |
| Aug 17 | at South Puget Sound | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 18 | at Evergreen State University | L, 4-1 | - | - | - | - | - |
| Aug 24 | vs. Treasure Valley | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Tacoma | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Peninsula | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Lewis and Clark College | - | - | - | - | - | |
| Sep 17 | at Shoreline | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bellevue | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Whatcom | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Skagit Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Peninsula | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Shoreline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Bellevue | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | 4 | 0 | 8 |
| Total | 13 | 13 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | 1.23 | .250 | .77 | .625 |
| Total | 13 | 1.23 | .250 | .77 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 13 | 16 | .250 | 10 | .625 |
| Total | 13 | 16 | .250 | 10 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | .31 | .00 | .62 |
| Total | 13 | 13 | .31 | .00 | .62 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 4 | 0 | 8 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 3 | 0 | 6 |
| Result | |||||
| Wins | 6 | 6 | 4 | 0 | 8 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 4 | 0 | 8 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.23 | .250 | .77 | .625 |
| Conference | 10 | .90 | .000 | .60 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .000 | .60 | .750 |
| Away | 7 | 1.00 | .143 | .57 | .571 |
| Neutral | 1 | 5.00 | .600 | 3.00 | .600 |
| Result | |||||
| Wins | 6 | 2.17 | .308 | 1.33 | .615 |
| Losses | 6 | .50 | .000 | .33 | .667 |
| Month | |||||
| August | 3 | 2.33 | .571 | 1.33 | .571 |
| September | 4 | 1.25 | .000 | .75 | .600 |
| October | 6 | .67 | .000 | .50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 16 | .250 | 10 | .625 |
| Conference | 10 | 9 | .000 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .000 | 3 | .750 |
| Away | 7 | 7 | .143 | 4 | .571 |
| Neutral | 1 | 5 | .600 | 3 | .600 |
| Result | |||||
| Wins | 6 | 13 | .308 | 8 | .615 |
| Losses | 6 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 3 | 7 | .571 | 4 | .571 |
| September | 4 | 5 | .000 | 3 | .600 |
| October | 6 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .31 | .00 | .62 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 1 | 1 | 3.00 | .00 | 6.00 |
| Result | |||||
| Wins | 6 | 6 | .67 | .00 | 1.33 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | 1.33 | .00 | 2.67 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
News mentions
The Trojans ended the 2022 campaign with a 6-6-1 overall record and just missed out on a trip to the NWAC playoffs, finishing one point behind Shoreline for 4th place in the North region standings.
The post season hopes were kept alive on Wednesday afternoon, when the Trojans defeated #10 ranked Skagit Valley on sophomore day...
The Trojans got their first win of the 2022 campaign in big fashion with a 5-1 victory over South Puget Sound CC....