Lauren Dowdell
-
- Height:
- 5'7"
-
- Hometown:
- Everett, WA
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Cascade
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
A local product from Cascade High School, Lauren has been a two-year starter and captain for the Trojan Women’s Soccer program. This season she played and started in all but one match as a key piece of the midfield. In her career at EvCC she tallied 6 goals and 4 assists. Lauren graduated from Everett at the end of fall quarter with her AA degree and also obtained her pilot’s license in the middle of soccer season. She is currently enrolled at Central Washington University where she is majoring in commercial aviation.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 18 | 13 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 14 | 12 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Yakima Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Spokane | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Bellevue | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Southwestern Oregon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Portland | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Edmonds | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Peninsula | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Whatcom | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Shoreline | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Skagit Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Edmonds | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Peninsula | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Whatcom | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Shoreline | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Skagit Valley | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Edmonds | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Peninsula | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Whatcom | L, 3-1 | - | - | - | - | - |
| Oct 24 | at Shoreline | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Skagit Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Yakima Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Spokane | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Bellevue | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Southwestern Oregon | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Portland | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | Edmonds | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Peninsula | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Whatcom | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Shoreline | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Skagit Valley | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | at Edmonds | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Peninsula | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Whatcom | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Shoreline | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Skagit Valley | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | Edmonds | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Peninsula | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Whatcom | L, 3-1 | - | - | - | - | - |
| Oct 24 | at Shoreline | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | Skagit Valley | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Yakima Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Spokane | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Bellevue | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern Oregon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Portland | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Edmonds | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Peninsula | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Whatcom | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Shoreline | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Skagit Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Edmonds | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Peninsula | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Shoreline | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Skagit Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Edmonds | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Peninsula | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Whatcom | L, 3-1 | - | - | - | - | - |
| Oct 24 | at Shoreline | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Skagit Valley | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 1 | 2 | 4 |
| Conference | 14 | 13 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 4 | 0 | 1 | 1 |
| Losses | 12 | 12 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 9 | 1 | 1 | 3 |
| October | 7 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .74 | .071 | .32 | .429 |
| Conference | 14 | .86 | .000 | .36 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .000 | .33 | .500 |
| Away | 9 | .89 | .125 | .33 | .375 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.40 | .000 | .60 | .429 |
| Losses | 12 | .42 | .000 | .17 | .400 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 9 | .89 | .125 | .56 | .625 |
| October | 7 | .86 | .000 | .14 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .071 | 6 | .429 |
| Conference | 14 | 12 | .000 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .000 | 3 | .500 |
| Away | 9 | 8 | .125 | 3 | .375 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 7 | .000 | 3 | .429 |
| Losses | 12 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 9 | 8 | .125 | 5 | .625 |
| October | 7 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .05 | .11 | .21 |
| Conference | 14 | 13 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 4 | .00 | .20 | .20 |
| Losses | 12 | 12 | .00 | .08 | .08 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 9 | .11 | .11 | .33 |
| October | 7 | 6 | .00 | .14 | .14 |
News mentions
Women's soccer lost in a tough road game on Wednesday, 2-1 to host Skagit Valley College
Trojans returned home Wednesday afternoon, after narrowly defeating Whatcom last weekend to face the Dolphins of Shoreline Community College.