2017-18 Soccer Statistics Everett

  • Games
    20
  • Goals
    34
  • Goals/g
    1.70
  • Shot %
    .143
  • Shots/g
    11.9
  • GAA
    3.62
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/27/2017 Edmonds W, 5-2
9/30/2017 at Peninsula L, 5-0
10/4/2017 at Whatcom L, 3-1
10/7/2017 Shoreline W, 5-1
10/11/2017 Skagit Valley T, 1-1
10/14/2017 at Edmonds W, 5-1
10/18/2017 Peninsula L, 3-1
10/21/2017 Whatcom L, 3-1
10/25/2017 Shoreline L, 3-2
10/28/2017 at Skagit Valley T, 0-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 24 vs. Tacoma L, 3-0 0 3 .000
Aug 25 vs. North Idaho L, 3-2 0 11 .182
Aug 30 Southwestern Oregon W, 2-1 1 19 .105
Sep 1 at Spokane L, 3-0 0 5 .000
Sep 2 at North Idaho L, 9-1 0 4 .250
Sep 9 at Edmonds W, 2-0 2 9 .222
Sep 13 at Peninsula L, 12-1 0 3 .333
Sep 16 Whatcom L, 3-1 0 12 .083
Sep 20 at Shoreline T, 2-2 1 30 .067
Sep 23 at Skagit Valley L, 3-2 1 8 .250
Sep 27 Edmonds W, 5-2 3 32 .156
Sep 30 at Peninsula L, 5-0 0 2 .000
Oct 4 at Whatcom L, 3-1 0 8 .125
Oct 7 Shoreline W, 5-1 4 20 .250
Oct 11 Skagit Valley T, 1-1 1 17 .059
Oct 14 at Edmonds W, 5-1 3 0 -
Oct 18 Peninsula L, 3-1 1 6 .167
Oct 21 Whatcom L, 3-1 1 17 .059
Oct 25 Shoreline L, 3-2 1 24 .083
Oct 28 at Skagit Valley T, 0-0 0 8 .000
Defense — Game Log
Date Opponent Score sv so
Aug 24 vs. Tacoma L, 3-0 12 0
Aug 25 vs. North Idaho L, 3-2 10 0
Aug 30 Southwestern Oregon W, 2-1 2 0
Sep 1 at Spokane L, 3-0 11 0
Sep 2 at North Idaho L, 9-1 5 0
Sep 9 at Edmonds W, 2-0 8 1
Sep 13 at Peninsula L, 12-1 4 0
Sep 16 Whatcom L, 3-1 7 0
Sep 20 at Shoreline T, 2-2 1 0
Sep 23 at Skagit Valley L, 3-2 6 0
Sep 27 Edmonds W, 5-2 2 0
Sep 30 at Peninsula L, 5-0 5 0
Oct 4 at Whatcom L, 3-1 6 0
Oct 7 Shoreline W, 5-1 2 0
Oct 11 Skagit Valley T, 1-1 4 0
Oct 14 at Edmonds W, 5-1 2 0
Oct 18 Peninsula L, 3-1 10 0
Oct 21 Whatcom L, 3-1 3 0
Oct 25 Shoreline L, 3-2 6 0
Oct 28 at Skagit Valley T, 0-0 2 1
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 24 vs. Tacoma L, 3-0 0 0 3
Aug 25 vs. North Idaho L, 3-2 0 0 4
Aug 30 Southwestern Oregon W, 2-1 0 0 3
Sep 1 at Spokane L, 3-0 1 0 0
Sep 2 at North Idaho L, 9-1 0 0 3
Sep 9 at Edmonds W, 2-0 0 0 0
Sep 13 at Peninsula L, 12-1 0 0 1
Sep 16 Whatcom L, 3-1 0 0 1
Sep 20 at Shoreline T, 2-2 1 0 3
Sep 23 at Skagit Valley L, 3-2 1 0 2
Sep 27 Edmonds W, 5-2 0 0 3
Sep 30 at Peninsula L, 5-0 0 0 1
Oct 4 at Whatcom L, 3-1 0 0 1
Oct 7 Shoreline W, 5-1 1 0 3
Oct 11 Skagit Valley T, 1-1 0 0 5
Oct 14 at Edmonds W, 5-1 0 0 5
Oct 18 Peninsula L, 3-1 0 0 2
Oct 21 Whatcom L, 3-1 0 0 1
Oct 25 Shoreline L, 3-2 0 0 4
Oct 28 at Skagit Valley T, 0-0 0 0 2
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 238 34 1.70 19 87 .143 11.9
Conference 15 196 29 1.93 18 76 .148 13.1
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 147 18 2.25 12 48 .122 18.4
Away 10 77 14 1.40 7 35 .182 7.7
Neutral 2 14 2 1.00 0 4 .143 7.0
 
Wins 5 80 19 3.80 13 51 .237 16.0
Losses 12 103 12 1.00 4 28 .117 8.6
 
August 3 33 4 1.33 1 9 .121 11.0
September 9 105 14 1.56 7 35 .133 11.7
October 8 100 16 2.00 11 43 .160 12.5
Defense — Split Statistics
gp ga gaa sv so
Total 20 61 3.62 108 2
Conference 15 42 3.14 68 2
Exhibition - - - - 0
 
Home 8 17 2.13 36 0
Away 10 38 4.83 50 2
Neutral 2 6 6.00 22 0
 
Wins 5 5 1.00 16 1
Losses 12 53 5.37 85 0
 
August 3 7 3.50 24 0
September 9 39 5.68 49 1
October 8 15 1.88 35 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 4 0 47
Conference 15 3 0 34
Exhibition - 0 0 -
 
Home 8 1 0 22
Away 10 3 0 18
Neutral 2 0 0 7
 
Wins 5 1 0 14
Losses 12 2 0 23
 
August 3 0 0 10
September 9 3 0 14
October 8 1 0 23
Attendance Statistics
Date Opponent Score Attend
Aug 24 vs. Tacoma L, 3-0 0
Aug 25 vs. North Idaho L, 3-2 0
Aug 30 Southwestern Oregon W, 2-1 0
Sep 1 at Spokane L, 3-0 0
Sep 2 at North Idaho L, 9-1 0
Sep 9 at Edmonds W, 2-0 85
Sep 13 at Peninsula L, 12-1 0
Sep 16 Whatcom L, 3-1 100
Sep 20 at Shoreline T, 2-2 0
Sep 23 at Skagit Valley L, 3-2 0
Sep 27 Edmonds W, 5-2 0
Sep 30 at Peninsula L, 5-0 0
Oct 4 at Whatcom L, 3-1 0
Oct 7 Shoreline W, 5-1 0
Oct 11 Skagit Valley T, 1-1 0
Oct 14 at Edmonds W, 5-1 95
Oct 18 Peninsula L, 3-1 0
Oct 21 Whatcom L, 3-1 0
Oct 25 Shoreline L, 3-2 0
Oct 28 at Skagit Valley T, 0-0 0