Everett at Spokane September 1, 2017
Box Score
Everett
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 28 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 495 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Michelle Czarapata
|
0 | 0 | 0 | 0 | 45 |
|
m 4
Sierra Everman
|
0 | 0 | 0 | 0 | 10 |
|
m 5
Molly Thies
|
2 | 2 | 1 | 0 | 0 |
|
m 6
Alli Smeltzer
|
1 | 1 | 0 | 0 | 35 |
|
d 7
Grace Ellis
|
0 | 0 | 0 | 0 | 45 |
|
d 9
Tiana Thueson
|
0 | 0 | 0 | 0 | 30 |
|
f 10
Jamie Fassler
|
1 | 1 | 0 | 0 | 21 |
|
f 11
Cheris Brown
|
4 | 3 | 0 | 0 | 24 |
|
m 12
Shannon Frucci
|
2 | 1 | 1 | 0 | 22 |
|
m 13
Peyton Vasquez
|
1 | 0 | 0 | 0 | 43 |
|
m 14
Emily Carrell
|
0 | 0 | 0 | 0 | 45 |
|
m 18
Emma Hartwig
|
0 | 0 | 0 | 0 | 10 |
|
f 19
Julia Adair
|
1 | 1 | 0 | 0 | 45 |
|
d 20
Sydney Clements
|
2 | 2 | 1 | 0 | 24 |
|
d 22
Chayse Avalos
|
1 | 1 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 3 | 0 | 444 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Jori Frisinger | 14 | 3 | 11 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michelle Czarapata | 4 | 0 | 4 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
6:07 | Sydney Clements (unassisted) - * | 0 - 1 |
|
Spokane
1st
|
35:23 | Molly Thies (unassisted) - * | 0 - 2 |
|
Spokane
1st
|
35:58 | Shannon Frucci (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
19:41 | Yellow card - Lindsey Weikel |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Everett | 5 | 5 |
| Spokane | 18 | 18 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Everett | 11 | 11 |
| Spokane | 4 | 4 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Everett | 0 | 0 |
| Spokane | 1 | 1 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Everett | 1 | 1 |
| Spokane | 1 | 1 |
| Date/Time | September 1, 2017 - 2:00 PM |
|---|---|
| Location | spokane fcc |
| Attendance | 0 |
| Scorer: | RC |
Play By Play
Periods:
| 0:00 | Jori Frisinger at goalie for Everett. | ||
| 0:00 | Michelle Czarapata at goalie for Spokane. | ||
| Foul on Spokane. | |||
| 6:07 | Goal!GOAL by Spokane Sydney Clements (FIRST GOAL) * ( 0 - 1 ) |
||
| 6:07 | Shot by Spokane Sydney Clements, Save (by goalie) Jori Frisinger. | ||
| 6:25 | Shot by Spokane Julia Adair, Save (by goalie) Jori Frisinger. | ||
| 8:29 | Shot by Spokane Alli Smeltzer, Save (by goalie) Jori Frisinger. | ||
| 9:54 | Substitution!Spokane substitution: Emma Hartwig for Tiana Thueson. | ||
| 11:04 | Shot by Everett Sarah Swift, Save (by goalie) Michelle Czarapata. | ||
| 12:24 | Shot by Spokane Shannon Frucci, Wide. | ||
| 12:52 | Substitution!Everett substitution: Sandra Esquivel for Sarah Swift. | ||
| 12:58 | Shot by Spokane Chayse Avalos, Save (by goalie) Jori Frisinger. | ||
| 14:35 | Shot by Everett Lauren Dowdell, High. | ||
| 16:06 | Shot by Everett Kimberly Lomeli, Save (by goalie) Michelle Czarapata. | ||
| 17:07 | Substitution!Everett substitution: Sarah Swift for Camryn Cross. | ||
| 18:44 | Shot by Spokane Cheris Brown, Save (by goalie) Jori Frisinger. | ||
| Foul on Everett. | |||
| yellow card | |||
| 19:41 | Yellow card on Everett Lindsey Weikel. | ||
| 19:41 | Shot by Spokane Peyton Vasquez, Wide. | ||
| 19:41 | Substitution!Spokane substitution: Cheris Brown for Ashly Busch. | ||
| 19:41 | Substitution!Spokane substitution: Sydney Clements for Emma Hartwig. | ||
| 19:41 | Substitution!Spokane substitution: Shannon Frucci for Peyton Vasquez. | ||
| 19:41 | Shot by Spokane Sabrina Castaneda, Wide. | ||
| 21:53 | Shot by Spokane Cheris Brown, Wide. | ||
| 21:55 | Substitution!Spokane substitution: Peyton Vasquez for Shannon Frucci. | ||
| 23:02 | Shot by Everett Jewelia Meischke, Save (by goalie) Michelle Czarapata. | ||
| 23:49 | Shot by Spokane Cheris Brown, Save (by goalie) Jori Frisinger. | ||
| 24:07 | Substitution!Spokane substitution: Jamie Fassler for Cheris Brown. | ||
| 24:07 | Substitution!Spokane substitution: Molly Thies for Sydney Clements. | ||
| 24:07 | Substitution!Everett substitution: Camryn Cross for Lindsey Weikel. | ||
| 24:27 | Substitution!Spokane substitution: Tiana Thueson for Emma Hartwig. | ||
| 24:27 | Substitution!Spokane substitution: Alli Smeltzer for Molly Thies. | ||
| 27:18 | Shot by Spokane Sabrina Castaneda, Save (by goalie) Jori Frisinger. | ||
| 27:35 | Corner kick by Spokane Shannon Frucci [27:35]. | ||
| 29:01 | Shot by Spokane Molly Thies, Save (by goalie) Jori Frisinger. | ||
| 32:47 | Shot by Everett Lauren Dowdell, Save (by goalie) Michelle Czarapata. | ||
| 33:56 | Shot by Spokane Cheris Brown, Save (by goalie) Jori Frisinger. | ||
| 34:16 | Shot by Spokane Sabrina Castaneda, Save (by goalie) Jori Frisinger. | ||
| 34:50 | Substitution!Spokane substitution: Sierra Everman for Alli Smeltzer. | ||
| 35:23 | Goal!GOAL by Spokane Molly Thies * ( 0 - 2 ) |
||
| 35:58 | Goal!Spokane Shannon Frucci PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 38:00 | Shot by Spokane Jamie Fassler, Save (by goalie) Jori Frisinger. | ||
| -- End of 1st Period -- | |||
| back to top | |||

