Eden Moore
- G
- Everett
gp
12
pts/g
2.3
fg %
23.3
3pt %
17.6
ft %
50.0
reb/g
0.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | - | - |
| Minutes | 189 | - |
| Minutes per game | 15.8 | - |
| FG | 10-43 | 0-0 |
| FG Pct | 23.3 | - |
| 3PT | 6-34 | 0-0 |
| 3PT Pct | 17.6 | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 7 | - |
| Total rebounds | 9 | - |
| Rebounds per game | 0.8 | - |
| Personal fouls | 13 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 1.5 | - |
| Steals | 6 | - |
| Blocks | 0 | - |
| Points | 28 | 0 |
| Points per game | 2.3 | - |
| Points per 40 min | 5.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Bellevue | L, 71-70 |
| Feb 14 | Skagit Valley | L, 62-50 |
| Feb 16 | at Shoreline | L, 73-55 |
| Feb 21 | Olympic | W, 75-68 |
| Feb 24 | at Peninsula | L, 86-51 |
| Feb 28 | at Whatcom | W, 78-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Northwest Indian College | L, 61-49 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 # | Northwest Indian College | W, 69-53 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 # | Northwest University | L, 69-50 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Tacoma | W, 74-52 | - | 17 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | vs. Highline | W, 78-58 | - | 10 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Spokane | L, 79-77 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Big Bend | L, 74-63 | - | 19 | 2-6 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Dec 3 | Clackamas | L, 72-57 | - | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 9 | South Puget Sound | W, 68-63 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 10 | vs. Green River | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Portland | L, 72-52 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Wenatchee Valley | W, 78-66 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 16 | Tacoma | W, 67-64 | - | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 28 | vs. Highline | W, 57-46 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 29 | vs. Douglas College (British Columbia) | W, 67-62 | - | 23 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 30 | vs. Big Bend | L, 86-62 | - | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Centralia | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Edmonds | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Bellevue | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Shoreline | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Olympic | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Peninsula | L, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Whatcom | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Skagit Valley | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Edmonds | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bellevue | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Skagit Valley | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shoreline | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Olympic | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Peninsula | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Whatcom | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Northwest Indian College | L, 61-49 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 6 # | Northwest Indian College | W, 69-53 | - | 12 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Nov 15 # | Northwest University | L, 69-50 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | at Tacoma | W, 74-52 | - | 17 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 18 | vs. Highline | W, 78-58 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 1 | Spokane | L, 79-77 | - | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 2 | Big Bend | L, 74-63 | - | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 3 | Clackamas | L, 72-57 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 | South Puget Sound | W, 68-63 | - | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 10 | vs. Green River | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Portland | L, 72-52 | - | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 15 | Wenatchee Valley | W, 78-66 | - | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 16 | Tacoma | W, 67-64 | - | 17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 28 | vs. Highline | W, 57-46 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 29 | vs. Douglas College (British Columbia) | W, 67-62 | - | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 30 | vs. Big Bend | L, 86-62 | - | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 4 | Centralia | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Edmonds | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Bellevue | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Shoreline | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Olympic | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Peninsula | L, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Whatcom | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Skagit Valley | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Edmonds | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bellevue | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Skagit Valley | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shoreline | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Olympic | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Peninsula | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Whatcom | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 23 # | Northwest Indian College | L, 61-49 | - | 1 | - | - |
| Nov 6 # | Northwest Indian College | W, 69-53 | - | 1 | - | 0.0 |
| Nov 15 # | Northwest University | L, 69-50 | - | 1 | - | - |
| Nov 17 | at Tacoma | W, 74-52 | - | 2 | - | 1.0 |
| Nov 18 | vs. Highline | W, 78-58 | - | 0 | - | - |
| Dec 1 | Spokane | L, 79-77 | - | 0 | - | - |
| Dec 2 | Big Bend | L, 74-63 | - | 2 | - | - |
| Dec 3 | Clackamas | L, 72-57 | - | 2 | - | 0.0 |
| Dec 9 | South Puget Sound | W, 68-63 | - | 1 | - | - |
| Dec 10 | vs. Green River | L, 90-59 | - | - | - | - |
| Dec 14 | Portland | L, 72-52 | - | 0 | - | - |
| Dec 15 | Wenatchee Valley | W, 78-66 | - | 0 | - | - |
| Dec 16 | Tacoma | W, 67-64 | - | 3 | - | - |
| Dec 28 | vs. Highline | W, 57-46 | - | 1 | - | 0.0 |
| Dec 29 | vs. Douglas College (British Columbia) | W, 67-62 | - | 1 | - | - |
| Dec 30 | vs. Big Bend | L, 86-62 | - | 1 | - | 1.0 |
| Jan 4 | Centralia | L, 71-69 | - | - | - | - |
| Jan 10 | Edmonds | L, 83-59 | - | - | - | - |
| Jan 13 | at Bellevue | L, 66-54 | - | - | - | - |
| Jan 20 | Shoreline | L, 75-52 | - | - | - | - |
| Jan 24 | at Olympic | L, 87-74 | - | - | - | - |
| Jan 27 | Peninsula | L, 68-47 | - | - | - | - |
| Jan 31 | Whatcom | W, 62-52 | - | - | - | - |
| Feb 4 | at Skagit Valley | W, 65-58 | - | - | - | - |
| Feb 7 | at Edmonds | L, 86-56 | - | - | - | - |
| Feb 10 | Bellevue | L, 71-70 | - | - | - | - |
| Feb 14 | Skagit Valley | L, 62-50 | - | - | - | - |
| Feb 16 | at Shoreline | L, 73-55 | - | - | - | - |
| Feb 21 | Olympic | W, 75-68 | - | - | - | - |
| Feb 24 | at Peninsula | L, 86-51 | - | - | - | - |
| Feb 28 | at Whatcom | W, 78-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 15.8 | 0.8-3.6 | 0.5-2.8 | 0.2-0.3 | 2.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 3 | 11.3 | 0.0-1.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Home | 7 | 15.4 | 0.7-3.4 | 0.4-2.9 | 0.3-0.6 | 2.1 |
| Away | 1 | 17.0 | 2.0-4.0 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| Neutral | 4 | 16.0 | 0.8-3.8 | 0.5-2.8 | 0.0-0.0 | 2.0 |
| Wins | 7 | 14.9 | 1.1-3.9 | 0.7-2.9 | 0.1-0.3 | 3.1 |
| Losses | 5 | 17.0 | 0.4-3.2 | 0.2-2.8 | 0.2-0.4 | 1.2 |
| November | 2 | 13.5 | 1.5-5.0 | 0.5-3.0 | 0.0-0.0 | 3.5 |
| December | 10 | 16.2 | 0.7-3.3 | 0.5-2.8 | 0.2-0.4 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 189 | 10-43 | 23.3 | 6-34 | 17.6 | 2-4 | 50.0 | 28 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 3 | - | 34 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 7 | - | 108 | 5-24 | 20.8 | 3-20 | 15.0 | 2-4 | 50.0 | 15 |
| Away | 1 | - | 17 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Neutral | 4 | - | 64 | 3-15 | 20.0 | 2-11 | 18.2 | 0-0 | - | 8 |
| Wins | 7 | - | 104 | 8-27 | 29.6 | 5-20 | 25.0 | 1-2 | 50.0 | 22 |
| Losses | 5 | - | 85 | 2-16 | 12.5 | 1-14 | 7.1 | 1-2 | 50.0 | 6 |
| November | 2 | - | 27 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| December | 10 | - | 162 | 7-33 | 21.2 | 5-28 | 17.9 | 2-4 | 50.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 189 | 15.8 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 7 | 108 | 15.4 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 64 | 16.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Wins | 7 | 104 | 14.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| November | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 10 | 162 | 16.2 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 0.6 | 0.8 | 0.5 | 0.3 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 0.3 | 1.0 | 0.0 |
| Home | 7 | 0.0 | 0.4 | 0.4 | 0.4 | 0.1 | 0.6 | 0.0 |
| Away | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 0.5 | 0.5 | 0.0 |
| Wins | 7 | 0.3 | 0.9 | 1.1 | 0.4 | 0.3 | 0.4 | 0.0 |
| Losses | 5 | 0.0 | 0.2 | 0.2 | 0.6 | 0.4 | 0.6 | 0.0 |
| November | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 |
| December | 10 | 0.1 | 0.5 | 0.6 | 0.5 | 0.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 2 | 7 | 9 | 6 | 4 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | - | 2 | 4 | 6 | 0 | 1 | 3 | 0 |
| Home | 7 | - | 0 | 3 | 3 | 3 | 1 | 4 | 0 |
| Away | 1 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Neutral | 4 | - | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Wins | 7 | - | 2 | 6 | 8 | 3 | 2 | 3 | 0 |
| Losses | 5 | - | 0 | 1 | 1 | 3 | 2 | 3 | 0 |
| November | 2 | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| December | 10 | - | 1 | 5 | 6 | 5 | 3 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |