Baylor Thomas
10

Baylor Thomas

gp
28
pts/g
22.9
fg %
34.7
3pt %
29.1
ft %
77.2
reb/g
4.9
a/g
3.1
Player Stats
  Overall Conference
Games 28 14
Games started 28 14
Minutes 989 523
Minutes per game 35.3 37.4
FG 190-548 90-276
FG Pct 34.7 32.6
3PT 55-189 25-94
3PT Pct 29.1 26.6
FT 207-268 117-150
FT Pct 77.2 78.0
Off rebounds 31 12
Def rebounds 105 63
Total rebounds 136 75
Rebounds per game 4.9 5.4
Personal fouls 64 34
Disqualifications 1 -
Assists 88 48
Turnovers 131 73
Assist to turnover ratio 0.7 0.7
Steals 29 12
Blocks 4 3
Points 642 322
Points per game 22.9 23.0
Points per 40 min 26.0 24.6
Recent Results
Date Opponent Result
Feb 10 Bellevue L, 71-70
Feb 14 Skagit Valley L, 62-50
Feb 16 at Shoreline L, 73-55
Feb 21 Olympic W, 75-68
Feb 24 at Peninsula L, 86-51
Feb 28 at Whatcom W, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # vs. TBA   - - - - - - - - -
Oct 23 # Northwest Indian College L, 61-49 1 34 6-15 40.0 3-8 37.5 3-6 50.0 18
Nov 6 # Northwest Indian College W, 69-53 1 32 5-17 29.4 1-7 14.3 6-7 85.7 17
Nov 15 # Northwest University L, 69-50 1 33 7-15 46.7 1-4 25.0 1-2 50.0 16
Nov 17 at Tacoma W, 74-52 1 31 13-19 68.4 5-10 50.0 1-2 50.0 32
Nov 18 vs. Highline W, 78-58 1 36 7-19 36.8 2-7 28.6 9-12 75.0 25
Dec 1 Spokane L, 79-77 1 35 10-20 50.0 3-7 42.9 10-13 76.9 33
Dec 2 Big Bend L, 74-63 1 36 9-31 29.0 1-7 14.3 5-8 62.5 24
Dec 3 Clackamas L, 72-57 1 35 5-18 27.8 1-6 16.7 6-7 85.7 17
Dec 9 South Puget Sound W, 68-63 1 34 6-22 27.3 3-8 37.5 6-6 100.0 21
Dec 10 vs. Green River L, 90-59 1 28 5-18 27.8 1-8 12.5 7-9 77.8 18
Dec 14 Portland L, 72-52 1 30 4-17 23.5 1-5 20.0 5-8 62.5 14
Dec 15 Wenatchee Valley W, 78-66 1 37 9-21 42.9 3-7 42.9 10-12 83.3 31
Dec 16 Tacoma W, 67-64 1 33 5-18 27.8 1-6 16.7 10-12 83.3 21
Dec 28 vs. Highline W, 57-46 1 35 5-21 23.8 1-8 12.5 7-10 70.0 18
Dec 29 vs. Douglas College (British Columbia) W, 67-62 1 24 6-12 50.0 2-5 40.0 3-3 100.0 17
Dec 30 vs. Big Bend L, 86-62 1 36 8-16 50.0 2-4 50.0 6-8 75.0 24
Jan 4 Centralia L, 71-69 1 36 8-20 40.0 4-7 57.1 5-8 62.5 25
Jan 10 Edmonds L, 83-59 1 35 7-22 31.8 1-4 25.0 7-8 87.5 22
Jan 13 at Bellevue L, 66-54 1 33 5-22 22.7 3-9 33.3 3-6 50.0 16
Jan 20 Shoreline L, 75-52 1 37 5-22 22.7 0-6 0.0 10-13 76.9 20
Jan 24 at Olympic L, 87-74 1 39 7-23 30.4 0-7 0.0 13-17 76.5 27
Jan 27 Peninsula L, 68-47 1 40 6-28 21.4 0-5 0.0 12-14 85.7 24
Jan 31 Whatcom W, 62-52 1 40 4-17 23.5 2-7 28.6 14-18 77.8 24
Feb 4 at Skagit Valley W, 65-58 1 36 9-19 47.4 2-7 28.6 6-7 85.7 26
Feb 7 at Edmonds L, 86-56 1 38 3-13 23.1 2-8 25.0 4-4 100.0 12
Feb 10 Bellevue L, 71-70 1 38 8-20 40.0 1-6 16.7 12-15 80.0 29
Feb 14 Skagit Valley L, 62-50 1 40 7-22 31.8 3-9 33.3 4-6 66.7 21
Feb 16 at Shoreline L, 73-55 1 35 9-19 47.4 3-6 50.0 6-8 75.0 27
Feb 21 Olympic W, 75-68 1 35 6-12 50.0 3-8 37.5 7-10 70.0 22
Feb 24 at Peninsula L, 86-51 1 38 5-20 25.0 3-8 37.5 10-12 83.3 23
Feb 28 at Whatcom W, 78-73 1 39 9-17 52.9 2-4 50.0 9-12 75.0 29

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 8 # vs. TBA   - - - - - - - - -
Oct 23 # Northwest Indian College L, 61-49 1 34 0 2 2 1 8 2 0
Nov 6 # Northwest Indian College W, 69-53 1 32 4 2 6 2 5 4 0
Nov 15 # Northwest University L, 69-50 1 33 1 3 4 4 1 2 0
Nov 17 at Tacoma W, 74-52 1 31 1 2 3 2 3 1 0
Nov 18 vs. Highline W, 78-58 1 36 1 1 2 3 6 1 0
Dec 1 Spokane L, 79-77 1 35 1 1 2 5 1 2 0
Dec 2 Big Bend L, 74-63 1 36 2 6 8 3 3 0 0
Dec 3 Clackamas L, 72-57 1 35 3 1 4 3 4 1 0
Dec 9 South Puget Sound W, 68-63 1 34 2 4 6 7 6 2 0
Dec 10 vs. Green River L, 90-59 1 28 0 2 2 3 4 3 0
Dec 14 Portland L, 72-52 1 30 2 1 3 0 7 1 0
Dec 15 Wenatchee Valley W, 78-66 1 37 1 6 7 5 7 0 0
Dec 16 Tacoma W, 67-64 1 33 1 5 6 3 3 1 1
Dec 28 vs. Highline W, 57-46 1 35 4 8 12 4 3 2 0
Dec 29 vs. Douglas College (British Columbia) W, 67-62 1 24 0 0 0 0 2 1 0
Dec 30 vs. Big Bend L, 86-62 1 36 1 3 4 0 6 1 0
Jan 4 Centralia L, 71-69 1 36 0 2 2 2 3 1 0
Jan 10 Edmonds L, 83-59 1 35 2 3 5 1 8 1 0
Jan 13 at Bellevue L, 66-54 1 33 2 4 6 0 4 2 0
Jan 20 Shoreline L, 75-52 1 37 0 2 2 3 8 1 0
Jan 24 at Olympic L, 87-74 1 39 1 3 4 7 4 2 0
Jan 27 Peninsula L, 68-47 1 40 2 5 7 4 4 0 1
Jan 31 Whatcom W, 62-52 1 40 1 9 10 5 8 1 0
Feb 4 at Skagit Valley W, 65-58 1 36 0 4 4 6 7 2 0
Feb 7 at Edmonds L, 86-56 1 38 0 0 0 2 6 1 1
Feb 10 Bellevue L, 71-70 1 38 1 1 2 6 3 0 1
Feb 14 Skagit Valley L, 62-50 1 40 1 5 6 4 4 1 0
Feb 16 at Shoreline L, 73-55 1 35 0 3 3 1 3 1 0
Feb 21 Olympic W, 75-68 1 35 1 6 7 3 5 0 0
Feb 24 at Peninsula L, 86-51 1 38 1 10 11 3 1 0 0
Feb 28 at Whatcom W, 78-73 1 39 0 8 8 3 8 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 8 # vs. TBA   - - - -
Oct 23 # Northwest Indian College L, 61-49 1 2 - 0.1
Nov 6 # Northwest Indian College W, 69-53 1 2 - 0.4
Nov 15 # Northwest University L, 69-50 1 2 - 4.0
Nov 17 at Tacoma W, 74-52 1 2 - 0.7
Nov 18 vs. Highline W, 78-58 1 1 - 0.5
Dec 1 Spokane L, 79-77 1 2 - 5.0
Dec 2 Big Bend L, 74-63 1 1 - 1.0
Dec 3 Clackamas L, 72-57 1 3 - 0.8
Dec 9 South Puget Sound W, 68-63 1 2 - 1.2
Dec 10 vs. Green River L, 90-59 1 2 - 0.8
Dec 14 Portland L, 72-52 1 2 - 0.0
Dec 15 Wenatchee Valley W, 78-66 1 2 - 0.7
Dec 16 Tacoma W, 67-64 1 3 - 1.0
Dec 28 vs. Highline W, 57-46 1 1 - 1.3
Dec 29 vs. Douglas College (British Columbia) W, 67-62 1 5 1 0.0
Dec 30 vs. Big Bend L, 86-62 1 1 - 0.0
Jan 4 Centralia L, 71-69 1 3 - 0.7
Jan 10 Edmonds L, 83-59 1 4 - 0.1
Jan 13 at Bellevue L, 66-54 1 3 - 0.0
Jan 20 Shoreline L, 75-52 1 1 - 0.4
Jan 24 at Olympic L, 87-74 1 4 - 1.8
Jan 27 Peninsula L, 68-47 1 3 - 1.0
Jan 31 Whatcom W, 62-52 1 1 - 0.6
Feb 4 at Skagit Valley W, 65-58 1 3 - 0.9
Feb 7 at Edmonds L, 86-56 1 3 - 0.3
Feb 10 Bellevue L, 71-70 1 0 - 2.0
Feb 14 Skagit Valley L, 62-50 1 2 - 1.0
Feb 16 at Shoreline L, 73-55 1 2 - 0.3
Feb 21 Olympic W, 75-68 1 4 - 0.6
Feb 24 at Peninsula L, 86-51 1 1 - 3.0
Feb 28 at Whatcom W, 78-73 1 3 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 35.3 6.8-19.6 2.0-6.8 7.4-9.6 22.9
Total 28 35.3 6.8-19.6 2.0-6.8 7.4-9.6 22.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 28 989 190-548 34.7 55-189 29.1 207-268 77.2 642
Total 28 28 989 190-548 34.7 55-189 29.1 207-268 77.2 642
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 989 35.3 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Total 28 989 35.3 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 1.1 3.8 4.9 3.1 4.7 1.0 0.1
Total 28 1.1 3.8 4.9 3.1 4.7 1.0 0.1
  gp gs off def reb ast to stl blk
2023-24 28 28 31 105 136 88 131 29 4
Total 28 28 31 105 136 88 131 29 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 35.3 6.8-19.6 2.0-6.8 7.4-9.6 22.9
Conference 14 37.4 6.4-19.7 1.8-6.7 8.4-10.7 23.0
Exhibition 3 33.0 6.0-15.7 1.7-6.3 3.3-5.0 17.0
             
Home 15 36.1 6.6-20.7 1.8-6.5 8.2-10.5 23.2
Away 8 36.1 7.5-19.0 2.5-7.4 6.5-8.5 24.0
Neutral 5 31.8 6.2-17.2 1.6-6.4 6.4-8.4 20.4
             
Wins 11 34.5 7.2-17.9 2.4-7.0 7.5-9.5 24.2
Losses 17 35.8 6.5-20.6 1.7-6.6 7.4-9.6 22.1
             
November 2 33.5 10.0-19.0 3.5-8.5 5.0-7.0 28.5
December 11 33.0 6.5-19.5 1.7-6.5 6.8-8.7 21.6
January 7 37.1 6.0-22.0 1.4-6.4 9.1-12.0 22.6
February 8 37.4 7.0-17.8 2.4-7.0 7.2-9.2 23.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 989 190-548 34.7 55-189 29.1 207-268 77.2 642
Conference 14 14 523 90-276 32.6 25-94 26.6 117-150 78.0 322
Exhibition 3 3 99 18-47 38.3 5-19 26.3 10-15 66.7 51
                     
Home 15 15 541 99-310 31.9 27-98 27.6 123-158 77.8 348
Away 8 8 289 60-152 39.5 20-59 33.9 52-68 76.5 192
Neutral 5 5 159 31-86 36.0 8-32 25.0 32-42 76.2 102
                     
Wins 11 11 380 79-197 40.1 26-77 33.8 82-104 78.8 266
Losses 17 17 609 111-351 31.6 29-112 25.9 125-164 76.2 376
                     
November 2 2 67 20-38 52.6 7-17 41.2 10-14 71.4 57
December 11 11 363 72-214 33.6 19-71 26.8 75-96 78.1 238
January 7 7 260 42-154 27.3 10-45 22.2 64-84 76.2 158
February 8 8 299 56-142 39.4 19-56 33.9 58-74 78.4 189
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 989 35.3 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Conference 14 523 37.4 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
Exhibition 3 99 33.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
                 
Home 15 541 36.1 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Away 8 289 36.1 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Neutral 5 159 31.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 11 380 34.5 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Losses 17 609 35.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
                 
November 2 67 33.5 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
December 11 363 33.0 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
January 7 260 37.1 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 8 299 37.4 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.1 3.8 4.9 3.1 4.7 1.0 0.1
Conference 14 0.9 4.5 5.4 3.4 5.2 0.9 0.2
Exhibition 3 1.7 2.3 4.0 2.3 4.7 2.7 0.0
                 
Home 15 1.3 3.8 5.1 3.6 4.9 0.8 0.2
Away 8 0.6 4.3 4.9 3.0 4.5 1.1 0.1
Neutral 5 1.2 2.8 4.0 2.0 4.2 1.6 0.0
                 
Wins 11 1.1 4.8 5.9 3.7 5.3 1.0 0.1
Losses 17 1.1 3.1 4.2 2.8 4.3 1.1 0.2
                 
November 2 1.0 1.5 2.5 2.5 4.5 1.0 0.0
December 11 1.5 3.4 4.9 3.0 4.2 1.3 0.1
January 7 1.1 4.0 5.1 3.1 5.6 1.1 0.1
February 8 0.5 4.6 5.1 3.5 4.6 0.6 0.3
  gp gs off def reb ast to stl blk
Total 28 28 31 105 136 88 131 29 4
Conference 14 14 12 63 75 48 73 12 3
Exhibition 3 3 5 7 12 7 14 8 0
                   
Home 15 15 20 57 77 54 74 12 3
Away 8 8 5 34 39 24 36 9 1
Neutral 5 5 6 14 20 10 21 8 0
                   
Wins 11 11 12 53 65 41 58 11 1
Losses 17 17 19 52 71 47 73 18 3
                   
November 2 2 2 3 5 5 9 2 0
December 11 11 17 37 54 33 46 14 1
January 7 7 8 28 36 22 39 8 1
February 8 8 4 37 41 28 37 5 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0