Braden Hakimi
- GK
- Everett
gp
1
gs
1
min
45:00
ga
3
gaa
6.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 45:00 | 45:00 |
| Goals against | 3 | 3 |
| Goals-against average | 6.00 | 6.00 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Whatcom | L, 3-2 |
| Oct 15 | at Peninsula | L, 5-0 |
| Oct 19 | Shoreline | W, 5-0 |
| Oct 22 | at Edmonds College | W, 7-0 |
| Oct 25 | at Bellevue | W, 3-1 |
| Oct 28 | Skagit Valley | L, 4-3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | - | |
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | - | |
| Aug 23 # | University of Providence | - | - | - | - | - | - | |
| Aug 23 | at Sounders U-18's | - | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark College | - | - | - | - | - | - | |
| Aug 27 | at Centralia College | W, 9-1 | - | - | - | - | - | - |
| Sep 4 | Bellevue Athletic | - | - | - | - | - | - | |
| Sep 9 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - |
| Sep 13 | at Whatcom | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | Peninsula | L, 3-0 | - | - | - | - | - | - |
| Sep 20 | at Shoreline | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | Edmonds College | W, 4-0 | - | - | - | - | - | - |
| Oct 1 | at Skagit Valley | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | Bellevue | T, 4-4 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 11 | Whatcom | L, 3-2 | - | - | - | - | - | - |
| Oct 15 | at Peninsula | L, 5-0 | - | - | - | - | - | - |
| Oct 19 | Shoreline | W, 5-0 | - | - | - | - | - | - |
| Oct 22 | at Edmonds College | W, 7-0 | - | - | - | - | - | - |
| Oct 25 | at Bellevue | W, 3-1 | - | - | - | - | - | - |
| Oct 28 | Skagit Valley | L, 4-3 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | |
| Aug 23 # | University of Providence | - | - | - | - | - | |
| Aug 23 | at Sounders U-18's | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark College | - | - | - | - | - | |
| Aug 27 | at Centralia College | W, 9-1 | - | - | - | - | - |
| Sep 4 | Bellevue Athletic | - | - | - | - | - | |
| Sep 9 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - |
| Sep 13 | at Whatcom | L, 2-1 | - | - | - | - | - |
| Sep 17 | Peninsula | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Shoreline | W, 2-0 | - | - | - | - | - |
| Sep 24 | Edmonds College | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Skagit Valley | L, 3-1 | - | - | - | - | - |
| Oct 4 | Bellevue | T, 4-4 | 1 | 1 | 3 | 0 | .000 |
| Oct 11 | Whatcom | L, 3-2 | - | - | - | - | - |
| Oct 15 | at Peninsula | L, 5-0 | - | - | - | - | - |
| Oct 19 | Shoreline | W, 5-0 | - | - | - | - | - |
| Oct 22 | at Edmonds College | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Bellevue | W, 3-1 | - | - | - | - | - |
| Oct 28 | Skagit Valley | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 3.00 | 6.00 | .00 |
| Conference | 1 | 1 | 3.00 | 6.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3.00 | 6.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| October | 1 | 1 | 3.00 | 6.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 3 | 0 | .000 |
| Conference | 1 | 1 | 3 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| October | 1 | 1 | 3 | 0 | .000 |