Cristiano Whitaker
- M
- Everett
g
13
a
3
pts
29
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 17 | 12 |
| Goals | 13 | 9 |
| Assists | 3 | 2 |
| Points | 29 | 20 |
| Shots | 48 | 31 |
| Shot Pct | .271 | .290 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 2 # | at University of Fraser Valley | T, 0-0 | - | - | - | - | - |
| Aug 16 # | at Multnomah University | - | - | - | - | - | |
| Aug 18 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 20 | at Highline | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 21 | vs. Chemeketa | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Aug 23 | at South Puget Sound | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Aug 24 | Centralia College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | at Seattle Pacific University | - | - | - | - | - | |
| Aug 30 | Wenatchee Valley | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Whatcom | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Peninsula | L, 4-3 | 1 | 1 | 3 | 0 | 6 |
| Sep 22 | Shoreline | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bellevue | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Skagit Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Edmonds | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Whatcom | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Peninsula | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Shoreline | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Edmonds | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | Bellevue | W, 6-3 | 1 | 1 | 3 | 1 | 7 |
| Oct 30 | at Skagit Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | Spokane | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Rogue | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | vs. Clark | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 2 # | at University of Fraser Valley | T, 0-0 | - | - | - | - | - |
| Aug 16 # | at Multnomah University | - | - | - | - | - | |
| Aug 18 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 20 | at Highline | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 21 | vs. Chemeketa | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 23 | at South Puget Sound | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 24 | Centralia College | W, 2-0 | 1 | 5 | .000 | 5 | 1.000 |
| Aug 29 # | at Seattle Pacific University | - | - | - | - | - | |
| Aug 30 | Wenatchee Valley | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Whatcom | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Peninsula | L, 4-3 | 1 | 8 | .375 | 7 | .875 |
| Sep 22 | Shoreline | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Bellevue | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | Skagit Valley | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | Edmonds | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Whatcom | W, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | Peninsula | T, 3-3 | 1 | 4 | .000 | 2 | .500 |
| Oct 19 | at Shoreline | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Edmonds | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | Bellevue | W, 6-3 | 1 | 4 | .750 | 3 | .750 |
| Oct 30 | at Skagit Valley | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 6 | Spokane | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at Rogue | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 15 | vs. Clark | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 2 # | at University of Fraser Valley | T, 0-0 | - | - | - | - | - |
| Aug 16 # | at Multnomah University | - | - | - | - | - | |
| Aug 18 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 20 | at Highline | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 21 | vs. Chemeketa | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 23 | at South Puget Sound | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 24 | Centralia College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at Seattle Pacific University | - | - | - | - | - | |
| Aug 30 | Wenatchee Valley | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Whatcom | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Peninsula | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Shoreline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bellevue | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Skagit Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Edmonds | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Whatcom | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Peninsula | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Shoreline | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Edmonds | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | Bellevue | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Skagit Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Spokane | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Rogue | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 15 | vs. Clark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 17 | 13 | 3 | 29 |
| Conference | 12 | 12 | 9 | 2 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 4 | 1 | 9 |
| Away | 9 | 8 | 7 | 2 | 16 |
| Neutral | 2 | 1 | 2 | 0 | 4 |
| Wins | 15 | 13 | 9 | 3 | 21 |
| Losses | 4 | 3 | 4 | 0 | 8 |
| August | 5 | 2 | 2 | 1 | 5 |
| September | 4 | 4 | 3 | 0 | 6 |
| October | 8 | 8 | 6 | 2 | 14 |
| November | 3 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.40 | .271 | 1.70 | .708 |
| Conference | 12 | 2.58 | .290 | 1.75 | .677 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.67 | .167 | 1.56 | .583 |
| Away | 9 | 2.22 | .350 | 1.78 | .800 |
| Neutral | 2 | 2.00 | .500 | 2.00 | 1.000 |
| Wins | 15 | 1.93 | .310 | 1.33 | .690 |
| Losses | 4 | 3.75 | .267 | 3.00 | .800 |
| August | 5 | 1.80 | .222 | 1.40 | .778 |
| September | 4 | 3.25 | .231 | 2.50 | .769 |
| October | 8 | 2.25 | .333 | 1.38 | .611 |
| November | 3 | 2.67 | .250 | 2.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 48 | .271 | 34 | .708 |
| Conference | 12 | 31 | .290 | 21 | .677 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 24 | .167 | 14 | .583 |
| Away | 9 | 20 | .350 | 16 | .800 |
| Neutral | 2 | 4 | .500 | 4 | 1.000 |
| Wins | 15 | 29 | .310 | 20 | .690 |
| Losses | 4 | 15 | .267 | 12 | .800 |
| August | 5 | 9 | .222 | 7 | .778 |
| September | 4 | 13 | .231 | 10 | .769 |
| October | 8 | 18 | .333 | 11 | .611 |
| November | 3 | 8 | .250 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 3 | 0 | 1-1 | 4 |
| Conference | 12 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 0 | 0-0 | 3 |
| Neutral | 2 | 0 | 0 | 1-1 | 1 |
| Wins | 15 | 3 | 0 | 1-1 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 5 | 1 | 0 | 1-1 | 2 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 17 | .65 | .15 | 1.45 |
| Conference | 12 | 12 | .75 | .17 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .44 | .11 | 1.00 |
| Away | 9 | 8 | .78 | .22 | 1.78 |
| Neutral | 2 | 1 | 1.00 | .00 | 2.00 |
| Wins | 15 | 13 | .60 | .20 | 1.40 |
| Losses | 4 | 3 | 1.00 | .00 | 2.00 |
| August | 5 | 2 | .40 | .20 | 1.00 |
| September | 4 | 4 | .75 | .00 | 1.50 |
| October | 8 | 8 | .75 | .25 | 1.75 |
| November | 3 | 3 | .67 | .00 | 1.33 |