2022-23 Soccer Statistics Everett

  • Games
    21
  • Goals
    67
  • Goals/g
    3.19
  • Shot %
    .215
  • Shots/g
    14.9
  • GAA
    1.36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2022 at Peninsula T, 2-2
10/12/2022 Shoreline W, 12-1
10/15/2022 Edmonds L, 3-2
10/21/2022 at Bellevue W, 4-2
10/23/2022 Whatcom T, 1-1
10/26/2022 Skagit Valley T, 1-1
10/29/2022 Pierce W, 3-1
11/2/2022 at Tacoma W, 3-0
11/5/2022 at Lane W, 3-2
11/11/2022 vs. Columbia Basin L, 3-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 15 # at Multnomah W, 6-0 - - -
Aug 17 # at Portland W, 2-0 2 13 .154
Aug 23 vs. Portland W, 4-1 0 7 .571
Aug 27 at Tacoma W, 4-0 3 12 .333
Aug 30 # at Pacific Northwest Christian College W, 7-0 - - -
Sep 3 Peninsula W, 4-2 2 12 .333
Sep 7 Clark W, 5-2 3 17 .294
Sep 13 at Highline W, 3-2 2 11 .273
Sep 17 at Shoreline W, 10-0 6 30 .333
Sep 22 at Edmonds W, 1-0 1 15 .067
Sep 24 Bellevue L, 1-0 0 8 .000
Sep 28 at Whatcom L, 3-0 0 7 .000
Oct 1 at Skagit Valley T, 1-1 1 5 .200
Oct 5 South Puget Sound W, 3-0 3 20 .150
Oct 8 at Peninsula T, 2-2 1 10 .200
Oct 12 Shoreline W, 12-1 7 23 .522
Oct 15 Edmonds L, 3-2 2 18 .111
Oct 21 at Bellevue W, 4-2 1 15 .267
Oct 23 Whatcom T, 1-1 1 19 .053
Oct 26 Skagit Valley T, 1-1 0 18 .056
Oct 29 Pierce W, 3-1 3 18 .167
Nov 2 at Tacoma W, 3-0 2 14 .214
Nov 5 at Lane W, 3-2 2 9 .333
Nov 11 vs. Columbia Basin L, 3-1 1 24 .042
Defense — Game Log
Date Opponent Score sv so
Aug 15 # at Multnomah W, 6-0 - -
Aug 17 # at Portland W, 2-0 0 1
Aug 23 vs. Portland W, 4-1 0 0
Aug 27 at Tacoma W, 4-0 4 1
Aug 30 # at Pacific Northwest Christian College W, 7-0 - -
Sep 3 Peninsula W, 4-2 10 0
Sep 7 Clark W, 5-2 5 0
Sep 13 at Highline W, 3-2 5 0
Sep 17 at Shoreline W, 10-0 7 1
Sep 22 at Edmonds W, 1-0 1 1
Sep 24 Bellevue L, 1-0 8 0
Sep 28 at Whatcom L, 3-0 12 0
Oct 1 at Skagit Valley T, 1-1 5 0
Oct 5 South Puget Sound W, 3-0 3 1
Oct 8 at Peninsula T, 2-2 3 0
Oct 12 Shoreline W, 12-1 1 0
Oct 15 Edmonds L, 3-2 5 0
Oct 21 at Bellevue W, 4-2 4 0
Oct 23 Whatcom T, 1-1 6 0
Oct 26 Skagit Valley T, 1-1 6 0
Oct 29 Pierce W, 3-1 6 0
Nov 2 at Tacoma W, 3-0 4 1
Nov 5 at Lane W, 3-2 4 0
Nov 11 vs. Columbia Basin L, 3-1 3 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 15 # at Multnomah W, 6-0 - - -
Aug 17 # at Portland W, 2-0 2 0 4
Aug 23 vs. Portland W, 4-1 3 0 1
Aug 27 at Tacoma W, 4-0 2 0 1
Aug 30 # at Pacific Northwest Christian College W, 7-0 - - -
Sep 3 Peninsula W, 4-2 1 0 5
Sep 7 Clark W, 5-2 1 0 7
Sep 13 at Highline W, 3-2 2 0 4
Sep 17 at Shoreline W, 10-0 0 0 8
Sep 22 at Edmonds W, 1-0 2 0 3
Sep 24 Bellevue L, 1-0 1 0 1
Sep 28 at Whatcom L, 3-0 2 0 3
Oct 1 at Skagit Valley T, 1-1 3 0 2
Oct 5 South Puget Sound W, 3-0 1 0 9
Oct 8 at Peninsula T, 2-2 3 0 2
Oct 12 Shoreline W, 12-1 1 0 4
Oct 15 Edmonds L, 3-2 2 0 8
Oct 21 at Bellevue W, 4-2 2 0 3
Oct 23 Whatcom T, 1-1 3 0 6
Oct 26 Skagit Valley T, 1-1 2 0 6
Oct 29 Pierce W, 3-1 0 0 5
Nov 2 at Tacoma W, 3-0 2 0 4
Nov 5 at Lane W, 3-2 2 0 0
Nov 11 vs. Columbia Basin L, 3-1 0 0 3
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 21 312 67 3.19 41 175 .215 14.9
Conference 17 258 56 3.29 36 148 .217 15.2
Exhibition 1 13 2 2.00 2 6 .154 13.0
 
Home 9 153 31 3.44 21 83 .203 17.0
Away 10 128 31 3.10 19 81 .242 12.8
Neutral 2 31 5 2.50 1 11 .161 15.5
 
Wins 13 203 59 4.54 35 153 .291 15.6
Losses 4 57 3 0.75 3 9 .053 14.3
 
August 2 19 8 4.00 3 19 .421 9.5
September 7 100 23 3.29 14 60 .230 14.3
October 9 146 29 3.22 19 77 .199 16.2
November 3 47 7 2.33 5 19 .149 15.7
Defense — Split Statistics
gp ga gaa sv so
Total 21 28 1.36 102 5
Conference 17 22 1.34 91 4
Exhibition 1 0 0.00 0 1
 
Home 9 12 1.36 50 1
Away 10 12 1.24 49 4
Neutral 2 4 2.00 3 0
 
Wins 13 13 1.02 54 5
Losses 4 10 2.50 28 0
 
August 2 1 0.50 4 1
September 7 10 1.52 48 2
October 9 12 1.36 39 1
November 3 5 1.60 11 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 21 35 0 85
Conference 17 28 0 77
Exhibition 1 2 0 4
 
Home 9 12 0 51
Away 10 20 0 30
Neutral 2 3 0 4
 
Wins 13 19 0 54
Losses 4 5 0 15
 
August 2 5 0 2
September 7 9 0 31
October 9 17 0 45
November 3 4 0 7
Attendance Statistics
Date Opponent Score Attend
Aug 15 at Multnomah 6-0 Win -
Aug 17 at Portland W, 2-0 0
Aug 23 vs. Portland W, 4-1 0
Aug 27 at Tacoma W, 4-0 0
Aug 30 at Pacific Northwest Christian College 7-0 Win -
Sep 3 Peninsula W, 4-2 0
Sep 7 Clark W, 5-2 0
Sep 13 at Highline W, 3-2 0
Sep 17 at Shoreline W, 10-0 0
Sep 22 at Edmonds W, 1-0 50
Sep 24 Bellevue L, 1-0 0
Sep 28 at Whatcom L, 3-0 0
Oct 1 at Skagit Valley T, 1-1 0
Oct 5 South Puget Sound W, 3-0 0
Oct 8 at Peninsula T, 2-2 0
Oct 12 Shoreline W, 12-1 0
Oct 15 Edmonds L, 3-2 0
Oct 21 at Bellevue W, 4-2 0
Oct 23 Whatcom T, 1-1 0
Oct 26 Skagit Valley T, 1-1 0
Oct 29 Pierce W, 3-1 0
Nov 2 at Tacoma W, 3-0 0
Nov 5 at Lane W, 3-2 0
Nov 11 vs. Columbia Basin L, 3-1 359