Everett at Whatcom May 27, 2021
Box Score
Everett
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 79 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 1 | 1018 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Nick Birnel
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Wyatt Johnston
|
0 | 0 | 0 | 0 | 29 |
|
m 6
Jack Miller
|
0 | 0 | 0 | 0 | 26 |
|
f 7
Kevin Giessler
|
6 | 4 | 2 | 1 | 69 |
|
mf 8
Hayden Rubio
|
2 | 0 | 0 | 0 | 25 |
|
mf 10
Joshua Wong
|
1 | 0 | 0 | 0 | 59 |
|
f 11
Flavio Espinoza
|
4 | 3 | 2 | 2 | 69 |
|
d 12
Sebastian Figueroa
|
1 | 0 | 0 | 0 | 33 |
|
f 13
Angel Hernandez
|
2 | 1 | 0 | 1 | 28 |
|
f 15
Nick Fuzesi
|
0 | 0 | 0 | 0 | 21 |
|
f 16
Nate Balauro
|
1 | 1 | 1 | 0 | 73 |
|
d 17
Nathan Dawkins
|
0 | 0 | 0 | 0 | 64 |
|
mf 18
Thomas Watson
|
0 | 0 | 0 | 0 | 90 |
|
mf 20
Joao Caldas
|
1 | 0 | 0 | 0 | 26 |
|
d 21
Clover Martin
|
1 | 0 | 0 | 0 | 79 |
|
f 23
Jordan Birnel
|
5 | 3 | 0 | 0 | 83 |
|
gk 24
Caden Lohrengel
|
0 | 0 | 0 | 0 | 30 |
|
25
Elliot Jones
|
0 | 0 | 0 | 0 | 90 |
|
d 27
Zach Quick
|
0 | 0 | 0 | 0 | 28 |
|
mf 28
Donghyeon Kim
|
0 | 0 | 0 | 0 | 64 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 5 | 4 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matarr Saho (L, 2-6-1) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Birnel (W, 7-2-1) | 0 | 0 | 0 | 31:38 | |
| 0 - Wyatt Johnston | 0 | 0 | 0 | 28:46 | |
| 24 - Caden Lohrengel | 2 | 2 | 0 | 29:36 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
24:52 | Kevin Giessler (Flavio Espinoza) - * | 0 - 1 |
|
Whatcom
1st
|
33:52 | Flavio Espinoza (Kevin Giessler) - * | 0 - 2 |
|
Whatcom
1st
|
40:18 | Nate Balauro (Flavio Espinoza) - * | 0 - 3 |
|
Whatcom
2nd
|
63:30 | Flavio Espinoza (unassisted) - * | 0 - 4 |
|
Whatcom
2nd
|
66:07 | Kevin Giessler (Angel Hernandez) - * | 0 - 5 |
|
Everett
2nd
|
75:32 | Dani Amador (unassisted) - * | 1 - 5 |
|
Everett
2nd
|
84:00 | Taras McCurdie (Nacho Pedrosa) - * | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 5 | 5 |
| Whatcom | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 4 | 3 | 7 |
| Whatcom | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 4 | 6 |
| Whatcom | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 6 | 1 | 7 |
| Whatcom | 5 | 1 | 6 |
| Date/Time | May 27, 2021 - 7:15 PM |
|---|---|
| Location | Orca Field |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Danny Day |
Play By Play
| 0:00 | Matarr Saho at goalie for Everett. | ||
| 0:00 | Nick Birnel at goalie for Whatcom. | ||
| Foul on Everett. | |||
| 4:40 | Offside against Whatcom. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 9:22 | Offside against Whatcom. | ||
| 11:05 | Shot by Whatcom Kevin Giessler, Blocked. | ||
| 15:08 | Shot by Whatcom Jordan Birnel, Save (by goalie) Matarr Saho. | ||
| 15:27 | Corner kick by Whatcom Kevin Giessler [15:27]. | ||
| 15:37 | Shot by Whatcom Joshua Wong, High. | ||
| 16:46 | Shot by Whatcom Kevin Giessler, Save (by goalie) Matarr Saho. | ||
| Foul on Everett. | |||
| 22:50 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| 24:17 | Corner kick by Everett Nacho Pedrosa [24:17]. | ||
| 24:52 | Goal!GOAL by Whatcom Kevin Giessler (FIRST GOAL), Assist by Flavio Espinoza * ( 0 - 1 ) |
||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 30:39 | Substitution!Everett substitution: Carlos Perez-Garcia for Carlos Carpio. | ||
| 31:14 | Substitution!Whatcom substitution: Wyatt Johnston for Nick Birnel. | ||
| 31:38 | Wyatt Johnston at goalie for Whatcom. | ||
| 32:21 | Shot by Whatcom Kevin Giessler, Wide. | ||
| 33:52 | Goal!GOAL by Whatcom Flavio Espinoza, Assist by Kevin Giessler * ( 0 - 2 ) |
||
| Foul on Whatcom. | |||
| 35:34 | Corner kick by Everett Duglas Cruz [35:34]. | ||
| Foul on Whatcom. | |||
| 38:21 | Substitution!Whatcom substitution: Sebastian Figueroa for Joshua Wong. | ||
| 40:18 | Goal!GOAL by Whatcom Nate Balauro, Assist by Flavio Espinoza * ( 0 - 3 ) |
||
| 40:18 | Shot by Whatcom Flavio Espinoza, Save (by goalie) Matarr Saho. | ||
| 40:18 | Shot by Whatcom Kevin Giessler, Save (by goalie) Matarr Saho. | ||
| Foul on Everett. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #0 Matarr Saho, #5 Duglas Cruz, #6 Liam Raney, #7 Nacho Pedrosa, #8 Dani Amador, #9 Axel Rochel, #11 Carlos Carpio, #14 Victor Aguilar, #15 Leo Jaramillo, #18 Taras McCurdie, #23 Momodou Sideboh. | ||
| 45:00 | For Whatcom: #0 Wyatt Johnston, #7 Kevin Giessler, #10 Joshua Wong, #11 Flavio Espinoza, #16 Nate Balauro, #17 Nathan Dawkins, #18 Thomas Watson, #21 Clover Martin, #23 Jordan Birnel, #25 Elliot Jones, #28 Donghyeon Kim. | ||
| 45:00 | Wyatt Johnston at goalie for Whatcom. | ||
| 45:00 | Matarr Saho at goalie for Everett. | ||
| 46:32 | Shot by Whatcom Jordan Birnel, High. | ||
| 47:58 | Shot by Whatcom Jordan Birnel, Save (by goalie) Matarr Saho. | ||
| 48:17 | Offside against Everett. | ||
| 49:57 | Corner kick by Everett Duglas Cruz [49:57]. | ||
| 50:23 | Shot by Everett Nacho Pedrosa, High. | ||
| 51:50 | Shot by Whatcom Jordan Birnel, Save (by goalie) Matarr Saho. | ||
| 54:23 | Shot by Whatcom Flavio Espinoza, Wide Right. | ||
| 55:20 | Corner kick by Everett Duglas Cruz [55:20]. | ||
| 55:56 | Substitution!Everett substitution: Jacob Woodward for Momodou Sideboh. | ||
| 59:59 | Substitution!Whatcom substitution: Caden Lohrengel for Wyatt Johnston. | ||
| 60:24 | Caden Lohrengel at goalie for Whatcom. | ||
| 61:36 | Substitution!Whatcom substitution: Angel Hernandez for Jordan Birnel. | ||
| 61:36 | Substitution!Whatcom substitution: Zach Quick for Clover Martin. | ||
| Foul on Everett. | |||
| 63:30 | Goal!GOAL by Whatcom Flavio Espinoza * ( 0 - 4 ) |
||
| 63:39 | Substitution!Whatcom substitution: Joao Caldas for Donghyeon Kim. | ||
| 63:39 | Substitution!Whatcom substitution: Jack Miller for Nathan Dawkins. | ||
| 65:17 | Substitution!Whatcom substitution: Hayden Rubio for Joshua Wong. | ||
| 66:07 | Goal!GOAL by Whatcom Kevin Giessler, Assist by Angel Hernandez * ( 0 - 5 ) |
||
| 68:34 | Substitution!Whatcom substitution: Jordan Birnel for Kevin Giessler. | ||
| 68:34 | Substitution!Whatcom substitution: Nick Fuzesi for Flavio Espinoza. | ||
| 69:23 | Shot by Whatcom Angel Hernandez, Save (by goalie) Matarr Saho. | ||
| 69:59 | Corner kick by Whatcom Angel Hernandez [69:59]. | ||
| 70:30 | Header Shot by Whatcom Joao Caldas, Hit Post. | ||
| 70:41 | Header Shot by Whatcom Jordan Birnel, Hit Post. | ||
| 70:57 | Shot by Whatcom Sebastian Figueroa, High. | ||
| 71:39 | Substitution!Whatcom substitution: Elliot Jones for Sebastian Figueroa. | ||
| 72:17 | Header Shot by Whatcom Hayden Rubio, Wide. | ||
| 72:38 | Substitution!Everett substitution: Carlos Perez-Garcia for Axel Rochel. | ||
| 72:38 | Substitution!Whatcom substitution: Clover Martin for Nate Balauro. | ||
| 73:31 | Shot by Whatcom Angel Hernandez, Wide. | ||
| 74:11 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| 75:32 | Goal!Everett Dani Amador PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 5 ) |
||
| 80:02 | Shot by Everett Jacob Woodward, High. | ||
| 80:25 | Corner kick by Everett Duglas Cruz [80:25]. | ||
| 81:42 | Shot by Everett Nacho Pedrosa, Wide. | ||
| 82:16 | Offside against Whatcom. | ||
| 82:43 | Corner kick by Everett Axel Rochel [82:43]. | ||
| 84:00 | Goal!GOAL by Everett Taras McCurdie, Assist by Nacho Pedrosa * ( 2 - 5 ) |
||
| 85:26 | Shot by Whatcom Clover Martin, Blocked. | ||
| 85:42 | Corner kick by Whatcom Nick Fuzesi [85:42]. | ||
| 86:04 | Shot by Whatcom Hayden Rubio, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

