Stevy Kama
11 Stevy Kama
-
- Height:
- 5'11
-
- Hometown:
- Everett, WA
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Everett
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 4 | 3 |
| Goals | 5 | 2 |
| Assists | 0 | 0 |
| Points | 10 | 4 |
| Shots | 19 | 11 |
| Shot Pct | .263 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Shoreline | W, 5-1 |
| Oct 23 | Whatcom | W, 2-0 |
| Oct 26 | at Skagit Valley | W, 2-1 |
| Oct 30 | Peninsula | L, 2-0 |
| Nov 6 | at Lane | W, 3-1 |
| Nov 9 | at Columbia Basin | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Aug 23 | vs. Walla Walla | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Columbia Basin | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | - | 2 | 0 | 4 |
| Sep 7 | Edmonds | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Shoreline | W, 3-1 | - | - | - | - | - |
| Sep 14 | Whatcom | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Peninsula | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Edmonds | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Shoreline | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Whatcom | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Peninsula | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Edmonds | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Whatcom | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Peninsula | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Lane | W, 3-1 | - | - | - | - | - |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 23 | vs. Walla Walla | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | at Columbia Basin | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 7 | Edmonds | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Shoreline | W, 3-1 | - | - | - | - | - |
| Sep 14 | Whatcom | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Peninsula | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Edmonds | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Shoreline | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | at Whatcom | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Peninsula | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Edmonds | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | Whatcom | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Peninsula | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | at Lane | W, 3-1 | - | - | - | - | - |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Walla Walla | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Columbia Basin | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Edmonds | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Shoreline | W, 3-1 | - | - | - | - | - |
| Sep 14 | Whatcom | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Peninsula | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Shoreline | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Whatcom | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Peninsula | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Edmonds | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Whatcom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Peninsula | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Lane | W, 3-1 | - | - | - | - | - |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 5 | 0 | 10 |
| Conference | 13 | 3 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 3 | 0 | 6 |
| Away | 9 | 3 | 1 | 0 | 2 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 2 | 5 | 0 | 10 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 1 | 3 | 0 | 6 |
| September | 4 | - | 0 | 0 | 0 |
| October | 9 | 3 | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.00 | .263 | .47 | .474 |
| Conference | 13 | .85 | .182 | .38 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .429 | .63 | .714 |
| Away | 9 | 1.00 | .111 | .33 | .333 |
| Neutral | 2 | 1.50 | .333 | .50 | .333 |
| Result | |||||
| Wins | 10 | 1.20 | .417 | .70 | .583 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| Month | |||||
| August | 5 | 1.40 | .429 | .60 | .429 |
| September | 4 | .50 | .000 | .00 | .000 |
| October | 9 | 1.00 | .222 | .56 | .556 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .263 | 9 | .474 |
| Conference | 13 | 11 | .182 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .429 | 5 | .714 |
| Away | 9 | 9 | .111 | 3 | .333 |
| Neutral | 2 | 3 | .333 | 1 | .333 |
| Result | |||||
| Wins | 10 | 12 | .417 | 7 | .583 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 5 | 7 | .429 | 3 | .429 |
| September | 4 | 2 | .000 | 0 | .000 |
| October | 9 | 9 | .222 | 5 | .556 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | .26 | .00 | .53 |
| Conference | 13 | 3 | .15 | .00 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .38 | .00 | .75 |
| Away | 9 | 3 | .11 | .00 | .22 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 10 | 2 | .50 | .00 | 1.00 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 1 | .60 | .00 | 1.20 |
| September | 4 | - | .00 | .00 | .00 |
| October | 9 | 3 | .22 | .00 | .44 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Bellingham, WA - On a cold October night, the Everett Trojans had their opportunities, but came up short in the 2-1 loss to Whatcom CC.
Everett, WA - EvCC last played the Dolphins three weeks ago in Shoreline and came away with the 3-1 win. They were looking for a repeat performance and they got just that.
Men's Soccer tops Pierce 2-0 in their first game of the NWAC Friendlies in Tukwila